Home › County rankings › Bedfordshire › Boys 14 years
Bedfordshire Swimming Rankings — Boys 14 years
The fastest Bedfordshire boys aged 14 years over the last 12 months, taken from the official Swim England (ASA) rankings and ranked by county. Long course and short course times are listed separately, exactly as Swim England publishes them.
Where does your swimmer rank?
Enter a name or Swim England (ASA) number and we pull every official time, show their county ranking position and tell you exactly which county, regional and national qualifying times they have hit — and how far off they are for the rest.
Check a swimmer →Bedfordshire long course rankings — Boys 14 years
50m Breaststroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Josh Bett | Flitwick | 35.04 | 14/03/26 |
| 2 | Maxim Collinson | Team Luton | 35.60 | 04/05/26 |
| 3 | Marcus Xu | Linslade | 37.77 | 31/01/26 |
| 4 | Miles Thomas | Flitwick | 39.78 | 31/01/26 |
| 5 | Luke Trull | Dunstable | 39.92 | 11/04/26 |
| 6 | Xander Campbell | Flitwick | 40.60 | 31/01/26 |
| 7 | Jack May | Linslade | 40.85 | 31/01/26 |
| 8 | David Kandelaki | Linslade | 41.76 | 31/01/26 |
| 9 | Tymoteusz Sikorski | Team Luton | 41.98 | 31/01/26 |
| 10 | Henry Chaloner | Biggleswade | 42.00 | 31/01/26 |
100m Breaststroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Josh Bett | Flitwick | 1:18.84 | 08/02/26 |
| 2 | Marcus Xu | Linslade | 1:19.40 | 08/02/26 |
| 3 | Maxim Collinson | Team Luton | 1:23.01 | 08/02/26 |
| 4 | Miles Thomas | Flitwick | 1:25.11 | 08/02/26 |
| 5 | Jack May | Linslade | 1:25.74 | 08/02/26 |
| 6 | Henry Chaloner | Biggleswade | 1:29.08 | 08/02/26 |
| 7 | Xander Campbell | Flitwick | 1:30.99 | 08/02/26 |
| 8 | William Turner | Biggleswade | 1:33.85 | 08/02/26 |
| 9 | Tymoteusz Sikorski | Team Luton | 1:36.24 | 22/03/26 |
| 10 | David Kandelaki | Linslade | 1:39.39 | 22/06/25 |
200m Breaststroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Marcus Xu | Linslade | 2:52.48 | 21/03/26 |
| 2 | Josh Bett | Flitwick | 2:59.00 | 21/03/26 |
| 3 | Maxim Collinson | Team Luton | 2:59.54 | 21/03/26 |
| 4 | Xander Campbell | Flitwick | 3:08.16 | 01/02/26 |
| 5 | Jack May | Linslade | 3:10.36 | 01/02/26 |
| 6 | Miles Thomas | Flitwick | 3:16.16 | 21/06/25 |
| 7 | Henry Chaloner | Biggleswade | 3:19.99 | 01/02/26 |
| 8 | William Turner | Biggleswade | 3:26.20 | 01/02/26 |
| 9 | Tymoteusz Sikorski | Team Luton | 3:29.30 | 01/02/26 |
| 10 | Alexander Rochowski | Linslade | 3:54.03 | 21/06/25 |
Bedfordshire short course rankings — Boys 14 years
50m Breaststroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Josh Bett | Flitwick | 35.95 | 15/03/26 |
| 2 | Marcus Xu | Linslade | 36.77 | 07/03/26 |
| 3 | Maxim Collinson | Team Luton | 37.70 | 15/03/26 |
| 4 | Henry Chaloner | Biggleswade | 38.03 | 08/03/26 |
| 5 | Miles Thomas | Flitwick | 38.48 | 15/03/26 |
| 6 | Jack May | Linslade | 38.66 | 07/03/26 |
| 7 | Xander Campbell | Flitwick | 39.72 | 13/12/25 |
| 8 | David Kandelaki | Linslade | 40.90 | 15/03/26 |
| 9 | William Turner | Biggleswade | 41.42 | 13/12/25 |
| 10 | Tymoteusz Sikorski | Team Luton | 42.48 | 15/03/26 |
200m Breaststroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Marcus Xu | Linslade | 2:47.05 | 15/03/26 |
| 2 | Miles Thomas | Flitwick | 2:54.46 | 15/03/26 |
| 3 | Josh Bett | Flitwick | 2:58.04 | 15/03/26 |
| 4 | Maxim Collinson | Team Luton | 2:58.87 | 18/10/25 |
| 5 | Jack May | Linslade | 2:59.38 | 15/03/26 |
| 6 | Henry Chaloner | Biggleswade | 2:59.52 | 08/03/26 |
| 7 | Xander Campbell | Flitwick | 3:17.50 | 14/09/25 |
| 8 | Tymoteusz Sikorski | Team Luton | 3:18.73 | 15/03/26 |
| 9 | Jack Robertson | Flitwick | 3:19.99 | 13/12/25 |
| 10 | Casper Whittaker | Biggleswade | 3:22.35 | 13/12/25 |
Has this swimmer qualified?
Ranking well in Bedfordshire usually means county qualifying times are within reach. See the full Bedfordshire county qualifying times or check any swimmer against county, regional and national standards in one go.