Home › County rankings › Gloucestershire › Boys 10 years
Gloucestershire Swimming Rankings — Boys 10 years
The fastest Gloucestershire boys aged 10 years over the last 12 months, taken from the official Swim England (ASA) rankings and ranked by county. Long course and short course times are listed separately, exactly as Swim England publishes them.
Enter a name or Swim England (ASA) number and we pull every official time, show their county ranking position and tell you exactly which county, regional and national qualifying times they have hit — and how far off they are for the rest.
Check a swimmer →Gloucestershire short course rankings — Boys 10 years
50m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Jacob Snow | Cirencester | 34.63 | 16/06/26 |
| 2 | Edward Davenport | Tewkesbury | 35.03 | 05/07/26 |
| 3 | Ethan Wolcott | Bristol Nor | 35.11 | 16/05/26 |
| 4 | Noah Toner | ForestofDean | 36.55 | 14/06/26 |
| 5 | David Li | Bristol Nor | 36.99 | 16/05/26 |
| 6 | Alex Cox | ForestofDean | 37.27 | 05/07/26 |
| 7 | Jenson Hibbert | Bristol&SGlo | 38.60 | 30/11/25 |
| 8 | Severiano Herring | Severnside | 38.74 | 30/05/26 |
| 9 | Daniel Aniceto Gambaruto | Bristol&SGlo | 38.91 | 06/06/26 |
| 10 | Parker Wilson | Co Bristol | 38.93 | 14/06/26 |
100m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Ethan Wolcott | Bristol Nor | 1:16.19 | 16/05/26 |
| 2 | Edward Davenport | Tewkesbury | 1:19.36 | 13/06/26 |
| 3 | Noah Toner | ForestofDean | 1:20.60 | 13/06/26 |
| 4 | Jacob Snow | Cirencester | 1:22.15 | 21/09/25 |
| 5 | David Li | Bristol Nor | 1:23.30 | 16/05/26 |
| 6 | Jenson Hibbert | Bristol&SGlo | 1:27.20 | 18/04/26 |
| 7 | Alex Cox | ForestofDean | 1:27.51 | 13/06/26 |
| 8 | Daniel Aniceto Gambaruto | Bristol&SGlo | 1:29.72 | 07/06/26 |
| 9 | Parker Wilson | Co Bristol | 1:30.38 | 14/06/26 |
| 10 | Ethan Gardiner | Southwold | 1:31.58 | 16/05/26 |
50m Backstroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Jacob Snow | Cirencester | 38.22 | 14/06/26 |
| 2 | Ethan Wolcott | Bristol Nor | 40.08 | 12/07/26 |
| 3 | Noah Toner | ForestofDean | 40.77 | 12/07/26 |
| 4 | Edward Davenport | Tewkesbury | 42.04 | 05/07/26 |
| 5 | David Li | Bristol Nor | 44.02 | 17/05/26 |
| 6 | Toby Wilkinson | Cirencester | 44.20 | 14/06/26 |
| 7 | Jenson Hibbert | Bristol&SGlo | 45.09 | 18/04/26 |
| 8 | Henry Slade | Bristol&SGlo | 46.00 | 08/03/26 |
| 9 | Zachary Haigh | Bristol&SGlo | 46.16 | 13/06/26 |
| 10 | Sebastian Godley | Cirencester | 47.10 | 14/06/26 |
100m Backstroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Ethan Wolcott | Bristol Nor | 1:28.28 | 16/05/26 |
| 2 | Jacob Snow | Cirencester | 1:29.90 | 21/09/25 |
| 3 | David Li | Bristol Nor | 1:33.06 | 16/05/26 |
| 4 | Henry Slade | Bristol&SGlo | 1:35.90 | 07/06/26 |
| 5 | Noah Toner | ForestofDean | 1:35.94 | 19/10/25 |
| 6 | Jenson Hibbert | Bristol&SGlo | 1:36.68 | 07/06/26 |
| 7 | Edward Davenport | Tewkesbury | 1:37.56 | 14/03/26 |
| 8 | Zachary Haigh | Bristol&SGlo | 1:40.15 | 29/03/26 |
| 9 | Jamie Kimber | Southwold | 1:41.59 | 14/03/26 |
| 10 | Ryan Cowley | Cheltenham P | 1:43.89 | 16/05/26 |
50m Breaststroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Ethan Wolcott | Bristol Nor | 46.01 | 17/05/26 |
| 2 | Jacob Snow | Cirencester | 47.76 | 13/06/26 |
| 3 | Nye Suffolk | Co Bristol | 49.36 | 15/03/26 |
| 4 | Parker Wilson | Co Bristol | 49.90 | 01/03/26 |
| 5 | Severiano Herring | Severnside | 52.75 | 16/05/26 |
| 6 | Jamie Kimber | Southwold | 53.09 | 17/05/26 |
| 7 | Brecon Musk | Cirencester | 53.45 | 13/06/26 |
| 8 | Edward Davenport | Tewkesbury | 53.99 | 13/12/25 |
| 9 | Pryce Taylor | Severnside | 54.29 | 31/05/26 |
| 10 | Ethan Gardiner | Southwold | 54.52 | 17/05/26 |
50m Butterfly — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Edward Davenport | Tewkesbury | 41.50 | 15/11/25 |
| 2 | Ethan Wolcott | Bristol Nor | 41.90 | 17/05/26 |
| 3 | Jacob Snow | Cirencester | 43.41 | 04/10/25 |
| 4 | David Li | Bristol Nor | 45.52 | 17/05/26 |
| 5 | Ethan Gardiner | Southwold | 46.59 | 17/05/26 |
| 6 | Jenson Hibbert | Bristol&SGlo | 47.10 | 16/05/26 |
| 7 | Henry Slade | Bristol&SGlo | 47.13 | 07/06/26 |
| 8 | Severiano Herring | Severnside | 47.29 | 16/05/26 |
| 9 | Ryan Cowley | Cheltenham P | 48.00 | 17/05/26 |
| 10 | Parker Wilson | Co Bristol | 48.84 | 01/03/26 |
100m Individual Medley — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Jacob Snow | Cirencester | 1:27.06 | 13/06/26 |
| 2 | Ethan Wolcott | Bristol Nor | 1:28.09 | 17/05/26 |
| 3 | Noah Toner | ForestofDean | 1:33.10 | 13/06/26 |
| 4 | Parker Wilson | Co Bristol | 1:37.94 | 14/06/26 |
| 5 | Ethan Gardiner | Southwold | 1:38.64 | 17/05/26 |
| 6 | David Li | Bristol Nor | 1:39.16 | 17/05/26 |
| 7 | Jamie Kimber | Southwold | 1:39.82 | 17/05/26 |
| 8 | Henry Slade | Bristol&SGlo | 1:41.23 | 06/06/26 |
| 9 | Toby Wilkinson | Cirencester | 1:42.27 | 13/06/26 |
| 10 | Jenson Hibbert | Bristol&SGlo | 1:42.88 | 06/06/26 |
200m Individual Medley — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Jacob Snow | Cirencester | 3:02.13 | 17/06/26 |
| 2 | Edward Davenport | Tewkesbury | 3:13.53 | 12/07/26 |
| 3 | David Li | Bristol Nor | 3:28.83 | 12/07/26 |
| 4 | Sebastian Godley | Cirencester | 3:39.02 | 15/03/26 |
| 5 | Nye Suffolk | Co Bristol | 3:40.59 | 14/06/26 |
| 6 | Toby Wilkinson | Cirencester | 3:41.38 | 17/06/26 |
| 7 | Jenson Hibbert | Bristol&SGlo | 3:45.87 | 06/06/26 |
| 8 | Zachary Haigh | Bristol&SGlo | 3:56.69 | 06/06/26 |
| 9 | James Cooper | Gloucester | 3:59.48 | 14/06/26 |
| 10 | Leo McMahon | Bristol&SGlo | 4:23.24 | 06/06/26 |
Has this swimmer qualified?
Ranking well in Gloucestershire usually means county qualifying times are within reach. See the full Gloucestershire county qualifying times or check any swimmer against county, regional and national standards in one go.