Home › County rankings › North Wales › Girls 15 years
North Wales Swimming Rankings — Girls 15 years
The fastest North Wales girls aged 15 years over the last 12 months, taken from the official Swim England (ASA) rankings and ranked by county. Long course and short course times are listed separately, exactly as Swim England publishes them.
Enter a name or Swim England (ASA) number and we pull every official time, show their county ranking position and tell you exactly which county, regional and national qualifying times they have hit — and how far off they are for the rest.
Check a swimmer →Want live, up-to-the-minute club, county, regional and national positions for one swimmer? Use the live rankings tool.
North Wales long course rankings — Girls 15 years
50m Freestyle — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Nel Hughes | Caernarfon | 28.68 | 04/04/26 |
| 2 | Leah Williams | Caernarfon | 29.46 | 15/03/26 |
| 3 | Emily Sutton | Caernarfon | 30.02 | 04/04/26 |
| 4 | Elen McCoole-Jones | Holywell | 30.06 | 31/07/26 |
| 5 | Victoria Madra | Wrexham | 30.30 | 08/03/26 |
| 6 | Rene Thurston | Newtown | 30.37 | 04/04/26 |
| 7 | Ava Lendnau-Moulton | Wrexham | 30.63 | 08/03/26 |
| 8 | Arwenna Griffiths | Mold | 30.97 | 19/07/26 |
| 9 | Eden Bradshaw | Chirk | 31.22 | 08/02/26 |
| 10 | Gwenno Williams | Nofio P.B.P | 31.43 | 08/02/26 |
North Wales short course rankings — Girls 15 years
50m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Nel Hughes | Caernarfon | 28.66 | 20/09/25 |
| 2 | Leah Williams | Caernarfon | 29.10 | 29/11/25 |
| 3 | Emily Sutton | Caernarfon | 29.46 | 20/09/25 |
| 4 | Gwenno Williams | Nofio P.B.P | 29.76 | 01/03/26 |
| 5 | Elen McCoole-Jones | Holywell | 29.88 | 04/07/26 |
| 6 | Rene Thurston | Newtown | 29.92 | 05/07/26 |
| 7 | Victoria Madra | Wrexham | 29.93 | 07/06/26 |
| 8 | Kate Church | Mold | 29.94 | 20/09/25 |
| 9 | Ava Lendnau-Moulton | Wrexham | 30.25 | 04/07/26 |
| 10 | Idele Lewis-Jones | Wrexham | 30.42 | 15/11/25 |
100m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Nel Hughes | Caernarfon | 1:01.52 | 16/11/25 |
| 2 | Emily Sutton | Caernarfon | 1:03.52 | 30/11/25 |
| 3 | Elen McCoole-Jones | Holywell | 1:04.13 | 16/11/25 |
| 4 | Gwenno Williams | Nofio P.B.P | 1:04.29 | 16/11/25 |
| 5 | Leah Williams | Caernarfon | 1:04.34 | 05/07/26 |
| 6 | Victoria Madra | Wrexham | 1:04.92 | 06/06/26 |
| 7 | Idele Lewis-Jones | Wrexham | 1:05.03 | 26/04/26 |
| 8 | Rene Thurston | Newtown | 1:05.18 | 06/06/26 |
| 9 | Ava Lendnau-Moulton | Wrexham | 1:05.96 | 26/04/26 |
| 10 | Nel Jones Churm | Nofio P.B.P | 1:06.98 | 21/03/26 |
200m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Nel Hughes | Caernarfon | 2:14.74 | 30/11/25 |
| 2 | Gwenno Williams | Nofio P.B.P | 2:16.52 | 21/03/26 |
| 3 | Elen McCoole-Jones | Holywell | 2:18.27 | 04/07/26 |
| 4 | Emily Sutton | Caernarfon | 2:22.40 | 20/09/25 |
| 5 | Victoria Madra | Wrexham | 2:23.00 | 15/11/25 |
| 6 | Leah Williams | Caernarfon | 2:24.31 | 19/10/25 |
| 7 | Nel Jones Churm | Nofio P.B.P | 2:26.44 | 19/10/25 |
| 8 | Lucy Roberts | Nofio Bangor | 2:26.95 | 04/07/26 |
| 9 | Eden Bradshaw | Chirk | 2:28.53 | 15/11/25 |
| 10 | Lily Young | Chirk | 2:29.38 | 19/10/25 |
400m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Idele Lewis-Jones | Wrexham | 4:50.60 | 26/04/26 |
| 2 | Gwenno Williams | Nofio P.B.P | 4:52.95 | 16/11/25 |
| 3 | Victoria Madra | Wrexham | 4:57.64 | 07/06/26 |
| 4 | Nel Hughes | Caernarfon | 4:59.31 | 20/09/25 |
| 5 | Leah Williams | Caernarfon | 5:02.25 | 16/11/25 |
| 6 | Emily Sutton | Caernarfon | 5:02.94 | 29/11/25 |
| 7 | Ava Lendnau-Moulton | Wrexham | 5:16.27 | 18/10/25 |
| 8 | Eden Bradshaw | Chirk | 5:18.61 | 26/04/26 |
| 9 | Lucy Roberts | Nofio Bangor | 5:23.51 | 16/11/25 |
| 10 | Kiera Williams | Llandudno | 5:25.57 | 16/11/25 |
800m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Gwenno Williams | Nofio P.B.P | 10:02.31 | 21/03/26 |
| 2 | Victoria Madra | Wrexham | 10:09.14 | 06/06/26 |
| 3 | Leah Williams | Caernarfon | 10:20.53 | 30/11/25 |
| 4 | Kate Church | Mold | 10:52.85 | 21/09/25 |
| 5 | Eden Bradshaw | Chirk | 11:02.43 | 21/03/26 |
| 6 | Bethan Pimble | Chirk | 11:35.96 | 15/11/25 |
| 7 | Brooke Smith | Llandudno | 12:31.91 | 30/11/25 |
50m Breaststroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Leah Williams | Caernarfon | 37.53 | 18/10/25 |
| 2 | Phoebe Marsden | Conwy | 37.57 | 05/07/26 |
| 3 | Kate Church | Mold | 37.69 | 20/09/25 |
| 4 | Idele Lewis-Jones | Wrexham | 38.07 | 21/03/26 |
| 5 | Victoria Madra | Wrexham | 38.11 | 07/06/26 |
| 6 | Lily Young | Chirk | 38.39 | 16/11/25 |
| 7 | Lyla Williams | Llandudno | 38.80 | 05/07/26 |
| 8 | Emily Sutton | Caernarfon | 39.32 | 16/11/25 |
| 9 | Nel Hughes | Caernarfon | 39.58 | 30/11/25 |
| 10 | Arwenna Griffiths | Mold | 40.16 | 28/06/26 |
100m Breaststroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Phoebe Marsden | Conwy | 1:21.45 | 05/07/26 |
| 2 | Idele Lewis-Jones | Wrexham | 1:22.15 | 04/07/26 |
| 3 | Kate Church | Mold | 1:22.63 | 21/09/25 |
| 4 | Victoria Madra | Wrexham | 1:23.13 | 06/06/26 |
| 5 | Emily Sutton | Caernarfon | 1:25.97 | 21/09/25 |
| 6 | Lily Young | Chirk | 1:26.59 | 15/11/25 |
| 7 | Lyla Williams | Llandudno | 1:26.65 | 05/07/26 |
| 8 | Clémence Batt | Holywell | 1:27.17 | 25/10/25 |
| 9 | Leah Williams | Caernarfon | 1:27.24 | 15/11/25 |
| 10 | Lucy Roberts | Nofio Bangor | 1:29.57 | 04/07/26 |
200m Breaststroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Phoebe Marsden | Conwy | 2:55.59 | 22/03/26 |
| 2 | Idele Lewis-Jones | Wrexham | 2:57.53 | 16/11/25 |
| 3 | Victoria Madra | Wrexham | 2:59.73 | 22/03/26 |
| 4 | Emily Sutton | Caernarfon | 3:02.27 | 18/10/25 |
| 5 | Kate Church | Mold | 3:04.83 | 20/09/25 |
| 6 | Leah Williams | Caernarfon | 3:05.88 | 30/11/25 |
| 7 | Lyla Williams | Llandudno | 3:11.19 | 16/11/25 |
| 8 | Arwenna Griffiths | Mold | 3:14.81 | 22/03/26 |
| 9 | Kiera Williams | Llandudno | 3:19.17 | 18/10/25 |
| 10 | Freya Bowen | Rhyl Dolphin | 3:20.79 | 18/10/25 |
50m Butterfly — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Nel Hughes | Caernarfon | 30.74 | 30/11/25 |
| 2 | Emily Sutton | Caernarfon | 31.93 | 21/09/25 |
| 3 | Leah Williams | Caernarfon | 32.19 | 15/11/25 |
| 4 | Gwenno Williams | Nofio P.B.P | 32.54 | 21/03/26 |
| 5 | Ava Lendnau-Moulton | Wrexham | 32.73 | 21/03/26 |
| 6 | Kiera Williams | Llandudno | 32.87 | 14/11/25 |
| 7 | Rene Thurston | Newtown | 32.93 | 05/07/26 |
| 8 | Idele Lewis-Jones | Wrexham | 33.10 | 04/07/26 |
| 9 | Sapphire Roberts-Williams | Cambrian AA | 33.51 | 04/07/26 |
| 10 | Elen McCoole-Jones | Holywell | 32.19 | 04/07/26 |
200m Individual Medley — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Idele Lewis-Jones | Wrexham | 2:34.50 | 05/10/25 |
| 2 | Elen McCoole-Jones | Holywell | 2:36.91 | 04/07/26 |
| 3 | Nel Hughes | Caernarfon | 2:37.03 | 19/10/25 |
| 4 | Leah Williams | Caernarfon | 2:37.57 | 01/03/26 |
| 5 | Emily Sutton | Caernarfon | 2:39.26 | 29/11/25 |
| 6 | Gwenno Williams | Nofio P.B.P | 2:40.16 | 01/03/26 |
| 7 | Victoria Madra | Wrexham | 2:42.85 | 26/04/26 |
| 8 | Kate Church | Mold | 2:44.38 | 21/09/25 |
| 9 | Rene Thurston | Newtown | 2:47.88 | 15/11/25 |
| 10 | Poppy Williams | Nofio Bangor | 2:49.78 | 19/10/25 |
400m Individual Medley — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Idele Lewis-Jones | Wrexham | 5:15.30 | 26/04/26 |
| 2 | Leah Williams | Caernarfon | 5:38.54 | 30/11/25 |
| 3 | Lyla Williams | Llandudno | 6:07.16 | 22/03/26 |
| 4 | Kate Church | Mold | 6:09.34 | 16/11/25 |
| 5 | Poppy Pritchard | Wrexham | 6:12.17 | 04/07/26 |
Has this swimmer qualified?
Ranking well in North Wales usually means county qualifying times are within reach. See the full North Wales county qualifying times or check any swimmer against county, regional and national standards in one go.