Home › County rankings › Staffordshire › Boys 12 years
Staffordshire Swimming Rankings — Boys 12 years
The fastest Staffordshire boys aged 12 years over the last 12 months, taken from the official Swim England (ASA) rankings and ranked by county. Long course and short course times are listed separately, exactly as Swim England publishes them.
Enter a name or Swim England (ASA) number and we pull every official time, show their county ranking position and tell you exactly which county, regional and national qualifying times they have hit — and how far off they are for the rest.
Check a swimmer →Want live, up-to-the-minute club, county, regional and national positions for one swimmer? Use the live rankings tool.
Staffordshire short course rankings — Boys 12 years
50m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Oscar Cantley-Thompson | Leek | 30.21 | 10/05/26 |
| 2 | Freddie Clifton | Cannock Phnx | 30.28 | 13/06/26 |
| 3 | Carter Hall | Newcastle St | 30.38 | 11/10/25 |
| 4 | Maurice Butler | Bilston | 30.62 | 29/03/26 |
| 5 | Lorcan Slater | Wolv'hampton | 30.87 | 29/03/26 |
| 6 | Harry Grigg | Newcastle St | 31.19 | 13/06/26 |
| 7 | Sebastian Rooney | Burton | 31.44 | 28/06/26 |
| 8 | James Grigg | Newcastle St | 31.48 | 13/06/26 |
| 9 | Alistair Dyer | Newcastle St | 31.56 | 07/06/26 |
| 10 | Rhys Whalley | Newcastle St | 31.81 | 07/06/26 |
100m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Freddie Clifton | Cannock Phnx | 1:05.93 | 14/06/26 |
| 2 | Oscar Cantley-Thompson | Leek | 1:06.21 | 27/06/26 |
| 3 | Oscar Bouras | Newcastle St | 1:07.60 | 14/06/26 |
| 4 | Maurice Butler | Bilston | 1:08.20 | 07/03/26 |
| 5 | Lorcan Slater | Wolv'hampton | 1:08.66 | 28/03/26 |
| 6 | Alistair Dyer | Newcastle St | 1:09.69 | 12/07/26 |
| 7 | Jake Deeley | Walsall | 1:10.88 | 22/11/25 |
| 8 | James Grigg | Newcastle St | 1:11.28 | 14/06/26 |
| 9 | Noah Madsen | Cannock Phnx | 1:11.88 | 14/12/25 |
| 10 | Rhys Whalley | Newcastle St | 1:12.56 | 07/06/26 |
200m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Oscar Cantley-Thompson | Leek | 2:25.02 | 28/06/26 |
| 2 | Lorcan Slater | Wolv'hampton | 2:26.15 | 29/03/26 |
| 3 | Freddie Clifton | Cannock Phnx | 2:29.26 | 13/12/25 |
| 4 | Noah Madsen | Cannock Phnx | 2:29.78 | 13/06/26 |
| 5 | Jake Deeley | Walsall | 2:29.86 | 26/10/25 |
| 6 | Rhys Whalley | Newcastle St | 2:30.43 | 13/06/26 |
| 7 | Alistair Dyer | Newcastle St | 2:34.68 | 12/07/26 |
| 8 | Sebastian Rooney | Burton | 2:39.15 | 26/06/26 |
| 9 | Oscar Schirmer | Biddulph | 2:40.06 | 21/03/26 |
| 10 | Finley Jones | Wombourne | 2:40.29 | 15/03/26 |
400m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Jake Deeley | Walsall | 5:13.15 | 22/11/25 |
| 2 | Freddie Clifton | Cannock Phnx | 5:24.22 | 26/11/25 |
| 3 | Oscar Cantley-Thompson | Leek | 5:30.47 | 16/11/25 |
| 4 | Alistair Dyer | Newcastle St | 5:41.90 | 06/09/25 |
| 5 | Oscar Schirmer | Biddulph | 5:46.02 | 16/11/25 |
| 6 | Rhys Whalley | Newcastle St | 5:46.69 | 26/10/25 |
| 7 | Kamil Bukhari-Thorley | Cosacss | 5:57.58 | 12/06/26 |
| 8 | Finley Jones | Wombourne | 5:59.96 | 07/11/25 |
| 9 | James Grigg | Newcastle St | 6:07.72 | 26/09/25 |
| 10 | Erik Lycett | Cannock Phnx | 6:08.60 | 26/11/25 |
50m Backstroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Oscar Cantley-Thompson | Leek | 33.95 | 10/05/26 |
| 2 | Alistair Dyer | Newcastle St | 35.30 | 06/12/25 |
| 3 | Maurice Butler | Bilston | 35.67 | 28/03/26 |
| 4 | Joshua Hampton | Wombourne | 35.80 | 14/03/26 |
| 5 | Carter Hall | Newcastle St | 36.09 | 07/06/26 |
| 6 | Lorcan Slater | Wolv'hampton | 36.89 | 14/12/25 |
| 7 | Freddie Clifton | Cannock Phnx | 37.25 | 23/11/25 |
| 8 | Finley Jones | Wombourne | 37.55 | 28/03/26 |
| 9 | James Grigg | Newcastle St | 37.97 | 07/06/26 |
| 10 | Rhys Whalley | Newcastle St | 38.12 | 07/06/26 |
100m Backstroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Oscar Cantley-Thompson | Leek | 1:13.88 | 28/06/26 |
| 2 | Alistair Dyer | Newcastle St | 1:16.47 | 13/06/26 |
| 3 | Maurice Butler | Bilston | 1:16.87 | 07/03/26 |
| 4 | Freddie Clifton | Cannock Phnx | 1:19.81 | 31/05/26 |
| 5 | Joshua Hampton | Wombourne | 1:21.57 | 28/06/26 |
| 6 | Jake Deeley | Walsall | 1:22.70 | 23/11/25 |
| 7 | Arley Lambah-Heap | Wombourne | 1:22.84 | 11/10/25 |
| 8 | Alex King | Biddulph | 1:22.95 | 28/06/26 |
| 9 | Sebastian Rooney | Burton | 1:23.27 | 26/06/26 |
| 10 | Finley Jones | Wombourne | 1:26.38 | 11/10/25 |
200m Backstroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Oscar Cantley-Thompson | Leek | 2:36.72 | 27/06/26 |
| 2 | Alistair Dyer | Newcastle St | 2:44.52 | 14/06/26 |
| 3 | Freddie Clifton | Cannock Phnx | 2:50.41 | 14/06/26 |
| 4 | Jake Deeley | Walsall | 2:53.00 | 23/11/25 |
| 5 | Erik Lycett | Cannock Phnx | 2:55.46 | 14/06/26 |
| 6 | Alex King | Biddulph | 2:55.69 | 27/06/26 |
| 7 | Arley Lambah-Heap | Wombourne | 2:59.07 | 12/10/25 |
| 8 | Isaac Paling | Dove Valley | 3:06.40 | 21/03/26 |
| 9 | Tom Bethell | Newcastle St | 3:07.20 | 27/06/26 |
| 10 | Finley Jones | Wombourne | 3:08.32 | 12/10/25 |
50m Breaststroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Alex King | Biddulph | 39.88 | 27/06/26 |
| 2 | Rhys Whalley | Newcastle St | 40.59 | 14/06/26 |
| 3 | Lorcan Slater | Wolv'hampton | 40.60 | 05/07/26 |
| 4 | Oscar Cantley-Thompson | Leek | 40.63 | 27/06/26 |
| 5 | Freddie Clifton | Cannock Phnx | 40.68 | 14/06/26 |
| 6 | James Grigg | Newcastle St | 40.74 | 14/06/26 |
| 7 | Mason Ashton-Robinson | Cheadle | 40.80 | 29/03/26 |
| 8 | Alistair Dyer | Newcastle St | 41.29 | 07/12/25 |
| 9 | Oscar Schirmer | Biddulph | 42.09 | 22/03/26 |
| 10 | Maurice Butler | Bilston | 42.25 | 29/03/26 |
100m Breaststroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | James Grigg | Newcastle St | 1:29.50 | 13/06/26 |
| 2 | Alex King | Biddulph | 1:30.02 | 28/06/26 |
| 3 | Freddie Clifton | Cannock Phnx | 1:30.22 | 13/06/26 |
| 4 | Oscar Cantley-Thompson | Leek | 1:30.32 | 28/06/26 |
| 5 | Mason Ashton-Robinson | Cheadle | 1:30.67 | 29/03/26 |
| 6 | Rhys Whalley | Newcastle St | 1:32.17 | 07/06/26 |
| 7 | Alistair Dyer | Newcastle St | 1:32.59 | 13/06/26 |
| 8 | Oscar Schirmer | Biddulph | 1:33.39 | 21/03/26 |
| 9 | Finley Jones | Wombourne | 1:34.66 | 14/03/26 |
| 10 | Reiss Auger | Cannock Phnx | 1:34.92 | 31/05/26 |
200m Breaststroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Mason Ashton-Robinson | Cheadle | 3:11.53 | 28/03/26 |
| 2 | Oscar Cantley-Thompson | Leek | 3:12.27 | 22/03/26 |
| 3 | James Grigg | Newcastle St | 3:12.39 | 14/06/26 |
| 4 | Freddie Clifton | Cannock Phnx | 3:15.04 | 14/06/26 |
| 5 | Rhys Whalley | Newcastle St | 3:15.23 | 14/06/26 |
| 6 | Alistair Dyer | Newcastle St | 3:15.29 | 14/06/26 |
| 7 | Oscar Schirmer | Biddulph | 3:22.05 | 22/03/26 |
| 8 | Teddy Partington | Cheadle | 3:23.17 | 22/03/26 |
| 9 | Finley Jones | Wombourne | 3:23.39 | 14/03/26 |
| 10 | Felix Greenough | Lichfield | 3:26.78 | 27/06/26 |
50m Butterfly — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Oscar Cantley-Thompson | Leek | 32.51 | 28/06/26 |
| 2 | Oscar Bouras | Newcastle St | 33.29 | 13/06/26 |
| 3 | Lorcan Slater | Wolv'hampton | 33.85 | 04/07/26 |
| 4 | Freddie Clifton | Cannock Phnx | 34.07 | 13/06/26 |
| 5 | Sebastian Rooney | Burton | 34.10 | 28/06/26 |
| 6 | Maurice Butler | Bilston | 34.48 | 07/03/26 |
| 7 | James Grigg | Newcastle St | 35.13 | 13/06/26 |
| 8 | Joshua Hampton | Wombourne | 35.40 | 14/03/26 |
| 9 | Bodhi Hayhurst | Biddulph | 35.79 | 28/06/26 |
| 10 | Finley Jones | Wombourne | 36.06 | 08/11/25 |
Has this swimmer qualified?
Ranking well in Staffordshire usually means county qualifying times are within reach. See the full Staffordshire county qualifying times or check any swimmer against county, regional and national standards in one go.