Home › County rankings › West Wales › Boys 14 years
West Wales Swimming Rankings — Boys 14 years
The fastest West Wales boys aged 14 years over the last 12 months, taken from the official Swim England (ASA) rankings and ranked by county. Long course and short course times are listed separately, exactly as Swim England publishes them.
Where does your swimmer rank?
Enter a name or Swim England (ASA) number and we pull every official time, show their county ranking position and tell you exactly which county, regional and national qualifying times they have hit — and how far off they are for the rest.
Check a swimmer →West Wales long course rankings — Boys 14 years
50m Freestyle — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Ethan King | Penyrheol | 26.39 | 31/05/26 |
| 2 | Sam Evans | Pembs Cty | 27.73 | 04/04/26 |
| 3 | Dafydd Jones | Carmarthen | 27.91 | 28/03/26 |
| 4 | Driw Bevan | Llanelli | 29.10 | 07/02/26 |
| 5 | Henry Lewis | Neath | 29.20 | 07/06/26 |
| 6 | Thomas Collins | Penyrheol | 29.40 | 28/03/26 |
| 7 | Hari Moore | Fishguard | 29.53 | 02/05/26 |
| 8 | Harry Banner | Penyrheol | 29.65 | 31/05/26 |
| 9 | Rory Noden | Haverfordwes | 30.02 | 31/05/26 |
| 10 | Thomas Morgan | Llanelli | 30.03 | 02/05/26 |
100m Freestyle — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Ethan King | Penyrheol | 57.88 | 05/04/26 |
| 2 | Sam Evans | Pembs Cty | 58.58 | 02/05/26 |
| 3 | Dafydd Jones | Carmarthen | 1:01.61 | 05/04/26 |
| 4 | Rory Noden | Haverfordwes | 1:03.06 | 02/05/26 |
| 5 | Henry Lewis | Neath | 1:03.25 | 06/06/26 |
| 6 | Harry Banner | Penyrheol | 1:03.70 | 31/05/26 |
| 7 | Driw Bevan | Llanelli | 1:04.07 | 07/02/26 |
| 8 | Hari Moore | Fishguard | 1:04.17 | 02/05/26 |
| 9 | Isaac Antwhistle | Swansea Aq | 1:05.21 | 29/03/26 |
| 10 | James Bowes | Carmarthen | 1:05.55 | 31/05/26 |
200m Freestyle — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Sam Evans | Pembs Cty | 2:06.17 | 02/04/26 |
| 2 | Ethan King | Penyrheol | 2:13.42 | 08/02/26 |
| 3 | James Bowes | Carmarthen | 2:17.55 | 31/05/26 |
| 4 | Dafydd Jones | Carmarthen | 2:17.78 | 02/04/26 |
| 5 | Driw Bevan | Llanelli | 2:18.00 | 07/06/26 |
| 6 | Isaac Antwhistle | Swansea Aq | 2:19.53 | 03/05/26 |
| 7 | Rory Noden | Haverfordwes | 2:20.88 | 31/05/26 |
| 8 | Henry Lewis | Neath | 2:21.96 | 07/06/26 |
| 9 | Thomas Morgan | Llanelli | 2:27.54 | 11/01/26 |
| 10 | Felix Marques-Jones | Carmarthen | 2:28.31 | 08/02/26 |
400m Freestyle — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Sam Evans | Pembs Cty | 4:31.88 | 04/04/26 |
| 2 | James Bowes | Carmarthen | 4:48.19 | 03/05/26 |
| 3 | Isaac Antwhistle | Swansea Aq | 4:50.76 | 29/03/26 |
| 4 | Driw Bevan | Llanelli | 5:02.63 | 07/06/26 |
| 5 | Rory Noden | Haverfordwes | 5:04.15 | 02/08/25 |
| 6 | Dafydd Jones | Carmarthen | 5:07.00 | 07/02/26 |
| 7 | Felix Marques-Jones | Carmarthen | 5:09.25 | 07/02/26 |
| 8 | Frederick Backen | Fishguard | 5:24.96 | 07/02/26 |
| 9 | Tomi Jones | Neath | 5:52.22 | 11/01/26 |
| 10 | Jasper Taylor | Swansea Aq | 6:55.94 | 20/07/25 |
800m Freestyle — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Sam Evans | Pembs Cty | 9:28.52 | 03/04/26 |
| 2 | James Bowes | Carmarthen | 10:02.17 | 03/04/26 |
| 3 | Rory Noden | Haverfordwes | 10:30.91 | 13/03/26 |
| 4 | Felix Marques-Jones | Carmarthen | 10:31.10 | 29/03/26 |
| 5 | Tomi Jones | Neath | 11:40.10 | 08/02/26 |
1500m Freestyle — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Sam Evans | Pembs Cty | 18:26.06 | 05/04/26 |
| 2 | James Bowes | Carmarthen | 19:06.31 | 05/04/26 |
| 3 | Felix Marques-Jones | Carmarthen | 20:53.49 | 21/12/25 |
| 4 | Ieuan Williams-Powell | C Dolphins | 24:11.58 | 17/05/26 |
100m Backstroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Ethan King | Penyrheol | 1:05.04 | 02/04/26 |
| 2 | Rory Noden | Haverfordwes | 1:09.31 | 02/04/26 |
| 3 | Dafydd Jones | Carmarthen | 1:13.02 | 02/04/26 |
| 4 | James Bowes | Carmarthen | 1:13.38 | 28/03/26 |
| 5 | Sam Evans | Pembs Cty | 1:14.00 | 07/02/26 |
| 6 | Thomas Morgan | Neath | 1:15.60 | 02/04/26 |
| 7 | Isaac Antwhistle | Swansea Aq | 1:15.77 | 28/03/26 |
| 8 | Thomas Collins | Penyrheol | 1:17.81 | 18/12/25 |
| 9 | Felix Marques-Jones | Carmarthen | 1:17.86 | 28/03/26 |
| 10 | Driw Bevan | Llanelli | 1:18.44 | 18/12/25 |
100m Butterfly — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Sam Evans | Pembs Cty | 1:09.17 | 31/05/26 |
| 2 | James Bowes | Carmarthen | 1:12.49 | 03/05/26 |
| 3 | Rory Noden | Haverfordwes | 1:12.76 | 03/05/26 |
| 4 | Driw Bevan | Llanelli | 1:13.81 | 03/05/26 |
| 5 | Thomas Collins | Penyrheol | 1:13.92 | 03/05/26 |
| 6 | Frederick Backen | Fishguard | 1:15.32 | 31/05/26 |
| 7 | Ethan King | Penyrheol | 1:15.35 | 20/07/25 |
| 8 | Henry Lewis | Neath | 1:27.39 | 08/02/26 |
| 9 | Oliver Batcup | Swansea Aq | 1:27.44 | 08/02/26 |
| 10 | Felix Marques-Jones | Carmarthen | 1:29.30 | 20/07/25 |
200m Butterfly — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | James Bowes | Carmarthen | 2:41.96 | 16/05/26 |
| 2 | Sam Evans | Pembs Cty | 2:52.75 | 07/02/26 |
| 3 | Felix Marques-Jones | Carmarthen | 3:07.60 | 16/05/26 |
West Wales short course rankings — Boys 14 years
200m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Sam Evans | Pembs Cty | 2:11.40 | 16/11/25 |
| 2 | Rory Noden | Haverfordwes | 2:14.74 | 16/11/25 |
| 3 | Dafydd Jones | Carmarthen | 2:17.45 | 18/01/26 |
| 4 | James Bowes | Carmarthen | 2:18.62 | 14/03/26 |
| 5 | Driw Bevan | Llanelli | 2:21.33 | 16/11/25 |
| 6 | Hari Moore | Fishguard | 2:25.38 | 19/04/26 |
| 7 | Isaac Antwhistle | Swansea Aq | 2:26.12 | 16/11/25 |
| 8 | Henry Lewis | Neath | 2:26.46 | 19/04/26 |
| 9 | Felix Marques-Jones | Carmarthen | 2:26.73 | 18/01/26 |
| 10 | Frederick Backen | Fishguard | 2:31.89 | 18/01/26 |
Has this swimmer qualified?
Ranking well in West Wales usually means county qualifying times are within reach. See the full West Wales county qualifying times or check any swimmer against county, regional and national standards in one go.