Home › County rankings › Yorkshire › Girls 13 years
Yorkshire Swimming Rankings — Girls 13 years
The fastest Yorkshire girls aged 13 years over the last 12 months, taken from the official Swim England (ASA) rankings and ranked by county. Long course and short course times are listed separately, exactly as Swim England publishes them.
Where does your swimmer rank?
Enter a name or Swim England (ASA) number and we pull every official time, show their county ranking position and tell you exactly which county, regional and national qualifying times they have hit — and how far off they are for the rest.
Check a swimmer →Yorkshire long course rankings — Girls 13 years
50m Freestyle — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | India Chaggar | Co Sheffield | 29.07 | 21/02/26 |
| 2 | Macee Hudson | York City | 29.30 | 21/02/26 |
| 3 | Olivia Allen | York City | 29.44 | 21/02/26 |
| 4 | Madeline Beckram | Co Leeds | 29.68 | 21/02/26 |
| 5 | Willow Wright | Co Leeds | 29.87 | 21/02/26 |
| 6 | Daisy Ingle | Harrogate | 30.04 | 21/02/26 |
| 7 | Molly Stewart | Co Sheffield | 30.08 | 15/03/26 |
| 8 | Bella-Maria Minichiello | Sheffield C | 30.16 | 21/02/26 |
| 9 | Evelyn Atkinson | Co Leeds | 30.31 | 21/02/26 |
| 10 | Arianna Oshinowo | Co Leeds | 30.54 | 01/05/25 |
100m Freestyle — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | India Chaggar | Co Sheffield | 1:03.26 | 23/05/26 |
| 2 | Olivia Allen | York City | 1:03.32 | 10/05/26 |
| 3 | Willow Wright | Co Leeds | 1:03.74 | 08/02/26 |
| 4 | Madeline Beckram | Co Leeds | 1:03.80 | 10/05/26 |
| 5 | Millie Binks | Thirsk WH | 1:04.01 | 10/05/26 |
| 6 | Nancy Dumphy-Wraith | Co Sheffield | 1:04.10 | 10/05/26 |
| 7 | Bella-Maria Minichiello | Sheffield C | 1:04.32 | 16/05/26 |
| 8 | Daisy Ingle | Harrogate | 1:05.11 | 08/02/26 |
| 9 | Evelyn Atkinson | Co Leeds | 1:05.28 | 08/02/26 |
| 10 | Rosie Backhouse | Scunthorpe A | 1:05.49 | 08/02/26 |
400m Freestyle — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Willow Wright | Co Leeds | 4:37.06 | 09/05/26 |
| 2 | Imogen Marshall | Co Sheffield | 4:49.43 | 09/05/26 |
| 3 | Addison Cropper | Co Leeds | 4:49.56 | 13/12/25 |
| 4 | Neve Stafford | Co Leeds | 4:50.37 | 09/05/26 |
| 5 | Olivia Allen | York City | 4:51.44 | 09/05/26 |
| 6 | Maya Higgins | Scunthorpe A | 4:52.07 | 08/02/26 |
| 7 | Rosie Backhouse | Scunthorpe A | 4:54.02 | 08/03/26 |
| 8 | Nancy Dumphy-Wraith | Co Sheffield | 4:55.53 | 13/06/26 |
| 9 | Jessica Colley | Co Leeds | 4:56.15 | 09/05/26 |
| 10 | Madeline Beckram | Co Leeds | 4:56.79 | 13/12/25 |
50m Backstroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Evelyn Atkinson | Co Leeds | 33.66 | 21/02/26 |
| 2 | Maria Rhodes | Sheffield C | 33.82 | 21/02/26 |
| 3 | Ruby Richardson | Donc Dartes | 34.03 | 21/02/26 |
| 4 | Emilee Rhodes | Sheffield C | 34.22 | 07/03/26 |
| 5 | Jessica Colley | Co Leeds | 34.55 | 21/02/26 |
| 6 | Annie Leaf | KingstonHull | 34.84 | 21/02/26 |
| 7 | Maya Higgins | Scunthorpe A | 34.92 | 21/02/26 |
| 8 | Addison Cropper | Co Leeds | 35.02 | 21/02/26 |
| 9 | Lexi Williams | Tadcaster | 35.06 | 15/03/26 |
| 10 | Madeline Beckram | Co Leeds | 35.20 | 21/02/26 |
100m Backstroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Evelyn Atkinson | Co Leeds | 1:12.11 | 07/02/26 |
| 2 | Lexi Williams | Tadcaster | 1:12.41 | 22/03/26 |
| 3 | Jessica Colley | Co Leeds | 1:12.70 | 07/02/26 |
| 4 | Addison Cropper | Co Leeds | 1:13.00 | 07/02/26 |
| 5 | Ruby Richardson | Donc Dartes | 1:13.36 | 12/04/26 |
| 6 | Olivia Allen | York City | 1:13.91 | 07/02/26 |
| 7 | Maria Rhodes | Sheffield C | 1:14.12 | 08/03/26 |
| 8 | Maya Higgins | Scunthorpe A | 1:14.64 | 07/02/26 |
| 9 | Madeline Beckram | Co Leeds | 1:14.84 | 12/07/25 |
| 10 | Emilee Rhodes | Sheffield C | 1:14.93 | 08/03/26 |
50m Breaststroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Sophie Marston | Cleethorpes | 35.37 | 25/04/26 |
| 2 | Lottie Johnston | KingstonHull | 35.65 | 25/04/26 |
| 3 | Bella-Maria Minichiello | Sheffield C | 36.47 | 25/04/26 |
| 4 | Emilia Keefe | Co Wakefield | 36.72 | 21/02/26 |
| 5 | Rosie Backhouse | Scunthorpe A | 36.88 | 25/04/26 |
| 6 | Ava McLarkey | Co Leeds | 37.10 | 21/02/26 |
| 7 | Imogen Marshall | Co Sheffield | 37.24 | 21/02/26 |
| 8 | Hadley Stevens | KingstonHull | 37.82 | 07/03/26 |
| 9 | Tillie Garratt | Bo Kirklees | 38.08 | 21/12/25 |
| 10 | Ella Harrison | Co Leeds | 38.48 | 20/06/26 |
200m Breaststroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Sophie Marston | Cleethorpes | 2:47.24 | 09/05/26 |
| 2 | Addison Cropper | Co Leeds | 2:48.05 | 03/08/25 |
| 3 | Hadley Stevens | KingstonHull | 2:48.81 | 12/04/26 |
| 4 | Imogen Marshall | Co Sheffield | 2:51.91 | 23/05/26 |
| 5 | Bella-Maria Minichiello | Sheffield C | 2:54.19 | 16/05/26 |
| 6 | Emilia Keefe | Co Wakefield | 2:55.81 | 14/06/26 |
| 7 | Rosie Backhouse | Scunthorpe A | 2:56.08 | 14/02/26 |
| 8 | Ava McLarkey | Co Leeds | 2:56.71 | 09/05/26 |
| 9 | Lottie Johnston | KingstonHull | 2:58.40 | 09/05/26 |
| 10 | Betsy Kirkley | Co Leeds | 3:00.24 | 12/07/25 |
50m Butterfly — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Maria Rhodes | Sheffield C | 31.37 | 08/03/26 |
| 2 | Emilee Rhodes | Sheffield C | 31.49 | 08/03/26 |
| 3 | India Chaggar | Co Sheffield | 31.60 | 21/02/26 |
| 4 | Imogen Marshall | Co Sheffield | 31.96 | 21/02/26 |
| 5 | Daisy Ingle | Harrogate | 31.97 | 12/04/26 |
| 6 | Jessica Colley | Co Leeds | 32.03 | 11/01/26 |
| 7 | Arianna Oshinowo | Co Leeds | 32.13 | 01/05/25 |
| 8 | Olivia Allen | York City | 32.40 | 11/05/25 |
| 9 | Addison Cropper | Co Leeds | 32.45 | 21/02/26 |
| 10 | Lam-Anh Vo | Co Sheffield | 32.51 | 14/03/26 |
Has this swimmer qualified?
Ranking well in Yorkshire usually means county qualifying times are within reach. See the full Yorkshire county qualifying times or check any swimmer against county, regional and national standards in one go.