Home › County rankings › Northumberland & Durham › Girls 10 years
Northumberland & Durham Swimming Rankings — Girls 10 years
The fastest Northumberland & Durham girls aged 10 years over the last 12 months, taken from the official Swim England (ASA) rankings and ranked by county. Long course and short course times are listed separately, exactly as Swim England publishes them.
Enter a name or Swim England (ASA) number and we pull every official time, show their county ranking position and tell you exactly which county, regional and national qualifying times they have hit — and how far off they are for the rest.
Check a swimmer →Northumberland & Durham long course rankings — Girls 10 years
50m Breaststroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Daisy Stanton | Middlesboro | 45.18 | 08/02/26 |
| 2 | Ferne Charlton | Derwent&Gate | 46.78 | 08/02/26 |
| 3 | Georgia Ronsdale-Hall | Derwent&Gate | 47.78 | 11/04/26 |
| 4 | Ailsa Chater | Derwent&Gate | 50.44 | 08/02/26 |
| 5 | Thea Harrison | Tynemouth | 51.46 | 08/02/26 |
| 6 | Poppy Ptak | Darlington | 52.55 | 17/01/26 |
| 7 | Myla Campbell | Tynemouth | 55.02 | 05/07/25 |
| 8 | Olivia Hussey | Tynemouth | 58.89 | 05/07/25 |
| 9 | Elora Storr | Borocuda T | 1:00.32 | 28/03/26 |
| 10 | Molly Woolams | Borocuda T | 1:00.82 | 10/01/26 |
100m Breaststroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Ferne Charlton | Derwent&Gate | 1:39.19 | 15/02/26 |
| 2 | Daisy Stanton | Middlesboro | 1:39.60 | 15/02/26 |
| 3 | Georgia Ronsdale-Hall | Derwent&Gate | 1:44.42 | 15/02/26 |
| 4 | Ailsa Chater | Derwent&Gate | 1:48.98 | 15/02/26 |
| 5 | Myla Campbell | Tynemouth | 1:56.67 | 05/07/25 |
| 6 | Thea Harrison | Tynemouth | 1:59.30 | 05/07/25 |
| 7 | Molly Woolams | Borocuda T | 2:06.36 | 29/03/26 |
| 8 | Elizabeth Hogg | Loftus Dol | 2:11.39 | 18/01/26 |
| 9 | Aoife Manson | Borocuda T | 2:17.30 | 11/01/26 |
| 10 | Elora Storr | Borocuda T | 2:20.28 | 11/01/26 |
200m Breaststroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Ferne Charlton | Derwent&Gate | 3:31.10 | 14/03/26 |
| 2 | Georgia Ronsdale-Hall | Derwent&Gate | 3:34.99 | 28/02/26 |
| 3 | Daisy Stanton | Middlesboro | 3:41.85 | 28/02/26 |
| 4 | Myla Campbell | Tynemouth | 3:59.49 | 28/02/26 |
| 5 | Molly Woolams | Borocuda T | 4:23.39 | 29/03/26 |
| 6 | Elora Storr | Borocuda T | 4:58.53 | 29/03/26 |
| 7 | Frances Jones | Borocuda T | 5:14.55 | 29/03/26 |
| 8 | Ruby Warwick | Borocuda T | 5:16.98 | 29/03/26 |
Northumberland & Durham short course rankings — Girls 10 years
50m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Willow Bint | Guisborough | 34.22 | 23/11/25 |
| 2 | Elle Murray | Newcastle | 34.52 | 15/03/26 |
| 3 | Georgia Ronsdale-Hall | Derwent&Gate | 34.86 | 11/01/26 |
| 4 | Daisy Stanton | Middlesboro | 34.95 | 06/06/26 |
| 5 | Erin Thompson | Morpeth | 35.43 | 21/03/26 |
| 6 | Ferne Charlton | Derwent&Gate | 35.61 | 21/02/26 |
| 7 | Thea Harrison | Tynemouth | 36.17 | 15/03/26 |
| 8 | Felicity Mabon | AJ Newcastle | 36.67 | 24/05/26 |
| 9 | Louisa Stabler | Morpeth | 37.15 | 21/03/26 |
| 10 | Ellie Pinder | Hartlepool | 37.23 | 17/05/26 |
100m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Willow Bint | Guisborough | 1:15.60 | 07/06/26 |
| 2 | Elle Murray | Newcastle | 1:18.21 | 16/05/26 |
| 3 | Ferne Charlton | Derwent&Gate | 1:19.20 | 23/05/26 |
| 4 | Georgia Ronsdale-Hall | Derwent&Gate | 1:19.56 | 23/05/26 |
| 5 | Thea Harrison | Tynemouth | 1:20.24 | 16/05/26 |
| 6 | Emily Fox | Middlesboro | 1:20.76 | 07/06/26 |
| 7 | Erin Thompson | Morpeth | 1:21.23 | 21/03/26 |
| 8 | Daisy Stanton | Middlesboro | 1:23.76 | 06/12/25 |
| 9 | Felicity Mabon | AJ Newcastle | 1:23.96 | 23/05/26 |
| 10 | Jemima Bond | Newcastle | 1:24.47 | 16/05/26 |
50m Breaststroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Daisy Stanton | Middlesboro | 45.94 | 13/12/25 |
| 2 | Ferne Charlton | Derwent&Gate | 46.11 | 21/02/26 |
| 3 | Georgia Ronsdale-Hall | Derwent&Gate | 47.23 | 23/05/26 |
| 4 | Thea Harrison | Tynemouth | 49.34 | 10/01/26 |
| 5 | Erin Thompson | Morpeth | 49.54 | 21/03/26 |
| 6 | Myla Campbell | Tynemouth | 49.95 | 16/05/26 |
| 7 | Ellie Pinder | Hartlepool | 50.34 | 17/05/26 |
| 8 | Poppy Ptak | Darlington | 50.85 | 14/03/26 |
| 9 | Elle Murray | Newcastle | 51.35 | 16/05/26 |
| 10 | Una McDaid | Chester Le S | 51.55 | 21/03/26 |
100m Breaststroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Ferne Charlton | Derwent&Gate | 1:39.37 | 21/02/26 |
| 2 | Daisy Stanton | Middlesboro | 1:44.33 | 06/06/26 |
| 3 | Georgia Ronsdale-Hall | Derwent&Gate | 1:45.55 | 11/01/26 |
| 4 | Myla Campbell | Tynemouth | 1:46.27 | 16/05/26 |
| 5 | Ailsa Chater | Derwent&Gate | 1:46.50 | 11/01/26 |
| 6 | Thea Harrison | Tynemouth | 1:46.92 | 16/05/26 |
| 7 | Erin Thompson | Morpeth | 1:49.16 | 16/05/26 |
| 8 | Layla Fulham | Newcastle | 1:49.25 | 16/05/26 |
| 9 | Emily Fox | Middlesboro | 1:50.14 | 08/03/26 |
| 10 | Molly Pryer | Alnwick Dol | 1:50.16 | 21/02/26 |
200m Breaststroke — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Ferne Charlton | Derwent&Gate | 3:25.10 | 13/06/26 |
| 2 | Georgia Ronsdale-Hall | Derwent&Gate | 3:29.07 | 23/05/26 |
| 3 | Daisy Stanton | Middlesboro | 3:42.01 | 06/06/26 |
| 4 | Myla Campbell | Tynemouth | 3:42.18 | 27/06/26 |
| 5 | Emily Fox | Middlesboro | 3:46.39 | 06/06/26 |
| 6 | Ellie Pinder | Hartlepool | 3:47.92 | 21/03/26 |
| 7 | Molly Pryer | Alnwick Dol | 3:52.57 | 05/07/26 |
| 8 | Hayley Ko | Tynemouth | 3:53.43 | 27/06/26 |
| 9 | Elle Murray | Newcastle | 3:56.86 | 15/03/26 |
| 10 | Ava McCarthy | Tynemouth | 4:01.18 | 27/06/26 |
50m Butterfly — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Willow Bint | Guisborough | 37.16 | 28/06/26 |
| 2 | Elle Murray | Newcastle | 38.42 | 16/05/26 |
| 3 | Everly Valentine-Beech | Tynemouth | 39.63 | 06/06/26 |
| 4 | Ferne Charlton | Derwent&Gate | 40.33 | 23/05/26 |
| 5 | Ellie Pinder | Hartlepool | 40.38 | 17/05/26 |
| 6 | Georgia Ronsdale-Hall | Derwent&Gate | 40.70 | 13/06/26 |
| 7 | Thea Harrison | Tynemouth | 40.72 | 06/06/26 |
| 8 | Jemima Bond | Newcastle | 42.34 | 16/05/26 |
| 9 | Daisy Stanton | Middlesboro | 43.10 | 18/10/25 |
| 10 | Emily Fox | Middlesboro | 43.44 | 06/06/26 |
200m Individual Medley — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Ferne Charlton | Derwent&Gate | 3:00.35 | 23/05/26 |
| 2 | Willow Bint | Guisborough | 3:06.90 | 28/06/26 |
| 3 | Georgia Ronsdale-Hall | Derwent&Gate | 3:07.24 | 14/06/26 |
| 4 | Ellie Pinder | Hartlepool | 3:10.29 | 21/03/26 |
| 5 | Daisy Stanton | Middlesboro | 3:10.80 | 06/06/26 |
| 6 | Elle Murray | Newcastle | 3:15.64 | 15/03/26 |
| 7 | Emily Fox | Middlesboro | 3:17.69 | 06/06/26 |
| 8 | Thea Harrison | Tynemouth | 3:19.74 | 23/05/26 |
| 9 | Everly Valentine-Beech | Tynemouth | 3:26.14 | 28/06/26 |
| 10 | Myla Campbell | Tynemouth | 3:30.12 | 11/01/26 |
Has this swimmer qualified?
Ranking well in Northumberland & Durham usually means county qualifying times are within reach. See the full Northumberland & Durham county qualifying times or check any swimmer against county, regional and national standards in one go.