Home › County rankings › Northumberland & Durham › Boys 13 years
Northumberland & Durham Swimming Rankings — Boys 13 years
The fastest Northumberland & Durham boys aged 13 years over the last 12 months, taken from the official Swim England (ASA) rankings and ranked by county. Long course and short course times are listed separately, exactly as Swim England publishes them.
Enter a name or Swim England (ASA) number and we pull every official time, show their county ranking position and tell you exactly which county, regional and national qualifying times they have hit — and how far off they are for the rest.
Check a swimmer →Northumberland & Durham long course rankings — Boys 13 years
100m Backstroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Baxter Wigg | Morpeth | 1:08.87 | 28/02/26 |
| 2 | Sam Clarke | Guisborough | 1:09.82 | 28/02/26 |
| 3 | Joe Dumphy-Brook | Middlesboro | 1:09.92 | 14/03/26 |
| 4 | Gabriel Rennison-Rae | Tynemouth | 1:10.65 | 28/02/26 |
| 5 | Joseph Weatherspoon | Derwent&Gate | 1:12.87 | 07/03/26 |
| 6 | Joseph Smith | SedgefieldWP | 1:13.73 | 11/04/26 |
| 7 | Michael Charge | Bo Stockton | 1:13.80 | 28/02/26 |
| 8 | Tom McLean | South Tyne | 1:15.08 | 24/01/26 |
| 9 | George Gittins | Stokesley | 1:15.43 | 28/02/26 |
| 10 | Jake Reddivari | Middlesboro | 1:16.33 | 28/02/26 |
50m Breaststroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Sam Clarke | Guisborough | 34.65 | 26/04/26 |
| 2 | Ethan Pinder | Middlesboro | 36.23 | 07/02/26 |
| 3 | Adam Shipley | Middlesboro | 36.89 | 07/02/26 |
| 4 | Austin Forster | Co Sund'land | 37.36 | 26/04/26 |
| 5 | William Sapstead | Middlesboro | 37.49 | 26/04/26 |
| 6 | Henry Jones | South Tyne | 37.89 | 12/04/26 |
| 7 | Adam Outhwaite | Durham City | 38.18 | 07/02/26 |
| 8 | George Gittins | Stokesley | 39.25 | 07/02/26 |
| 9 | Henry Tong | Morpeth | 39.61 | 26/04/26 |
| 10 | Jake Reddivari | Middlesboro | 39.75 | 24/01/26 |
100m Breaststroke — Long course (50m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Sam Clarke | Guisborough | 1:15.93 | 14/02/26 |
| 2 | Ethan Pinder | Middlesboro | 1:18.36 | 11/04/26 |
| 3 | Austin Forster | Co Sund'land | 1:21.78 | 14/02/26 |
| 4 | Adam Shipley | Middlesboro | 1:22.33 | 15/03/26 |
| 5 | Henry Jones | South Tyne | 1:22.55 | 25/01/26 |
| 6 | William Sapstead | Middlesboro | 1:26.15 | 14/02/26 |
| 7 | Adam Outhwaite | Durham City | 1:26.65 | 14/02/26 |
| 8 | Joe Horner | Eston | 1:27.00 | 14/02/26 |
| 9 | Jake Reddivari | Middlesboro | 1:27.84 | 14/02/26 |
| 10 | Christopher Eden | Bo Stockton | 1:27.88 | 14/02/26 |
Northumberland & Durham short course rankings — Boys 13 years
200m Freestyle — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Sam Clarke | Guisborough | 2:07.71 | 13/12/25 |
| 2 | Henry Jones | South Tyne | 2:09.71 | 23/05/26 |
| 3 | Adam Shipley | Middlesboro | 2:11.48 | 23/05/26 |
| 4 | Gabriel Rennison-Rae | Tynemouth | 2:12.33 | 13/12/25 |
| 5 | Jacob Skilbeck | Middlesboro | 2:15.34 | 07/06/26 |
| 6 | Tom McLean | South Tyne | 2:15.96 | 23/05/26 |
| 7 | Joe Dumphy-Brook | Middlesboro | 2:16.04 | 13/12/25 |
| 8 | Baxter Wigg | Morpeth | 2:16.15 | 01/11/25 |
| 9 | Austin Forster | Co Sund'land | 2:16.88 | 23/05/26 |
| 10 | Ethan Pinder | Middlesboro | 2:18.23 | 07/06/26 |
50m Butterfly — Short course (25m)
| # | Swimmer | Club | Time | Date |
|---|---|---|---|---|
| 1 | Jacob Skilbeck | Middlesboro | 31.17 | 08/03/26 |
| 2 | Joe Dumphy-Brook | Middlesboro | 31.32 | 02/11/25 |
| 3 | Adam Shipley | Middlesboro | 31.41 | 02/11/25 |
| 4 | Baxter Wigg | Morpeth | 31.84 | 02/11/25 |
| 5 | Joseph Weatherspoon | Derwent&Gate | 32.12 | 30/11/25 |
| 6 | Henry Jones | South Tyne | 32.17 | 02/11/25 |
| 7 | Gabriel Rennison-Rae | Tynemouth | 32.21 | 02/11/25 |
| 8 | Sam Clarke | Guisborough | 32.81 | 14/12/25 |
| 9 | Michael Charge | Bo Stockton | 33.20 | 11/10/25 |
| 10 | Joe Horner | Eston | 33.42 | 18/04/26 |
Has this swimmer qualified?
Ranking well in Northumberland & Durham usually means county qualifying times are within reach. See the full Northumberland & Durham county qualifying times or check any swimmer against county, regional and national standards in one go.