Swimming-Times.com

HomeCounty qualifying times › Cornwall 2026

Cornwall Swimming Qualifying Times 2026

Every published Cornwall county championship qualifying time and consideration time for 2026 — all age groups, all events, long course and short course. Standards for the Cornwall County Champs 2026. Updated directly from the official Cornwall standards used by our qualification checker.

Check if your swimmer has the Cornwall 2026 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Cornwall qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Cornwall 2026 key dates and conditions

Championship
Cornwall County Champs 2026
Qualifying window
1 January 2025 to 10 January 2026
Entries close
10 January 2026
Region
South West
Standards listed
245 times

Cornwall 2026 qualifying times — Female

10&11 — Female

Cornwall 2026 10&11 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 37.65 40.89
100m Freestyle 01:25.02 01:35.44
200m Freestyle 03:06.66 03:22.00
400m Freestyle 06:24.60 07:00.00
50m Backstroke 44.32 48.92
100m Backstroke 01:35.85 01:52.00
200m Backstroke 03:20.75 03:42.00
50m Breaststroke 48.94 54.85
100m Breaststroke 01:53.24 02:04.13
200m Breaststroke 03:58.62 04:16.00
50m Butterfly 44.24 51.73
100m Butterfly 01:50.00 02:03.00
200m Butterfly 03:53.72 04:33.81
100m Individual Medley 01:35.93 01:45.09
200m Individual Medley 03:39.01 03:55.00

12 — Female

Cornwall 2026 12 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 34.66 37.60
100m Freestyle 01:17.76 01:27.14
200m Freestyle 02:46.92 03:14.46
400m Freestyle 06:08.81 06:40.00
800m Freestyle 12:07.35 13:20.00
1500m Freestyle 23:56.33 26:20.00
50m Backstroke 41.38 43.45
100m Backstroke 01:30.97 01:38.21
200m Backstroke 03:10.15 03:20.75
50m Breaststroke 48.29 53.42
100m Breaststroke 01:46.14 02:00.90
200m Breaststroke 03:46.11 04:13.28
50m Butterfly 40.75 44.77
100m Butterfly 01:45.00 01:57.94
200m Butterfly 03:39.49 03:53.72
100m Individual Medley 01:29.16 01:36.60
200m Individual Medley 03:15.52 03:26.45
400m Individual Medley 06:53.91 07:20.00

13 — Female

Cornwall 2026 13 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 33.18 34.96
100m Freestyle 01:14.52 01:19.25
200m Freestyle 02:38.96 02:53.37
400m Freestyle 05:38.69 05:57.18
800m Freestyle 11:50.38 12:32.30
1500m Freestyle 23:22.76 23:56.33
50m Backstroke 39.39 39.76
100m Backstroke 01:25.01 01:28.49
200m Backstroke 03:00.54 03:17.69
50m Breaststroke 43.85 46.07
100m Breaststroke 01:39.07 01:43.70
200m Breaststroke 03:27.49 03:42.93
50m Butterfly 37.94 40.90
100m Butterfly 01:38.21 01:54.53
200m Butterfly 03:18.76 03:39.49
100m Individual Medley 01:25.82 01:29.16
200m Individual Medley 03:03.59 03:10.99
400m Individual Medley 06:24.47 06:37.55

14 — Female

Cornwall 2026 14 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 31.85 32.92
100m Freestyle 01:11.25 01:14.71
200m Freestyle 02:29.74 02:38.00
400m Freestyle 05:18.23 05:55.35
800m Freestyle 11:13.44 12:32.30
1500m Freestyle 21:29.68 23:56.33
50m Backstroke 36.54 39.43
100m Backstroke 01:21.54 01:26.03
200m Backstroke 02:49.67 03:15.59
50m Breaststroke 43.29 45.09
100m Breaststroke 01:38.23 01:39.23
200m Breaststroke 03:18.27 03:36.99
50m Butterfly 36.12 36.48
100m Butterfly 01:23.40 01:30.68
200m Butterfly 03:09.61 03:20.57
100m Individual Medley 01:20.48 01:24.71
200m Individual Medley 02:53.56 03:00.30
400m Individual Medley 06:17.98 06:24.47

15 — Female

Cornwall 2026 15 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 31.08 31.29
100m Freestyle 01:09.40 01:10.85
200m Freestyle 02:26.76 02:32.21
400m Freestyle 05:17.93 05:32.14
800m Freestyle 10:47.80 11:49.26
1500m Freestyle 21:31.06 23:22.76
50m Backstroke 37.02 36.96
100m Backstroke 01:18.41 01:23.18
200m Backstroke 02:50.85 02:59.56
50m Breaststroke 41.15 43.78
100m Breaststroke 01:33.76 01:30.70
200m Breaststroke 03:12.67 03:18.53
50m Butterfly 34.81 35.54
100m Butterfly 01:18.85 01:23.40
200m Butterfly 03:09.61 03:20.57
100m Individual Medley 01:18.24 01:19.99
200m Individual Medley 02:48.01 02:55.38
400m Individual Medley 05:59.46 06:24.00

16 — Female

Cornwall 2026 16 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 29.64 30.47
100m Freestyle 01:06.90 01:08.90
200m Freestyle 02:25.92 02:30.85
400m Freestyle 05:14.54 05:18.96
800m Freestyle 11:26.85 11:49.26
1500m Freestyle 22:06.22 22:52.85
50m Backstroke 34.11 35.35
100m Backstroke 01:16.05 01:18.41
200m Backstroke 02:42.26 02:49.50
50m Breaststroke 38.02 41.85
100m Breaststroke 01:27.31 01:28.07
200m Breaststroke 03:10.36 03:11.46
50m Butterfly 32.94 34.11
100m Butterfly 01:18.85 01:22.49
200m Butterfly 03:05.64 03:09.61
100m Individual Medley 01:17.09 01:17.89
200m Individual Medley 02:42.59 02:45.42
400m Individual Medley 05:46.00 06:06.25

17& Over — Female

Cornwall 2026 17& Over Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 29.64 30.47
100m Freestyle 01:06.90 01:08.90
200m Freestyle 02:25.92 02:30.85
400m Freestyle 05:14.54 05:18.96
800m Freestyle 11:05.10 11:49.26
1500m Freestyle 22:06.22 22:52.85
50m Backstroke 34.11 35.35
100m Backstroke 01:16.05 01:18.41
200m Backstroke 02:42.26 02:49.50
50m Breaststroke 38.02 41.85
100m Breaststroke 01:27.31 01:28.07
200m Breaststroke 03:08.47 03:11.46
50m Butterfly 32.94 34.11
100m Butterfly 01:18.85 01:22.49
200m Butterfly 03:05.64 03:09.61
100m Individual Medley 01:15.91 01:17.89
200m Individual Medley 02:42.59 02:45.42
400m Individual Medley 05.46.00 06:06.30

Cornwall 2026 qualifying times — Male / Open

10&11 — Male / Open

Cornwall 2026 10&11 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 38.02 43.33
100m Freestyle 01:29.68 01:40.00
200m Freestyle 03:14.50 03:26.03
400m Freestyle 06:40.00 07:00.00
50m Backstroke 45.68 51.32
100m Backstroke 01:41.49 01:57.30
200m Backstroke 03:32.63 03:50.00
50m Breaststroke 53.71 01:00.69
100m Breaststroke 01:57.63 02:18.77
200m Breaststroke 04:06.54 04:16.00
50m Butterfly 52.04 57.90
100m Butterfly 01:40.64 02:05.00
200m Butterfly 04:10.00 04:20.00
100m Individual Medley 01:40.93 01:59.75
200m Individual Medley 03:28.25 03:53.84

12 — Male / Open

Cornwall 2026 12 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 36.94 39.64
100m Freestyle 01:22.99 01:34.34
200m Freestyle 02:52.41 03:26.03
400m Freestyle 06:12.90 06:40.00
800m Freestyle 12:50.00 13:20.00
1500m Freestyle 24:22.40 26:20.00
50m Backstroke 44.57 47.72
100m Backstroke 01:36.34 01:48.25
200m Backstroke 03:15.00 03:27.09
50m Breaststroke 49.61 53.44
100m Breaststroke 01:51.12 02:00.98
200m Breaststroke 03:45.17 04.06.00
50m Butterfly 47.28 51.06
100m Butterfly 01:40.64 01:57.94
200m Butterfly 03:48.00 03:58.00
100m Individual Medley 01:35.99 01:45.41
200m Individual Medley 03:25.45 03:28.25
400m Individual Medley 06:23.00 06:43.14

13 — Male / Open

Cornwall 2026 13 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 32.77 36.28
100m Freestyle 01:16.02 01:24.03
200m Freestyle 02:37.70 03:12.23
400m Freestyle 05:47.15 06:30.30
800m Freestyle 11:08.53 12:50.00
1500m Freestyle 22:50.00 24:22.40
50m Backstroke 39.23 43.94
100m Backstroke 01:30.43 01:42.01
200m Backstroke 03:08.36 03:24.00
50m Breaststroke 44.23 50.33
100m Breaststroke 01:46.27 01:53.22
200m Breaststroke 03:45.53 03:56.34
50m Butterfly 39.04 45.80
100m Butterfly 01:23.94 01:40.64
200m Butterfly 03:23.00 03.33.00
100m Individual Medley 01:22.27 01:35.63
200m Individual Medley 02:54.87 03:05.99
400m Individual Medley 06:23.00 06:43.14

14 — Male / Open

Cornwall 2026 14 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 31.88 33.62
100m Freestyle 01:13.95 01:16.09
200m Freestyle 02:35.46 02:58.56
400m Freestyle 05:10.00 05:37.00
800m Freestyle 10:32.45 11:50.00
1500m Freestyle 22:05.49 22:50.00
50m Backstroke 37.97 42.57
100m Backstroke 01:25.10 01:35.07
200m Backstroke 02:49.00 02:59.00
50m Breaststroke 42.21 46.92
100m Breaststroke 01:43.73 01:49.90
200m Breaststroke 03:30.67 03:35.96
50m Butterfly 36.37 42.32
100m Butterfly 01:23.94 01:40.64
200m Butterfly 03:14.60 03.23.60
100m Individual Medley 01:24.25 01:29.60
200m Individual Medley 02:35.80 02:58.00
400m Individual Medley 06:01.97 06:21.97

15 — Male / Open

Cornwall 2026 15 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 31.31 31.88
100m Freestyle 01:09.41 01:16.06
200m Freestyle 02:25.96 02:38.89
400m Freestyle 05:09.00 05:10.00
800m Freestyle 10:32.45 11:17.00
1500m Freestyle 19:50.35 22:05.49
50m Backstroke 41.10 41.41
100m Backstroke 01:25.10 01:35.07
200m Backstroke 02:43.00 02:53.60
50m Breaststroke 44.00 44.01
100m Breaststroke 01:35.43 01:46.78
200m Breaststroke 03:10.41 03:18.06
50m Butterfly 37.04 41.43
200m Butterfly 02:59.00 03:09.60
100m Individual Medley 01:21.13 01:26.54
200m Individual Medley 02:35.80 02:46.00
400m Individual Medley 05:37.81 05:57.81

16 — Male / Open

Cornwall 2026 16 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 28.99 30.01
100m Freestyle 59.02 01:05.72
200m Freestyle 02:10.46 02:22.42
400m Freestyle 04:56.79 05:09.00
800m Freestyle 10:04.46 10:32.45
1500m Freestyle 19:20.00 19:50.35
50m Backstroke 34.80 38.09
100m Backstroke 01:10.81 01:25.10
200m Backstroke 02:26.00 02:36.00
50m Breaststroke 34.60 39.04
100m Breaststroke 01:21.21 01:38.20
200m Breaststroke 03:05.00 03:10.41
50m Butterfly 33.91 38.40
100m Butterfly 01:06.72 01:23.94
200m Butterfly 02:51.00 03:01.70
100m Individual Medley 01:16.07 01:24.72
200m Individual Medley 02:27.74 02:35.80
400m Individual Medley 05:24.37 05:44.37

17& Over — Male / Open

Cornwall 2026 17& Over Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 26.54 30.01
100m Freestyle 59.02 01:05.72
200m Freestyle 02:10.46 02:22.42
400m Freestyle 04:56.79 05:09.00
800m Freestyle 10:04.46 10:32.45
1500m Freestyle 19:20.00 19:50.35
50m Backstroke 32.47 38.09
100m Backstroke 01:10.81 01:25.10
200m Backstroke 02:26.00 02:36.00
50m Breaststroke 34.60 39.04
100m Breaststroke 01:21.21 01:38.20
200m Breaststroke 03:05.00 03:10.41
50m Butterfly 29.16 38.40
100m Butterfly 01:06.72 01:23.94
200m Butterfly 02:51.00 03:01.70
100m Individual Medley 01:07.43 01:24.72
200m Individual Medley 02:27.74 02:35.80
400m Individual Medley 05:24.37 05:44.37
Check if your swimmer has the Cornwall 2026 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Cornwall qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Cornwall 2026 qualifying times — frequently asked questions

What are the Cornwall 2026 swimming qualifying times?

The Cornwall 2026 qualifying times are the entry standards a swimmer must beat to enter the Cornwall County Champs 2026. They are set per age group, gender, event and course (long course 50m and short course 25m) and are listed in full on this page.

What is the difference between a qualifying time and a consideration time for Cornwall?

A qualifying time (QT) guarantees entry to the event. A consideration time (CT) is a slower standard — swimmers who hit a CT are entered into a pool of applicants and may be accepted if the event is not oversubscribed. Cornwall publishes both for 2026, and both are shown side by side above.

What age does my swimmer count as for Cornwall 2026?

Most county championships use the swimmer's age as at 31 December of the championship year, though some use age on the day of the race. Check the Cornwall promoter's conditions if in doubt — our checker applies the correct rule automatically.

When do times count for Cornwall 2026?

Times must be achieved in the qualifying window 1 January 2025 to 10 January 2026, at a licensed meet at the required level.

How do I check if my swimmer has qualified for Cornwall 2026?

Search your swimmer by name or ASA/Swim England number on swimming-times.com. We import every official time, apply the Cornwall 2026 standards and age rules, and show which events they have qualified for, which are consideration times, and how many seconds off they are for the rest.

Other counties and years