Swimming-Times.com

HomeCounty qualifying times › Middlesex 2026

Middlesex Swimming Qualifying Times 2026

Every published Middlesex county championship qualifying time and consideration time for 2026 — all age groups, all events, long course and short course. Standards for the Middlesex County Championships 2026. Updated directly from the official Middlesex standards used by our qualification checker.

Check if your swimmer has the Middlesex 2026 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Middlesex qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Middlesex 2026 key dates and conditions

Championship
Middlesex County Championships 2026
Qualifying window
1 January 2025 to 10 January 2026
Entries close
10 January 2026
Standards listed
464 times

Middlesex 2026 qualifying times — Female

10/11 — Female

Middlesex 2026 10/11 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 36.51 39.88 35.90 39.88
100m Freestyle 01:21.6 01:35.8 01:20.6 01:34.9
200m Freestyle 03:01.6 03:38.9 02:59.7 03:37.3
400m Freestyle 06:37.6 06:47.0 06:34.0 06:43.5
50m Backstroke 42.63 46.86 42.20 46.40
100m Backstroke 01:30.2 01:42.8 01:29.3 01:42.0
200m Backstroke 03:23.6 03:40.0 03:22.00 03:38.50
50m Breaststroke 48.41 56.27 47.80 55.70
100m Breaststroke 01:45.3 01:59.9 01:44.10 01:58.80
200m Breaststroke 03:44.5 04:11.2 03:42.10 04:09.10
50m Butterfly 42.51 50.51 42.10 50.10
100m Butterfly 01:40.4 02:00.4 01:39.4 01:59.8
200m Butterfly 03:47.5 04:29.0 03:46.1 4.27.80
200m Individual Medley 03:15.3 04:32.0 03:13.3 04:30.5

12 — Female

Middlesex 2026 12 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 32.91 34.84 32.30 34.20
100m Freestyle 01:13.1 01:19.1 01:11.9 01:18.0
200m Freestyle 02:40.3 02:52.6 02:38.1 02:50.6
400m Freestyle 05:40.0 05:42.7 05:35.8 05:42.7
800m Freestyle 12:32.7 13:17.9 12:25.0 13:10.6
1500m Freestyle 20:29.4 20:53.6 20:12.5 20:37.0
50m Backstroke 38.73 41.29 38.20 40.80
100m Backstroke 01:24.9 01:29.9 01:23.9 01:29.0
200m Backstroke 03:02.9 03:11.7 03:01.10 03:09.90
50m Breaststroke 43.36 46.97 42.60 46.30
100m Breaststroke 01:36.8 01:43.5 01:35.50 01:42.30
200m Breaststroke 03:28.5 03:42.0 03:25.90 03:39.60
50m Butterfly 36.65 40.74 36.10 40.30
100m Butterfly 01:27.5 01:40.4 01:26.6 01:39.6
200m Butterfly 03:46.3 04:25.8 3.44.90 04:24.6
200m Individual Medley 03:01.6 03:13.1 02:59.4 03:11.0
400m Individual Medley 07:15.8 07:35.0 07:11.7 07:31.1

13 — Female

Middlesex 2026 13 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 30.77 32.61 30.10 32.00
100m Freestyle 01:08.4 01:11.8 01:07.2 01:10.6
200m Freestyle 02:25.0 02:36.0 02:22.6 02:33.8
400m Freestyle 05:02.9 05:14.5 04:58.2 05:10.0
800m Freestyle 11:00.0 11:18.1 10:51.2 11:09.5
1500m Freestyle 19:46.9 19:54.4 19:29.4 19:37.0
50m Backstroke 35.92 38.65 35.40 38.10
100m Backstroke 01:17.3 01:22.6 01:16.3 01:20.6
200m Backstroke 02:42.5 02:54.9 02:40.40 02:53.00
50m Breaststroke 40.52 43.74 39.70 43.00
100m Breaststroke 01:30.1 01:36.1 01:28.70 01:34.80
200m Breaststroke 03:13.6 03:24.7 03:10.80 03:22.10
50m Butterfly 33.03 36.17 32.50 35.60
100m Butterfly 01:17.6 01:28.1 01:16.6 01:27.2
200m Butterfly 02:55.1 03:26.6 02:53.3 03:25.1
200m Individual Medley 02:46.9 02:53.2 02:44.5 02:50.9
400m Individual Medley 05:54.9 06:04.5 05:49.9 05:59.6

14 — Female

Middlesex 2026 14 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 29.41 31.60 28.70 31.60
100m Freestyle 01:04.1 01:08.3 01:02.8 01:07.1
200m Freestyle 02:17.3 02:27.7 02:14.7 02:25.3
400m Freestyle 04:52.5 04:53.8 04:47.7 04:49.0
800m Freestyle 10:11.9 10:21.0 10:02.4 10:11.6
1500m Freestyle 18:57.9 19:53.0 18:39.6 19:35.6
50m Backstroke 34.15 37.44 33.60 36.90
100m Backstroke 01:14.6 01:20.1 01:13.5 01:19.1
200m Backstroke 02:29.8 02:48.0 02:27.60 02:46.00
50m Breaststroke 37.82 40.52 37.00 39.70
100m Breaststroke 01:24.7 01:30.1 01:23.20 01:28.70
200m Breaststroke 03:04.2 03:11.2 03:01.30 03:08.40
50m Butterfly 31.43 34.59 30.80 34.00
100m Butterfly 01:11.0 01:19.7 01:09.9 01:18.7
200m Butterfly 02:41.7 02:59.0 2.39.70 02:57.2
200m Individual Medley 02:34.9 02:47.5 02:32.3 02:45.1
400m Individual Medley 05:36.6 05:47.2 05:31.3 05:42.1

15 — Female

Middlesex 2026 15 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 28.97 30.56 28.20 30.56
100m Freestyle 01:02.3 01:07.0 01:00.9 01:05.7
200m Freestyle 02:15.2 02:24.2 02:12.6 02:21.8
400m Freestyle 04:47.3 04:53.3 04:42.4 04:48.5
800m Freestyle 09:52.1 09:59.1 09:42.3 09:49.4
1500m Freestyle 18:44.0 19:50.2 18:25.5 19:32.7
50m Backstroke 33.34 36.76 32.70 36.20
100m Backstroke 01:11.9 01:18.8 01:10.8 01:17.8
200m Backstroke 02:38.5 02:47.3 02:36.40 02:45.30
50m Breaststroke 37.10 40.46 36.20 39.70
100m Breaststroke 01:20.9 01:29.8 01:19.30 01:28.40
200m Breaststroke 02:51.7 03:09.8 02:48.60 03:07.00
50m Butterfly 30.98 33.95 30.40 33.40
100m Butterfly 01:10.9 01:19.6 01:10.0 01:19.1
200m Butterfly 02:39.9 02:50.7 02:37.9 02:48.8
200m Individual Medley 02:34.6 02:42.8 02:32.0 02:40.4
400m Individual Medley 05:30.2 05:34.9 05:24.8 05:29.6

16 — Female

Middlesex 2026 16 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 28.26 30.44 27.50 29.70
100m Freestyle 01:02.2 01:06.4 01:00.8 01:05.1
200m Freestyle 02:15.0 02:24.0 02:12.4 02:21.6
400m Freestyle 04:46.6 04:51.5 04:41.7 04:46.6
800m Freestyle 09:47.3 09:57.6 09:37.4 09:47.8
1500m Freestyle 18:37.0 18:36.1 18:18.4 19:18.4
50m Backstroke 33.06 36.31 32.40 35.80
100m Backstroke 01:11.7 01:18.0 01:10.6 01:17.0
200m Backstroke 02:37.1 02:46.3 02:35.00 02:44.30
50m Breaststroke 37.01 40.16 36.20 39.40
100m Breaststroke 01:20.8 01:29.3 01:19.20 01:27.90
200m Breaststroke 02:51.6 03:09.7 02:48.50 03:06.90
50m Butterfly 30.96 33.02 30.30 32.40
100m Butterfly 01:10.8 01:17.6 01:10.3 01:16.6
200m Butterfly 02:38.7 02:49.0 02:26.6 02:47.1
200m Individual Medley 02:33.4 02:41.9 02:30.8 02:39.4
400m Individual Medley 05:30.1 05:30.9 05:24.7 05:25.5

17+ — Female

Middlesex 2026 17+ Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 28.13 29.13 27.40 28.40
100m Freestyle 01:00.4 01:02.6 59.00 01:01.30
200m Freestyle 02:08.7 02:15.5 02:06.00 02:12.90
400m Freestyle 04:30.5 04:40.4 04:25.30 04:35.40
800m Freestyle 09:22.6 09:43.4 09:12.2 09:33.4
1500m Freestyle 18:09.4 19:08.0 17:50.3 18:49.9
50m Backstroke 31.06 33.83 30.40 33.20
100m Backstroke 01:06.9 01:11.4 01:05.7 01:10.3
200m Backstroke 02:28.1 02:32.5 02:25.80 02:30.30
50m Breaststroke 35.50 38.55 34.60 37.70
100m Breaststroke 01:15.7 01:23.0 01:14.00 01:21.50
200m Breaststroke 02:47.2 03:08.1 02:44.00 03:05.30
50m Butterfly 29.86 32.10 29.20 31.50
100m Butterfly 01:06.2 01:10.5 01:05.0 01:09.4
200m Butterfly 02:27.3 02:35.3 02:25.1 02:33.3
200m Individual Medley 02:28.6 02:35.9 02:55.9 02:33.3
400m Individual Medley 05:12.0 5.23.6 05:06.3 05:18.1

Middlesex 2026 qualifying times — Male / Open

10/11 — Male / Open

Middlesex 2026 10/11 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 36.06 41.37 35.5 40.9
100m Freestyle 01:22.5 01:37.9 01:21.5 01:37.0
200m Freestyle 03:00.1 04:07.4 02:58.2 04:06.0
400m Freestyle 06.17.1 06.47.7 06:13.3 06:44.2
50m Backstroke 42.45 48.06 42.00 47.60
100m Backstroke 01:32.7 01:47.1 01:31.8 01:46.3
200m Backstroke 03:20.1 03:40.8 03:18.4 03:39.3
50m Breaststroke 49.68 56.29 49.00 55.70
100m Breaststroke 01:47.3 02:02.2 01:46.1 02:01.2
200m Breaststroke 04:11.2 04:26.3 04:09.10 04:24.3
50m Butterfly 41.95 50.93 41.50 50.60
100m Butterfly 01:40.2 01:59.5 01:39.4 01:58.9
200m Butterfly 03:36.4 03:49.4 03:24.9 03:29.1
200m Individual Medley 03:26.4 03:30.6 03:24.5 03:28.7

12 — Male / Open

Middlesex 2026 12 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 32.75 35.45 32.1 34.9
100m Freestyle 01:12.2 01:18.7 01:11.0 01:17.6
200m Freestyle 02:40.5 02:52.3 02:38.3 02:50.3
400m Freestyle 05:38.2 05:44.1 05:34.0 05:40.0
800m Freestyle 11:06.9 12:32.5 10:58.8 12:24.8
1500m Freestyle 23:32.9 24:29.4 23:18.2 24:15.2
50m Backstroke 38.58 41.33 38.10 40.80
100m Backstroke 01:23.9 01:29.2 01:22.9 01:28.3
200m Backstroke 02:58.1 03:08.2 02:56.2 3.06.40
50m Breaststroke 44.10 48.45 43.40 47.80
100m Breaststroke 01:39.5 01:47.5 1.38.20 01:46.3
200m Breaststroke 03:27.3 03:43.7 03:24.70 03:41.3
50m Butterfly 36.05 40.69 35.50 40.20
100m Butterfly 01:29.7 01:43.1 01:28.8 01:42.4
200m Butterfly 03:34.1 03:46.9 03:32.6 03:45.5
200m Individual Medley 03:02.2 03:12.4 03:00.0 03:10.3
400m Individual Medley 06:54.7 07:20.2 06:50.4 07:16.2

13 — Male / Open

Middlesex 2026 13 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 30.93 33.00 30.2 32.4
100m Freestyle 01:07.9 01:13.2 01:06.7 01:12.0
200m Freestyle 02:30.2 02:37.8 02:27.9 02:35.6
400m Freestyle 05:06.8 05:21.8 05:02.2 05:17.4
800m Freestyle 10:59.3 11:42.9 10:50.5 11:34.6
1500m Freestyle 21:15.3 24:07.8 20:59.0 22:52.8
50m Backstroke 35.28 38.86 34.70 38.30
100m Backstroke 01:16.9 01:24.3 01:15.8 01:23.3
200m Backstroke 02:46.4 03:00.2 02:44.4 02:58.3
50m Breaststroke 39.59 43.87 38.80 43.10
100m Breaststroke 01:28.9 01:37.7 01:27.5 01:36.4
200m Breaststroke 03:14.6 03:27.1 03:11.90 03:24.5
50m Butterfly 33.69 37.15 33.10 36.60
100m Butterfly 01:18.9 01:28.6 01:17.9 1.27.7
200m Butterfly 02:57.6 03:27.9 02:55.8 03:26.4
200m Individual Medley 02:47.2 02:56.0 02:44.8 02:53.7
400m Individual Medley 05:58.7 06:05.9 05:53.8 06:01.1

14 — Male / Open

Middlesex 2026 14 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 29.55 31.35 28.8 30.7
100m Freestyle 01:03.6 01:09.2 01:02.3 01:08.0
200m Freestyle 02:17.6 02.30.1 02:15.1 02:27.8
400m Freestyle 04:41.6 04:52.1 04:36.6 04:47.3
800m Freestyle 09:51.0 10:46.6 09:41.1 10:37.6
1500m Freestyle 18:16.2 19:30.1 17:57.2 19:12.3
50m Backstroke 34.76 37.25 34.20 36.70
100m Backstroke 01:14.6 01:20.6 01:13.5 01:19.6
200m Backstroke 02:40.9 02:54.9 02:38.8 02:53.0
50m Breaststroke 38.57 42.19 37.70 41.40
100m Breaststroke 01:25.2 01:34.2 01:23.7 01:32.8
200m Breaststroke 03:06.6 03:18.4 03:03.70 03:15.7
50m Butterfly 31.66 35.85 31.00 35.30
100m Butterfly 01:13.1 01:25.7 01:12.1 01:24.8
200m Butterfly 02:52.7 03:20.1 02:50.9 03:18.5
200m Individual Medley 02:36.9 02:50.4 02:34.4 02:48.1
400m Individual Medley 05:47.0 05:58.8 05:41.9 05:53.9

15 — Male / Open

Middlesex 2026 15 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 27.68 29.68 26.9 29
100m Freestyle 01:00.8 01:05.0 59.40 01:03.7
200m Freestyle 02:15.1 02.22.2 02:12.5 02:19.7
400m Freestyle 04:41.0 04:51.8 04:36.0 04:46.9
800m Freestyle 09:49.1 10:38.3 09:39.2 10:29.2
1500m Freestyle 18:16.2 19:24.2 17:40.7 19:06.3
50m Backstroke 31.65 35.31 31.00 34.70
100m Backstroke 01:08.1 01:16.0 01:06.9 01:14.9
200m Backstroke 02:30.4 02:45.0 02:28.2 02:43.0
50m Breaststroke 34.20 39.74 33.30 38.90
100m Breaststroke 01:17.3 01:25.4 01:15.7 01:23.9
200m Breaststroke 02:52.8 03:09.8 02:49.70 03:07.0
50m Butterfly 29.67 32.73 29.00 32.10
100m Butterfly 01:08.9 01:15.2 01:07.8 01:14.2
200m Butterfly 02:47.6 02:54.4 02:45.7 02:52.6
200m Individual Medley 02:33.9 02:40.6 02:31.3 02:38.1
400m Individual Medley 05:31.3 05:43.7 05:26.0 05:58.5

16 — Male / Open

Middlesex 2026 16 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 26.37 27.84 25.6 27.1
100m Freestyle 57.71 01:00.3 56.20 58.90
200m Freestyle 02.04.0 02.13.8 02:01.2 02:11.2
400m Freestyle 04:21.6 04:30.0 04:16.2 04:24.8
800m Freestyle 09:12.7 10:08.4 09:02.2 09:58.8
1500m Freestyle 17:23.1 18:33.4 17:03.2 18:40.7
50m Backstroke 30.31 33.72 29.60 33.10
100m Backstroke 01:03.3 01:12.3 01:02.0 01:11.2
200m Backstroke 02:21.3 02:34.8 02:18.9 02:32.6
50m Breaststroke 32.94 36.00 32.00 35.10
100m Breaststroke 01:12.7 01:20.0 01:10.9 01:18.4
200m Breaststroke 02:34.5 02:56.4 02:31.10 02:53.4
50m Butterfly 28.51 30.07 27.80 29.40
100m Butterfly 01:03.8 01:11.5 01:02.6 01:10.4
200m Butterfly 02:22.8 02:53.6 02:20.6 02:51.8
200m Individual Medley 02:21.1 02:28.2 02:18.3 02:25.5
400m Individual Medley 05:08.0 05:10.1 05:02.2 05:04.4

17+ — Male / Open

Middlesex 2026 17+ Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 25.01 26.22 24.2 25.4
100m Freestyle 54.54 58.27 53.00 57.90
200m Freestyle 02:02.5 02:11.9 01:59.6 02:09:20
400m Freestyle 04:18.3 04:29.8 04:12.8 04:24.6
800m Freestyle 09:02.5 10:02.5 08:51.8 09:52.8
1500m Freestyle 17:18.7 19.30.3 16:58.7 19:12.5
50m Backstroke 29.05 31.9 28.40 31.30
100m Backstroke 01:01.9 01:08.7 01:00.6 01:07.5
200m Backstroke 02:20.1 02:33.7 02:17.7 02:31.5
50m Breaststroke 31.29 34.4 30.30 33.50
100m Breaststroke 01:10.9 01:18.8 01:09.1 01:17.2
200m Breaststroke 02:35.3 02:40.1 02:31.90 02:36.8
50m Butterfly 26.98 29.34 26.30 28.70
100m Butterfly 01:00.9 01:08.1 59.60 01:07.0
200m Butterfly 02:19.3 02:48.5 02:17.0 02:46.6
200m Individual Medley 02:20.9 02:27.9 02:18.1 02:25.2
400m Individual Medley 05:03.9 05:05.8 04:58.1 05:00.0
Check if your swimmer has the Middlesex 2026 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Middlesex qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Middlesex 2026 qualifying times — frequently asked questions

What are the Middlesex 2026 swimming qualifying times?

The Middlesex 2026 qualifying times are the entry standards a swimmer must beat to enter the Middlesex County Championships 2026. They are set per age group, gender, event and course (long course 50m and short course 25m) and are listed in full on this page.

What is the difference between a qualifying time and a consideration time for Middlesex?

A qualifying time (QT) guarantees entry to the event. A consideration time (CT) is a slower standard — swimmers who hit a CT are entered into a pool of applicants and may be accepted if the event is not oversubscribed. Middlesex publishes both for 2026, and both are shown side by side above.

What age does my swimmer count as for Middlesex 2026?

Most county championships use the swimmer's age as at 31 December of the championship year, though some use age on the day of the race. Check the Middlesex promoter's conditions if in doubt — our checker applies the correct rule automatically.

When do times count for Middlesex 2026?

Times must be achieved in the qualifying window 1 January 2025 to 10 January 2026, at a licensed meet at the required level.

How do I check if my swimmer has qualified for Middlesex 2026?

Search your swimmer by name or ASA/Swim England number on swimming-times.com. We import every official time, apply the Middlesex 2026 standards and age rules, and show which events they have qualified for, which are consideration times, and how many seconds off they are for the rest.

Other counties and years