Swimming-Times.com

HomeCounty qualifying times › Hampshire 2026

Hampshire Swimming Qualifying Times 2026

Every published Hampshire county championship qualifying time and consideration time for 2026 — all age groups, all events, long course and short course. Standards for the Hampshire County Championships. Updated directly from the official Hampshire standards used by our qualification checker.

Check if your swimmer has the Hampshire 2026 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Hampshire qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Hampshire 2026 key dates and conditions

Championship
Hampshire County Championships
Qualifying window
1 January 2025 to 10 January 2026
Entries close
10 January 2026
Standards listed
464 times

Hampshire 2026 qualifying times — Female

10-11 — Female

Hampshire 2026 10-11 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 36.70 37.90 36.17 37.39
100m Freestyle 1.20.10 1.24.00 1:19.09 1:23.04
200m Freestyle 2.55.40 3:04.00 2:53.45 3:02.14
400m Freestyle 6:01.00 6:15.00 5:57.12 6:11.27
50m Backstroke 42.10 42.90 41.66 42.47
100m Backstroke 1.31.40 1.34.60 1:30.56 1:33.79
200m Backstroke 3.14.90 3:22.00 3:13.22 3:20.38
50m Breaststroke 49.50 51.50 48.90 50.93
100m Breaststroke 1.47.90 1:55.00 1:46.77 1:53.94
200m Breaststroke 3.52.70 3:58.00 3:50.46 3:55.81
50m Butterfly 42.50 44.80 42.10 44.42
100m Butterfly 1.36.50 1.42.90 1:35.75 1:42.20
200m Butterfly 3:48.00 4:35.00 3:46.65 4:33.89
200m Individual Medley 3.22.90 3.28.50 3:20.99 3:26.64

12 — Female

Hampshire 2026 12 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 34.50 35.90 33.93 35.36
100m Freestyle 1.15.00 1.18.40 1:13.92 1:17.37
200m Freestyle 2.43.90 2.52.30 2:41.81 2:50.31
400m Freestyle 5.39.60 5.49.30 5:35.48 5:45.29
800m Freestyle 11.35.90 12.01.40 11:27.57 11:53.37
1500m Freestyle 22.31.20 23:30.00 22:15.85 23:15.29
50m Backstroke 39.90 41.10 39.44 40.65
100m Backstroke 1.26.20 1.28.60 1:25.31 1:27.73
200m Backstroke 3.03.60 3.07.80 3:01.82 3:06.06
50m Breaststroke 46.80 49.10 46.17 48.50
100m Breaststroke 1.38.90 1.44.60 1:37.66 1:43.43
200m Breaststroke 3.31.40 3.45.80 3:28.93 3:43.49
50m Butterfly 39.40 42.70 38.96 42.30
100m Butterfly 1.30.70 1.38.30 1:29.90 1:37.57
200m Butterfly 3.28.60 4:25.00 3:27.12 4:23.84
200m Individual Medley 3.05.20 3.13.50 3:03.10 3:11.49
400m Individual Medley 6.23.70 6.43.30 6:19.13 6:38.95

13 — Female

Hampshire 2026 13 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 32.30 33.80 31.69 33.22
100m Freestyle 1.09.10 1:11.50 1:07.92 1:10.36
200m Freestyle 2.31.70 2.38.70 2:29.44 2:36.54
400m Freestyle 5.11.20 5.25.20 5:06.70 5:20.89
800m Freestyle 10:47.00 11.01.60 10:38.04 10:52.84
1500m Freestyle 20.22.20 23:00.00 20:05.23 22:44.97
50m Backstroke 37.70 39.00 37.21 38.53
100m Backstroke 1.20.00 1:24.00 1:19.03 1:23.08
200m Backstroke 2.51.40 3.02.70 2:49.49 3:00.91
50m Breaststroke 44.00 45.30 43.32 44.64
100m Breaststroke 1.33.50 1.37.20 1:32.18 1:35.94
200m Breaststroke 3.20.00 3.29.00 3:17.38 3:26.50
50m Butterfly 36.40 38.70 35.92 38.25
100m Butterfly 1.19.50 1.25.60 1:18.58 1:24.75
200m Butterfly 3.12.80 3.49.50 3:11.20 3:48.16
200m Individual Medley 2.50.60 2.59.60 2:48.32 2:57.43
400m Individual Medley 5.55.60 6.18.80 5:50.66 6:14.17

14 — Female

Hampshire 2026 14 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 31.20 32.00 30.57 31.39
100m Freestyle 1.07.20 1:08.50 1:05.99 1:07.31
200m Freestyle 2.27.50 2:34.00 2:25.17 2:31.77
400m Freestyle 5.05.90 5:20.00 5:01.32 5:15.62
800m Freestyle 10.17.00 10.49.10 10:07.60 10:40.17
1500m Freestyle 20.27.80 21:15.00 20:10.91 20:58.73
50m Backstroke 36.40 38.30 35.89 37.82
100m Backstroke 1.18.80 1.22.10 1:17.82 1:21.16
200m Backstroke 2.43.70 2.53.90 2:41.69 2:52.01
50m Breaststroke 41.70 44.00 40.98 43.32
100m Breaststroke 1.30.80 1:36.00 1:29.44 1:34.72
200m Breaststroke 3.13.50 3:27.00 3:10.79 3:24.47
50m Butterfly 35.10 36.70 34.60 36.22
100m Butterfly 1.15.70 1:24.00 1:14.73 1:23.13
200m Butterfly 2.54.80 3.24.40 2:53.03 3:22.89
200m Individual Medley 2.48.80 2:55.00 2:46.49 2:52.77
400m Individual Medley 5.58.70 6.18.00 5:53.81 6:13.36

15 — Female

Hampshire 2026 15 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 30.50 31.10 29.85 30.47
100m Freestyle 1.06.20 1.07.80 1:04.97 1:06.60
200m Freestyle 2.23.50 2.26.50 2:21.10E27 2:24.15
400m Freestyle 4.57.40 5.08.70 4:52.69 5:04.16
800m Freestyle 10:14.00 10:30.00 10:04.56 10:20.80
1500m Freestyle 19.56.40 20:45.00 19:39.06 20:28.34
50m Backstroke 35.70 37.50 35.18 37.01
100m Backstroke 1.16.70 1.19.30 1:15.69 1:18.32
200m Backstroke 2.47.50 2:53.00 2:45.54 2:51.10
50m Breaststroke 40.30 41.80 39.56 41.08
100m Breaststroke 1.27.90 1.32.10 1:26.50 1:30.76
200m Breaststroke 3.12.80 3.23.30 3:10.08 3:20.72
50m Butterfly 33.30 35.00 32.77 34.50
100m Butterfly 1.14.60 1.18.90 1:13.62 1:17.98
200m Butterfly 2:50.00 3.01.80 2:48.17 3:00.10
200m Individual Medley 2.41.20 2.48.90 2:38.78 2:46.59
400m Individual Medley 5.47.10 6.06.00 5:42.04 6:01.20

16 — Female

Hampshire 2026 16 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 30.20 31.10 29.55 30.47
100m Freestyle 1.05.00 1:07.00 1:03.75 1:05.78
200m Freestyle 2.21.40 2.28.60 2:18.97 2:26.29
400m Freestyle 4.56.10 5.09.60 4:51.37 5:05.07
800m Freestyle 10:12.00 10:30.00 10:02.52 10:20.80
1500m Freestyle 20.01.00 20:15.00 19:43.73 19:57.93
50m Backstroke 35.50 37.20 34.98 36.70
100m Backstroke 1.15.60 1:19.00 1:14.57 1:18.02
200m Backstroke 2.44.50 2.52.00 2:42.50 2:50.09
50m Breaststroke 40.70 41.50 39.96 40.78
100m Breaststroke 1.29.30 1:31.00 1:27.92 1:29.65
200m Breaststroke 3:15.00 3:20.00 3:12.31 3:17.38
50m Butterfly 33.90 35.00 33.38 34.50
100m Butterfly 1.13.40 1:18.00 1:12.40 1:17.06
200m Butterfly 2:48.00 3:00.00 2:46.15 2:58.28
200m Individual Medley 2.42.10 2.50.80 2:39.69 2:48.52
400m Individual Medley 6.02.80 6:05.00 5:57.96 6:00.19

17+ — Female

Hampshire 2026 17+ Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 29.50 29.90 28.83 29.24
100m Freestyle 1.02.90 1.04.60 1:01.60 1:03.34
200m Freestyle 2.15.00 2.21.50 2:12.45 2:19.07
400m Freestyle 4.41.00 5.03.10 4:36.01 4:58.48
800m Freestyle 9.39.60 10:00.00 9:29.59 9:50.33
1500m Freestyle 19:20.00 20.00.00 19:02.12 19:42.71
50m Backstroke 33.10 35.50 32.53 34.98
100m Backstroke 1.10.20 1.17.00 1:09.09 1:15.99
200m Backstroke 2.34.80 2.42.00 2:32.68 2:39.97
50m Breaststroke 37.60 39.80 36.80 39.05
100m Breaststroke 1.22.40 1.27.70 1:20.90 1:26.30
200m Breaststroke 3.00.00 3.18.20 2:57.09 3:15.56
50m Butterfly 31.50 33.00 30.94 32.47
100m Butterfly 1.09.60 1.12.00 1:08.55 1:10.98
200m Butterfly 2.36.70 2.53.50 2:34.72 2:51.71
200m Individual Medley 2.39.60 2:48.00 2:37.15 2:45.68
400m Individual Medley 5.44.70 6.23.60 5:39.61 6:19.03

Hampshire 2026 qualifying times — Male / Open

10-11 — Male / Open

Hampshire 2026 10-11 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 37.60 38.90 37.08 38.40
100m Freestyle 1.23.80 1:25.00 1:22.84 1:24.05
200m Freestyle 3.01.80 3.09.00 2:59.92 3:07.19
400m Freestyle 5:55.00 6:20.00 5:51.06 6:16.32
50m Backstroke 44.10 45.00 43.69 44.60
100m Backstroke 1.34.40 1:38.00 1:33.59 1:37.22
200m Backstroke 3.17.00 3.33.10 3:15.34 3:31.57
50m Breaststroke 50.10 52.50 49.51 51.94
100m Breaststroke 1.47.40 1.53.30 1:46.26 1:52.22
200m Breaststroke 3.52.60 4.00.40 3:50.35 3:58.23
50m Butterfly 46.70 47.00 46.34 46.64
100m Butterfly 1.41.10 1.48.60 1:40.39 1:47.94
200m Butterfly 4.08.50 4:25.00 4:07.27 4:23.84
200m Individual Medley 3.26.40 3:35.00 3:24.52 3:33.20

12 — Male / Open

Hampshire 2026 12 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 34.50 35.40 33.93 34.85
100m Freestyle 1.14.30 1.17.10 1:13.21 1:16.05
200m Freestyle 2.43.40 2.50.80 2:41.30 2:48.79
400m Freestyle 5.39.30 5.47.50 5:35.17 5:43.47
800m Freestyle 11.38.70 11.51.40 11:30.41 11:43.25
1500m Freestyle 22:00.00 23:30.00 21:44.29 23:15.29
50m Backstroke 39.60 42.50 39.13 42.07
100m Backstroke 1.26.20 1.29.60 1:25.31 1:28.74
200m Backstroke 3.03.80 3.13.50 3:02.02 3:11.81
50m Breaststroke 48.10 50.10 47.48 49.51
100m Breaststroke 1.45.60 1.50.70 1:44.44 1:49.60
200m Breaststroke 3.36.90 3.50.80 3:34.49 3:48.54
50m Butterfly 40.10 43.60 39.67 43.21
100m Butterfly 1.28.90 1.42.80 1:28.08 1:42.10
200m Butterfly 3:45.00 4:15.00 3:43.63 4:13.80
200m Individual Medley 3.07.30 3.15.30 3:05.22 3:13.31
400m Individual Medley 6.20.90 6.53.90 6:16.29 6:49.66

13 — Male / Open

Hampshire 2026 13 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 32.80 33.50 32.20 32.92
100m Freestyle 1.10.20 1:14.00 1:09.04 1:12.90
200m Freestyle 2.38.10 2:47.00 2:35.93 2:44.95
400m Freestyle 5.27.40 5:35.00 5:23.12 5:30.82
800m Freestyle 10.59.30 11.38.80 10:50.51 11:30.51
1500m Freestyle 21:20.00 22:30.00 21:03.80 22:14.64
50m Backstroke 38.80 40.00 38.32 39.54
100m Backstroke 1.23.70 1:27.50 1:22.78 1:26.62
200m Backstroke 2.52.20 3.07.80 2:50.30 3:06.06
50m Breaststroke 45.00 47.60 44.34 46.98
100m Breaststroke 1.34.10 1.40.60 1:32.79 1:39.38
200m Breaststroke 3.22.50 3.33.40 3:19.91 3:30.95
50m Butterfly 35.80 39.00 35.31 38.55
100m Butterfly 1.17.90 1.27.90 1:16.96 1:27.07
200m Butterfly 3.05.20 3:45.00 3:03.53 3:43.63
200m Individual Medley 2.51.90 3.02.80 2:49.63 3:00.67
400m Individual Medley 6.06.90 6:30.00 6:02.12 6:25.50

14 — Male / Open

Hampshire 2026 14 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 30.10 31.00 29.44 30.36
100m Freestyle 1.05.50 1.07.60 1:04.26 1:06.40
200m Freestyle 2.25.10 2:37.00 2:22.73 2:34.81
400m Freestyle 4.55.50 5.06.30 4:50.76 5:01.72
800m Freestyle 10.01.00 10.49.70 9:51.35 10:40.78
1500m Freestyle 20.17.60 21:30.00 20:00.56 21:13.92
50m Backstroke 35.10 37.50 34.57 37.01
100m Backstroke 1.16.50 1.19.30 1:15.49 1:18.32
200m Backstroke 2.42.30 2.59.80 2:40.28 2:57.98
50m Breaststroke 41.60 44.00 40.88 43.32
100m Breaststroke 1.29.80 1:33.40 1:28.43 1:32.08
200m Breaststroke 3.13.40 3.25.60 3:10.69 3:23.05
50m Butterfly 33.40 34.90 32.87 34.40
100m Butterfly 1.15.20 1.20.80 1:14.23 1:19.90
200m Butterfly 2.51.90 3.18.50 2:50.10 3:16.94
200m Individual Medley 2.43.40 2.48.50 2:41.01 2:46.19
400m Individual Medley 5.36.20 5.57.30 5:30.98 5:52.39

15 — Male / Open

Hampshire 2026 15 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 29.00 29.80 28.32 29.14
100m Freestyle 1.02.70 1:05.50 1:01.40 1:04.26
200m Freestyle 2.15.70 2.21.20 2:13.16 2:18.77
400m Freestyle 4.47.00 4:58.50 4:42.11 4:53.80
800m Freestyle 9.48.00 10.28.00 9:38.14 10:18.77
1500m Freestyle 19:30.00 20:30.00 19:12.27 20:13.14
50m Backstroke 34.70 35.90 34.16 35.38
100m Backstroke 1:12.00 1:16.50 1:10.92 1:15.49
200m Backstroke 2.41.40 2.52.00 2:39.36 2:50.09
50m Breaststroke 37.90 39.90 37.11 39.15
100m Breaststroke 1.22.90 1.26.20 1:21.41 1:24.77
200m Breaststroke 2.57.90 3.10.50 2:54.95 3:07.75
50m Butterfly 31.40 33.40 30.84 32.87
100m Butterfly 1.08.40 1:15.00 1:07.33 32.87
200m Butterfly 2.39.40 3:05.00 2:37.45 3:03.33
200m Individual Medley 2.35.50 2.42.40 2:32.99 2:40.00
400m Individual Medley 5.38.00 5:50.00 5:32.80 5:44.98

16 — Male / Open

Hampshire 2026 16 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 27.20 28.10 26.47 27.39
100m Freestyle 59.10 1.00.80 57.72 59.46
200m Freestyle 2.10.10 2.16.20 2:07.45 2:13.67
400m Freestyle 4.41.40 4:58.50 4:36.42 4:53.80
800m Freestyle 9.40.30 10.27.40 9:30.30 10:18.16
1500m Freestyle 19.01.30 20:00.00 18:43.12 19:42.71
50m Backstroke 33.10 35.90 32.53 35.38
100m Backstroke 1.10.00 1:16.50 1:08.89 1:15.49
200m Backstroke 2.35.80 3.05.80 2:33.69 3:04.04
50m Breaststroke 37.20 41.60 36.39 40.88
100m Breaststroke 1.23.50 1.29.70 1:22.02 1:28.33
200m Breaststroke 3.06.80 3:25.00 3:03.99 3:22.45
50m Butterfly 30.60 32.50 30.02 31.96
100m Butterfly 1.07.90 1:18.00 1:06.82 1:17.06
200m Butterfly 2:50.00 3:00.00 2:48.17 2:58.28
200m Individual Medley 2.33.90 2.45.50 2:31.36 2:43.14
400m Individual Medley 5:38.00 5:50.00 5:32.80 5:44.98

17+ — Male / Open

Hampshire 2026 17+ Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 26.10 26.90 25.34 26.16
100m Freestyle 56.90 58.20 55.46 56.79
200m Freestyle 2.05.40 2.08.60 2:02.65 2:05.92
400m Freestyle 4.22.70 4.35.10 4:17.36 4:30.00
800m Freestyle 9.13.20 9.48.90 9:02.71 9:39.05
1500m Freestyle 17.44.60 19:30.00 17:25.11 19:12.27
50m Backstroke 30.80 32.40 30.19 31.82
100m Backstroke 1.06.10 1.11.60 1:04.92 1:10.51
200m Backstroke 2.32.00 2.49.00 2:29.84 2:47.06
50m Breaststroke 33.60 36.00 32.70 35.16
100m Breaststroke 1.13.70 1.20.00 1:12.02 1:18.46
200m Breaststroke 2:59.00 3:25.00 2:56.07 3:22.45
50m Butterfly 28.30 29.50 27.67 28.90
100m Butterfly 1.02.30 1.04.10 1:01.12 1:02.95
200m Butterfly 2.25.90 2.53.90 2:23.77 2:52.12
200m Individual Medley 2.25.70 2.31.80 2:23.02 2:29.23
400m Individual Medley 5.05.70 5:40.00 4:59.95 5:34.83
Check if your swimmer has the Hampshire 2026 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Hampshire qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Hampshire 2026 qualifying times — frequently asked questions

What are the Hampshire 2026 swimming qualifying times?

The Hampshire 2026 qualifying times are the entry standards a swimmer must beat to enter the Hampshire County Championships. They are set per age group, gender, event and course (long course 50m and short course 25m) and are listed in full on this page.

What is the difference between a qualifying time and a consideration time for Hampshire?

A qualifying time (QT) guarantees entry to the event. A consideration time (CT) is a slower standard — swimmers who hit a CT are entered into a pool of applicants and may be accepted if the event is not oversubscribed. Hampshire publishes both for 2026, and both are shown side by side above.

What age does my swimmer count as for Hampshire 2026?

Most county championships use the swimmer's age as at 31 December of the championship year, though some use age on the day of the race. Check the Hampshire promoter's conditions if in doubt — our checker applies the correct rule automatically.

When do times count for Hampshire 2026?

Times must be achieved in the qualifying window 1 January 2025 to 10 January 2026, at a licensed meet at the required level.

How do I check if my swimmer has qualified for Hampshire 2026?

Search your swimmer by name or ASA/Swim England number on swimming-times.com. We import every official time, apply the Hampshire 2026 standards and age rules, and show which events they have qualified for, which are consideration times, and how many seconds off they are for the rest.

Other counties and years