Swimming-Times.com

HomeCounty qualifying times › Oxfordshire & North Buckinghamshire 2026

Oxfordshire & North Buckinghamshire Swimming Qualifying Times 2026

Every published Oxfordshire & North Buckinghamshire county championship qualifying time and consideration time for 2026 — all age groups, all events, long course and short course. Standards for the Oxfordshire & North Buckinghamshire County Championships 2026. Updated directly from the official Oxfordshire & North Buckinghamshire standards used by our qualification checker.

Check if your swimmer has the Oxfordshire & North Buckinghamshire 2026 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Oxfordshire & North Buckinghamshire qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Oxfordshire & North Buckinghamshire 2026 key dates and conditions

Championship
Oxfordshire & North Buckinghamshire County Championships 2026
Qualifying window
1 January 2025 to 10 January 2026
Entries close
10 January 2026
Region
South East
Standards listed
232 times

Oxfordshire & North Buckinghamshire 2026 qualifying times — Female

10/11 — Female

Oxfordshire & North Buckinghamshire 2026 10/11 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:33.65 00:43.75
100m Freestyle 01:14.46 01:36.79
200m Freestyle 02:44.51 03:33.87
400m Freestyle 05:48.71 07:33.32
50m Backstroke 00:39.21 00:50.97
100m Backstroke 01:24.66 01:50.06
200m Backstroke 03:03.16 03:58.11
50m Breaststroke 00:44.76 00:58.19
100m Breaststroke 01:38.86 02:08.51
200m Breaststroke 03:29.30 04:32.09
50m Butterfly 00:36.63 00:47.62
100m Butterfly 01:23.41 01:48.44
200m Butterfly 03:22.89 04:23.76
200m Individual Medley 03:03.66 03:58.75

12 — Female

Oxfordshire & North Buckinghamshire 2026 12 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:31.98 00:39.98
100m Freestyle 01:09.18 01:26.48
200m Freestyle 02:30.58 03:08.23
400m Freestyle 05:19.43 06:39.29
800m Freestyle 11:24.83 12:50.43
1500m Freestyle 22:39.96 25:29.96
50m Backstroke 00:36.68 00:45.85
100m Backstroke 01:18.95 01:38.69
200m Backstroke 02:50.21 03:32.76
50m Breaststroke 00:41.26 00:51.58
100m Breaststroke 01:30.08 01:52.60
200m Breaststroke 03:13.26 04:01.58
50m Butterfly 00:35.05 00:43.81
100m Butterfly 01:20.70 01:40.88
200m Butterfly 03:03.17 03:48.97
200m Individual Medley 02:52.48 03:35.60
400m Individual Medley 06:06.00 07:37.50

13 — Female

Oxfordshire & North Buckinghamshire 2026 13 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:30.47 00:38.09
100m Freestyle 01:05.49 01:21.86
200m Freestyle 02:21.69 02:57.11
400m Freestyle 05:00.69 06:15.86
800m Freestyle 10:34.20 11:53.48
1500m Freestyle 20:47.74 23:23.70
50m Backstroke 00:35.28 00:44.10
100m Backstroke 01:14.14 01:32.68
200m Backstroke 02:39.58 03:19.47
50m Breaststroke 00:39.92 00:49.90
100m Breaststroke 01:25.98 01:47.48
200m Breaststroke 03:04.99 03:51.24
50m Butterfly 00:32.92 00:41.15
100m Butterfly 01:13.98 01:32.48
200m Butterfly 02:51.61 03:34.52
200m Individual Medley 02:42.81 03:23.52
400m Individual Medley 05:49.67 07:17.09

14 — Female

Oxfordshire & North Buckinghamshire 2026 14 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:29.74 00:37.17
100m Freestyle 01:03.58 01:19.47
200m Freestyle 02:20.85 02:56.06
400m Freestyle 04:59.27 06:14.09
800m Freestyle 10:17.67 11:34.88
1500m Freestyle 20:21.52 22:54.21
50m Backstroke 00:34.79 00:43.48
100m Backstroke 01:13.93 01:32.41
200m Backstroke 02:39.31 03:19.13
50m Breaststroke 00:38.19 00:47.74
100m Breaststroke 01:24.21 01:45.26
200m Breaststroke 03:00.19 03:45.24
50m Butterfly 00:32.62 00:40.78
100m Butterfly 01:13.13 01:31.42
200m Butterfly 02:47.80 03:29.75
200m Individual Medley 02:41.53 03:21.92
400m Individual Medley 05:41.87 07:07.34

15 — Female

Oxfordshire & North Buckinghamshire 2026 15 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:29.61 00:35.53
100m Freestyle 01:03.64 01:16.37
200m Freestyle 02:18.04 02:45.65
400m Freestyle 04:51.78 05:50.14
800m Freestyle 10:15.47 11:17.01
1500m Freestyle 20:26.58 22:29.24
50m Backstroke 00:33.80 00:40.56
100m Backstroke 01:11.07 01:25.29
200m Backstroke 02:34.22 03:05.07
50m Breaststroke 00:37.77 00:45.32
100m Breaststroke 01:22.51 01:39.01
200m Breaststroke 02:57.91 03:33.49
50m Butterfly 00:31.74 00:38.09
100m Butterfly 01:11.45 01:25.74
200m Butterfly 02:43.56 03:16.27
200m Individual Medley 02:35.64 03:06.77
400m Individual Medley 05:35.78 06:42.94

16 — Female

Oxfordshire & North Buckinghamshire 2026 16 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:29.30 00:33.69
100m Freestyle 01:03.47 01:12.99
200m Freestyle 02:17.68 02:38.33
400m Freestyle 04:51.29 05:34.98
800m Freestyle 10:06.70 10:52.20
1500m Freestyle 20:42.22 22:15.39
50m Backstroke 00:33.71 00:38.76
100m Backstroke 01:11.05 01:21.71
200m Backstroke 02:35.89 02:59.28
50m Breaststroke 00:37.54 00:43.17
100m Breaststroke 01:20.87 01:33.00
200m Breaststroke 02:59.90 03:26.88
50m Butterfly 00:31.74 00:36.50
100m Butterfly 01:10.73 01:21.34
200m Butterfly 02:41.71 03:05.97
200m Individual Medley 02:37.74 03:01.40
400m Individual Medley 05:40.10 06:31.11

17+ — Female

Oxfordshire & North Buckinghamshire 2026 17+ Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:28.48 00:32.75
100m Freestyle 01:00.77 01:09.89
200m Freestyle 02:13.69 02:33.74
400m Freestyle 04:44.99 05:27.74
800m Freestyle 09:58.93 10:43.85
1500m Freestyle 19:50.28 21:19.55
50m Backstroke 00:31.88 00:36.66
100m Backstroke 01:07.70 01:17.86
200m Backstroke 02:27.85 02:50.03
50m Breaststroke 00:35.65 00:40.99
100m Breaststroke 01:17.22 01:28.80
200m Breaststroke 02:44.42 03:09.08
50m Butterfly 00:30.67 00:35.27
100m Butterfly 01:08.20 01:18.43
200m Butterfly 02:35.60 02:58.94
200m Individual Medley 02:31.61 02:54.35
400m Individual Medley 05:23.20 06:11.68

Oxfordshire & North Buckinghamshire 2026 qualifying times — Male / Open

10/11 — Male / Open

Oxfordshire & North Buckinghamshire 2026 10/11 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:34.38 00:44.69
100m Freestyle 01:15.73 01:38.44
200m Freestyle 02:45.60 03:35.27
400m Freestyle 05:57.16 07:44.30
50m Backstroke 00:39.22 00:50.98
100m Backstroke 01:25.77 01:51.51
200m Backstroke 03:02.73 03:57.55
50m Breaststroke 00:44.63 00:58.01
100m Breaststroke 01:39.09 02:08.82
200m Breaststroke 03:35.76 04:40.49
50m Butterfly 00:37.88 00:49.25
100m Butterfly 01:30.25 01:57.32
200m Butterfly 03:30.56 04:33.72
200m Individual Medley 03:08.58 04:05.15

12 — Male / Open

Oxfordshire & North Buckinghamshire 2026 12 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:31.11 00:38.89
100m Freestyle 01:08.08 01:25.10
200m Freestyle 02:28.96 03:06.20
400m Freestyle 05:14.18 06:32.73
800m Freestyle 11:19.31 12:44.22
1500m Freestyle 22:01.51 24:46.70
50m Backstroke 00:35.95 00:44.94
100m Backstroke 01:17.75 01:37.19
200m Backstroke 02:49.29 03:31.61
50m Breaststroke 00:41.04 00:51.31
100m Breaststroke 01:29.35 01:51.69
200m Breaststroke 03:13.95 04:02.43
50m Butterfly 00:34.68 00:43.35
100m Butterfly 01:18.65 01:38.31
200m Butterfly 03:01.88 03:47.35
200m Individual Medley 02:48.53 03:30.66
400m Individual Medley 06:02.83 07:33.53

13 — Male / Open

Oxfordshire & North Buckinghamshire 2026 13 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:30.04 00:37.55
100m Freestyle 01:04.87 01:21.09
200m Freestyle 02:23.36 02:59.20
400m Freestyle 05:06.51 06:23.13
800m Freestyle 10:38.87 11:58.73
1500m Freestyle 21:31.76 24:13.23
50m Backstroke 00:34.72 00:43.40
100m Backstroke 01:14.66 01:33.32
200m Backstroke 02:41.15 03:21.44
50m Breaststroke 00:38.88 00:48.60
100m Breaststroke 01:25.78 01:47.23
200m Breaststroke 03:05.29 03:51.62
50m Butterfly 00:33.01 00:41.27
100m Butterfly 01:13.84 01:32.29
200m Butterfly 02:52.08 03:35.11
200m Individual Medley 02:43.35 03:24.19
400m Individual Medley 05:52.61 07:20.76

14 — Male / Open

Oxfordshire & North Buckinghamshire 2026 14 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:28.01 00:35.02
100m Freestyle 01:00.88 01:16.10
200m Freestyle 02:13.57 02:46.96
400m Freestyle 04:46.40 05:58.00
800m Freestyle 09:55.30 11:09.71
1500m Freestyle 19:15.91 21:40.40
50m Backstroke 00:31.86 00:39.82
100m Backstroke 01:08.81 01:26.01
200m Backstroke 02:32.07 03:10.09
50m Breaststroke 00:35.75 00:44.69
100m Breaststroke 01:18.65 01:38.31
200m Breaststroke 02:55.97 03:39.96
50m Butterfly 00:30.86 00:38.57
100m Butterfly 01:09.58 01:26.98
200m Butterfly 02:37.00 03:16.25
200m Individual Medley 02:32.10 03:10.13
400m Individual Medley 05:30.06 06:52.57

15 — Male / Open

Oxfordshire & North Buckinghamshire 2026 15 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:27.03 00:32.43
100m Freestyle 00:58.91 01:10.69
200m Freestyle 02:09.47 02:35.36
400m Freestyle 04:36.55 05:31.86
800m Freestyle 09:53.11 10:52.42
1500m Freestyle 18:58.57 20:52.42
50m Backstroke 00:31.24 00:37.49
100m Backstroke 01:06.33 01:19.59
200m Backstroke 02:24.41 02:53.29
50m Breaststroke 00:35.05 00:42.06
100m Breaststroke 01:16.83 01:32.19
200m Breaststroke 02:47.38 03:20.86
50m Butterfly 00:29.83 00:35.80
100m Butterfly 01:05.97 01:19.17
200m Butterfly 02:30.32 03:00.38
200m Individual Medley 02:27.16 02:56.59
400m Individual Medley 05:13.52 06:16.22

16 — Male / Open

Oxfordshire & North Buckinghamshire 2026 16 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:26.29 00:30.24
100m Freestyle 00:57.35 01:05.95
200m Freestyle 02:06.49 02:25.47
400m Freestyle 04:35.39 05:16.70
800m Freestyle 09:38.22 10:21.59
1500m Freestyle 19:53.82 21:23.35
50m Backstroke 00:30.42 00:34.98
100m Backstroke 01:05.14 01:14.91
200m Backstroke 02:21.55 02:42.78
50m Breaststroke 00:32.95 00:37.89
100m Breaststroke 01:12.98 01:23.92
200m Breaststroke 02:46.96 03:12.00
50m Butterfly 00:28.51 00:32.78
100m Butterfly 01:04.56 01:14.25
200m Butterfly 02:28.32 02:50.57
200m Individual Medley 02:24.40 02:46.06
400m Individual Medley 05:12.93 05:59.87

17+ — Male / Open

Oxfordshire & North Buckinghamshire 2026 17+ Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:24.48 00:28.15
100m Freestyle 00:53.76 01:01.82
200m Freestyle 01:59.09 02:16.95
400m Freestyle 04:20.08 04:59.10
800m Freestyle 09:23.49 10:05.75
1500m Freestyle 18:54.62 20:19.72
50m Backstroke 00:28.17 00:32.40
100m Backstroke 01:00.36 01:09.42
200m Backstroke 02:16.47 02:36.94
50m Breaststroke 00:30.94 00:35.59
100m Breaststroke 01:08.83 01:19.15
200m Breaststroke 02:35.23 02:58.52
50m Butterfly 00:26.29 00:30.24
100m Butterfly 00:59.30 01:08.20
200m Butterfly 02:14.77 02:34.98
200m Individual Medley 02:17.50 02:38.12
400m Individual Medley 04:50.40 05:33.96
Check if your swimmer has the Oxfordshire & North Buckinghamshire 2026 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Oxfordshire & North Buckinghamshire qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Oxfordshire & North Buckinghamshire 2026 qualifying times — frequently asked questions

What are the Oxfordshire & North Buckinghamshire 2026 swimming qualifying times?

The Oxfordshire & North Buckinghamshire 2026 qualifying times are the entry standards a swimmer must beat to enter the Oxfordshire & North Buckinghamshire County Championships 2026. They are set per age group, gender, event and course (long course 50m and short course 25m) and are listed in full on this page.

What is the difference between a qualifying time and a consideration time for Oxfordshire & North Buckinghamshire?

A qualifying time (QT) guarantees entry to the event. A consideration time (CT) is a slower standard — swimmers who hit a CT are entered into a pool of applicants and may be accepted if the event is not oversubscribed. Oxfordshire & North Buckinghamshire publishes both for 2026, and both are shown side by side above.

What age does my swimmer count as for Oxfordshire & North Buckinghamshire 2026?

Most county championships use the swimmer's age as at 31 December of the championship year, though some use age on the day of the race. Check the Oxfordshire & North Buckinghamshire promoter's conditions if in doubt — our checker applies the correct rule automatically.

When do times count for Oxfordshire & North Buckinghamshire 2026?

Times must be achieved in the qualifying window 1 January 2025 to 10 January 2026, at a licensed meet at the required level.

How do I check if my swimmer has qualified for Oxfordshire & North Buckinghamshire 2026?

Search your swimmer by name or ASA/Swim England number on swimming-times.com. We import every official time, apply the Oxfordshire & North Buckinghamshire 2026 standards and age rules, and show which events they have qualified for, which are consideration times, and how many seconds off they are for the rest.

Other counties and years