Home › County qualifying times › Scotland Midland District 2026
Scotland Midland District Swimming Qualifying Times 2026
Every published Scotland Midland District county championship qualifying time and consideration time for 2026 — all age groups, all events, long course and short course. Standards for the SASA Midland District Championships 2026. Updated directly from the official Scotland Midland District standards used by our qualification checker.
Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Scotland Midland District qualifying and consideration times they have hit, and how far off they are for the rest.
Check a swimmer free →Scotland Midland District 2026 key dates and conditions
- Championship
- SASA Midland District Championships 2026
- Qualifying window
- 1 August 2024 to 10 January 2026
- Entries close
- 10 January 2026
- Standards listed
- 120 times
Scotland Midland District 2026 qualifying times — Female
11/12 — Female
| Event | QT long course (50m) | CT long course | QT short course (25m) | CT short course |
|---|---|---|---|---|
| 50m Freestyle | CT_ONLY | 00:33.49 | — | — |
| 100m Freestyle | CT_ONLY | 01:15.72 | — | — |
| 200m Freestyle | CT_ONLY | 02:47.37 | — | — |
| 400m Freestyle | CT_ONLY | 06:01.62 | — | — |
| 50m Backstroke | CT_ONLY | 00:39.76 | — | — |
| 100m Backstroke | CT_ONLY | 01:26.03 | — | — |
| 200m Backstroke | CT_ONLY | 03:06.13 | — | — |
| 50m Breaststroke | CT_ONLY | 00:45.71 | — | — |
| 100m Breaststroke | CT_ONLY | 01:39:01 | — | — |
| 200m Breaststroke | CT_ONLY | 03:36.96 | — | — |
| 50m Butterfly | CT_ONLY | 00:37.94 | — | — |
| 100m Butterfly | CT_ONLY | 01:30.44 | — | — |
| 200m Butterfly | CT_ONLY | 04:10.65 | — | — |
| 200m Individual Medley | CT_ONLY | 03:06.60 | — | — |
| 400m Individual Medley | CT_ONLY | 07:01.45 | — | — |
13/14 — Female
| Event | QT long course (50m) | CT long course | QT short course (25m) | CT short course |
|---|---|---|---|---|
| 50m Freestyle | CT_ONLY | 00:30.75 | — | — |
| 100m Freestyle | CT_ONLY | 01:07.32 | — | — |
| 200m Freestyle | CT_ONLY | 02:29.21 | — | — |
| 400m Freestyle | CT_ONLY | 05:15.82 | — | — |
| 50m Backstroke | CT_ONLY | 00:36.51 | — | — |
| 100m Backstroke | CT_ONLY | 01:17.91 | — | — |
| 200m Backstroke | CT_ONLY | 02:49.12 | — | — |
| 50m Breaststroke | CT_ONLY | 00:41.46 | — | — |
| 100m Breaststroke | CT_ONLY | 01:30.30 | — | — |
| 200m Breaststroke | CT_ONLY | 03:14.91 | — | — |
| 50m Butterfly | CT_ONLY | 00:34.57 | — | — |
| 100m Butterfly | CT_ONLY | 01:20.52 | — | — |
| 200m Butterfly | CT_ONLY | 03:30.79 | — | — |
| 200m Individual Medley | CT_ONLY | 02:50.34 | — | — |
| 400m Individual Medley | CT_ONLY | 06:33.52 | — | — |
15/16 — Female
| Event | QT long course (50m) | CT long course | QT short course (25m) | CT short course |
|---|---|---|---|---|
| 50m Freestyle | CT_ONLY | 00:29.97 | — | — |
| 100m Freestyle | CT_ONLY | 01:05.01 | — | — |
| 200m Freestyle | CT_ONLY | 02:23.57 | — | — |
| 400m Freestyle | CT_ONLY | 05:03.70 | — | — |
| 50m Backstroke | CT_ONLY | 00:35.40 | — | — |
| 100m Backstroke | CT_ONLY | 01:16.15 | — | — |
| 200m Backstroke | CT_ONLY | 02:45.94 | — | — |
| 50m Breaststroke | CT_ONLY | 00:40.23 | — | — |
| 100m Breaststroke | CT_ONLY | 01:29.28 | — | — |
| 200m Breaststroke | CT_ONLY | 03:11.06 | — | — |
| 50m Butterfly | CT_ONLY | 00:32.87 | — | — |
| 100m Butterfly | CT_ONLY | 01:17.15 | — | — |
| 200m Butterfly | CT_ONLY | 03:16.57 | — | — |
| 200m Individual Medley | CT_ONLY | 02:44.33 | — | — |
| 400m Individual Medley | CT_ONLY | 06:19.77 | — | — |
17+ — Female
| Event | QT long course (50m) | CT long course | QT short course (25m) | CT short course |
|---|---|---|---|---|
| 50m Freestyle | CT_ONLY | 00:29.31 | — | — |
| 100m Freestyle | CT_ONLY | 01:03.21 | — | — |
| 200m Freestyle | CT_ONLY | 02:22.10 | — | — |
| 400m Freestyle | CT_ONLY | 04:53.40 | — | — |
| 50m Backstroke | CT_ONLY | 00:33.76 | — | — |
| 100m Backstroke | CT_ONLY | 01:12.21 | — | — |
| 200m Backstroke | CT_ONLY | 02:37.71 | — | — |
| 50m Breaststroke | CT_ONLY | 00:38.67 | — | — |
| 100m Breaststroke | CT_ONLY | 01:27.87 | — | — |
| 200m Breaststroke | CT_ONLY | 03:02.39 | — | — |
| 50m Butterfly | CT_ONLY | 00:31.58 | — | — |
| 100m Butterfly | CT_ONLY | 01:11.79 | — | — |
| 200m Butterfly | CT_ONLY | 02:53.32 | — | — |
| 200m Individual Medley | CT_ONLY | 02:38.14 | — | — |
| 400m Individual Medley | CT_ONLY | 06:02.81 | — | — |
Scotland Midland District 2026 qualifying times — Male / Open
11/12 — Male / Open
| Event | QT long course (50m) | CT long course | QT short course (25m) | CT short course |
|---|---|---|---|---|
| 50m Freestyle | CT_ONLY | 00:33.89 | — | — |
| 100m Freestyle | CT_ONLY | 01:13.83 | — | — |
| 200m Freestyle | CT_ONLY | 02:44.28 | — | — |
| 400m Freestyle | CT_ONLY | 06:34.61 | — | — |
| 50m Backstroke | CT_ONLY | 00:39.84 | — | — |
| 100m Backstroke | CT_ONLY | 01:27.24 | — | — |
| 200m Backstroke | CT_ONLY | 03:17.12 | — | — |
| 50m Breaststroke | CT_ONLY | 00:46.67 | — | — |
| 100m Breaststroke | CT_ONLY | 01:41.08 | — | — |
| 200m Breaststroke | CT_ONLY | 03:43.56 | — | — |
| 50m Butterfly | CT_ONLY | 00:40.46 | — | — |
| 100m Butterfly | CT_ONLY | 01:38.86 | — | — |
| 200m Butterfly | CT_ONLY | 03:49.64 | — | — |
| 200m Individual Medley | CT_ONLY | 03:08.35 | — | — |
| 400m Individual Medley | CT_ONLY | 06:31.72 | — | — |
13/14 — Male / Open
| Event | QT long course (50m) | CT long course | QT short course (25m) | CT short course |
|---|---|---|---|---|
| 50m Freestyle | CT_ONLY | 00:29.37 | — | — |
| 100m Freestyle | CT_ONLY | 01:03.99 | — | — |
| 200m Freestyle | CT_ONLY | 02:22.79 | — | — |
| 400m Freestyle | CT_ONLY | 05:16.22 | — | — |
| 50m Backstroke | CT_ONLY | 00:35.42 | — | — |
| 100m Backstroke | CT_ONLY | 01:14.89 | — | — |
| 200m Backstroke | CT_ONLY | 02:40.47 | — | — |
| 50m Breaststroke | CT_ONLY | 00:39.77 | — | — |
| 100m Breaststroke | CT_ONLY | 01:26.63 | — | — |
| 200m Breaststroke | CT_ONLY | 03:08.42 | — | — |
| 50m Butterfly | CT_ONLY | 00:32.89 | — | — |
| 100m Butterfly | CT_ONLY | 01:15.98 | — | — |
| 200m Butterfly | CT_ONLY | 03:07.13 | — | — |
| 200m Individual Medley | CT_ONLY | 02:41.59 | — | — |
| 400m Individual Medley | CT_ONLY | 06:01.41 | — | — |
15/16 — Male / Open
| Event | QT long course (50m) | CT long course | QT short course (25m) | CT short course |
|---|---|---|---|---|
| 50m Freestyle | CT_ONLY | 00:26.95 | — | — |
| 100m Freestyle | CT_ONLY | 00:58.80 | — | — |
| 200m Freestyle | CT_ONLY | 02:10.43 | — | — |
| 400m Freestyle | CT_ONLY | 04:52.58 | — | — |
| 50m Backstroke | CT_ONLY | 00:32.22 | — | — |
| 100m Backstroke | CT_ONLY | 01:09.20 | — | — |
| 200m Backstroke | CT_ONLY | 02:32.24 | — | — |
| 50m Breaststroke | CT_ONLY | 00:35.26 | — | — |
| 100m Breaststroke | CT_ONLY | 01:19.23 | — | — |
| 200m Breaststroke | CT_ONLY | 02:56.83 | — | — |
| 50m Butterfly | CT_ONLY | 00:29.44 | — | — |
| 100m Butterfly | CT_ONLY | 01:07.77 | — | — |
| 200m Butterfly | CT_ONLY | 03:05.49 | — | — |
| 200m Individual Medley | CT_ONLY | 02:29.62 | — | — |
| 400m Individual Medley | CT_ONLY | 05:25.54 | — | — |
17+ — Male / Open
| Event | QT long course (50m) | CT long course | QT short course (25m) | CT short course |
|---|---|---|---|---|
| 50m Freestyle | CT_ONLY | 00:26.02 | — | — |
| 100m Freestyle | CT_ONLY | 00:58.72 | — | — |
| 200m Freestyle | CT_ONLY | 02:07.64 | — | — |
| 400m Freestyle | CT_ONLY | 04:20.42 | — | — |
| 50m Backstroke | CT_ONLY | 00:30.39 | — | — |
| 100m Backstroke | CT_ONLY | 01:06.43 | — | — |
| 200m Backstroke | CT_ONLY | 02:24.72 | — | — |
| 50m Breaststroke | CT_ONLY | 00:32.89 | — | — |
| 100m Breaststroke | CT_ONLY | 01:13.50 | — | — |
| 200m Breaststroke | CT_ONLY | 02:46.25 | — | — |
| 50m Butterfly | CT_ONLY | 00:27.59 | — | — |
| 100m Butterfly | CT_ONLY | 01:01.84 | — | — |
| 200m Butterfly | CT_ONLY | 03:00.00 | — | — |
| 200m Individual Medley | CT_ONLY | 02:24.27 | — | — |
| 400m Individual Medley | CT_ONLY | 05:17.14 | — | — |
Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Scotland Midland District qualifying and consideration times they have hit, and how far off they are for the rest.
Check a swimmer free →Scotland Midland District 2026 qualifying times — frequently asked questions
What are the Scotland Midland District 2026 swimming qualifying times?
The Scotland Midland District 2026 qualifying times are the entry standards a swimmer must beat to enter the SASA Midland District Championships 2026. They are set per age group, gender, event and course (long course 50m and short course 25m) and are listed in full on this page.
What is the difference between a qualifying time and a consideration time for Scotland Midland District?
A qualifying time (QT) guarantees entry to the event. A consideration time (CT) is a slower standard — swimmers who hit a CT are entered into a pool of applicants and may be accepted if the event is not oversubscribed. Scotland Midland District publishes both for 2026, and both are shown side by side above.
What age does my swimmer count as for Scotland Midland District 2026?
Most county championships use the swimmer's age as at 31 December of the championship year, though some use age on the day of the race. Check the Scotland Midland District promoter's conditions if in doubt — our checker applies the correct rule automatically.
When do times count for Scotland Midland District 2026?
Times must be achieved in the qualifying window 1 August 2024 to 10 January 2026, at a licensed meet at the required level.
How do I check if my swimmer has qualified for Scotland Midland District 2026?
Search your swimmer by name or ASA/Swim England number on swimming-times.com. We import every official time, apply the Scotland Midland District 2026 standards and age rules, and show which events they have qualified for, which are consideration times, and how many seconds off they are for the rest.