Swimming-Times.com

HomeCounty qualifying times › Kent 2026

Kent Swimming Qualifying Times 2026

Every published Kent county championship qualifying time and consideration time for 2026 — all age groups, all events, long course and short course. Standards for the Kent Swimming Championships 2026. Updated directly from the official Kent standards used by our qualification checker.

Check if your swimmer has the Kent 2026 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Kent qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Kent 2026 key dates and conditions

Championship
Kent Swimming Championships 2026
Qualifying window
1 January 2025 to 10 January 2026
Entries close
10 January 2026
Region
South East England
Standards listed
404 times

Kent 2026 qualifying times — Female

10/11 — Female

Kent 2026 10/11 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 33.80 38.20 33.20 37.60
100m Freestyle 1:13.60 1:25.50 1:12.50 1:24.50
200m Freestyle 2:40.20 3:00.90 2:38.00 2:59.00
400m Freestyle 5:36.20 6:27.70 5:32.00 6:24.00
50m Backstroke 39.50 44.30 39.00 43.80
100m Backstroke 1:23.50 1:36.80 1:22.50 1:36.00
200m Backstroke 2:56.90 3:19.70 2:55.00 3:18.00
50m Breaststroke 44.50 50.60 43.80 50.00
100m Breaststroke 1:36.80 1:52.10 1:35.50 1:51.00
200m Breaststroke 3:24.60 3:53.30 3:22.00 3:51.00
50m Butterfly 38.50 43.60 38.00 43.20
100m Butterfly 1:29.90 1:47.70 1:29.00 1:47.00
200m Butterfly 3:25.50 4:07.30 3:24.00 4:06.00
200m Individual Medley 3:00.20 3:26.90 2:58.00 3:25.00

12 — Female

Kent 2026 12 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 32.10 34.20 31.40 33.60
100m Freestyle 1:08.70 1:15.10 1:07.50 1:14.00
200m Freestyle 2:28.40 2:42.20 2:26.00 2:40.00
400m Freestyle 5:18.40 5:42.10 5:14.00 5:38.00
50m Backstroke 37.10 39.50 36.60 39.00
100m Backstroke 1:18.00 1:24.50 1:17.00 1:23.50
200m Backstroke 2:47.00 3:00.90 2:45.00 2:59.00
50m Breaststroke 42.20 45.70 41.40 45.00
100m Breaststroke 1:30.40 1:38.30 1:29.00 1:37.00
200m Breaststroke 3:10.80 3:28.60 3:08.00 3:26.00
50m Butterfly 35.70 38.90 35.20 38.40
100m Butterfly 1:20.90 1:29.40 1:20.00 1:28.50
200m Butterfly 3:06.70 3:21.60 3:05.00 3:20.00
200m Individual Medley 2:49.30 3:04.20 2:47.00 3:02.00

13 — Female

Kent 2026 13 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 31.10 33.00 30.40 32.40
100m Freestyle 1:05.80 1:10.70 1:04.50 1:09.50
200m Freestyle 2:23.40 2:34.30 2:21.00 2:32.00
400m Freestyle 5:06.60 5:26.30 5:02.00 5:22.00
50m Backstroke 36.00 38.30 35.40 37.80
100m Backstroke 1:15.60 1:20.50 1:14.50 1:19.50
200m Backstroke 2:42.10 2:52.90 2:40.00 2:51.00
50m Breaststroke 40.60 43.10 39.80 42.40
100m Breaststroke 1:26.50 1:32.40 1:25.00 1:31.00
200m Breaststroke 3:05.90 3:17.70 3:03.00 3:15.00
50m Butterfly 34.40 36.50 33.80 36.00
100m Butterfly 1:17.50 1:22.90 1:16.50 1:22.00
200m Butterfly 2:50.90 3:05.70 2:49.00 3:04.00
200m Individual Medley 2:42.40 2:55.30 2:40.00 2:53.00

14 — Female

Kent 2026 14 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 30.50 32.50 29.80 31.80
100m Freestyle 1:04.80 1:09.20 1:03.50 1:08.00
200m Freestyle 2:19.50 2:28.40 2:17.00 2:26.00
400m Freestyle 4:56.80 5:16.50 4:52.00 5:12.00
50m Backstroke 35.00 37.30 34.40 36.80
100m Backstroke 1:13.10 1:18.00 1:12.00 1:17.00
200m Backstroke 2:36.20 2:47.00 2:34.00 2:45.00
50m Breaststroke 39.60 42.20 38.80 41.40
100m Breaststroke 1:24.00 1:29.40 1:22.50 1:28.00
200m Breaststroke 3:00.90 3:12.80 2:58.00 3:10.00
50m Butterfly 33.60 35.70 33.00 35.20
100m Butterfly 1:14.00 1:19.00 1:13.00 1:18.00
200m Butterfly 2:48.90 2:59.80 2:47.00 2:58.00
200m Individual Medley 2:37.50 2:49.30 2:35.00 2:47.00

15 — Female

Kent 2026 15 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 30.30 32.30 29.60 31.60
100m Freestyle 1:04.80 1:09.20 1:03.50 1:08.00
200m Freestyle 2:17.50 2:26.40 2:15.00 2:24.00
400m Freestyle 4:52.80 5:12.50 4:48.00 5:08.00
50m Backstroke 34.80 37.10 34.20 36.60
100m Backstroke 1:13.10 1:18.00 1:12.00 1:17.00
200m Backstroke 2:36.20 2:47.00 2:34.00 2:45.00
50m Breaststroke 39.60 42.20 38.80 41.40
100m Breaststroke 1:24.00 1:29.40 1:22.50 1:28.00
200m Breaststroke 3:00.90 3:12.80 2:58.00 3:10.00
50m Butterfly 33.20 35.30 32.60 34.80
100m Butterfly 1:14.00 1:19.00 1:13.00 1:18.00
200m Butterfly 2:45.90 2:56.80 2:44.00 2:55.00
200m Individual Medley 2:37.50 2:48.40 2:35.00 2:46.00

16 — Female

Kent 2026 16 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 30.30 32.30 29.60 31.60
100m Freestyle 1:04.80 1:09.20 1:03.50 1:08.00
200m Freestyle 2:17.50 2:26.40 2:15.00 2:24.00
400m Freestyle 4:52.80 5:12.50 4:48.00 5:08.00
50m Backstroke 34.80 37.10 34.20 36.60
100m Backstroke 1:13.10 1:18.00 1:12.00 1:17.00
200m Backstroke 2:36.20 2:47.00 2:34.00 2:45.00
50m Breaststroke 39.60 42.20 38.80 41.40
100m Breaststroke 1:24.00 1:29.40 1:22.50 1:28.00
200m Breaststroke 3:00.90 3:12.80 2:58.00 3:10.00
50m Butterfly 33.20 35.30 32.60 34.80
100m Butterfly 1:14.00 1:19.00 1:13.00 1:18.00
200m Butterfly 2:45.90 2:56.80 2:44.00 2:55.00
200m Individual Medley 2:37.50 2:48.40 2:35.00 2:46.00

17+ — Female

Kent 2026 17+ Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 29.70 32.10 29.00 31.40
100m Freestyle 1:03.80 1:08.70 1:02.50 1:07.50
200m Freestyle 2:14.60 2:25.40 2:12.00 2:23.00
400m Freestyle 4:46.90 5:10.60 4:42.00 5:06.00
50m Backstroke 34.80 37.10 34.20 36.60
100m Backstroke 1:12.60 1:18.00 1:11.50 1:17.00
200m Backstroke 2:35.20 2:47.00 2:33.00 2:45.00
50m Breaststroke 39.60 42.20 38.80 41.40
100m Breaststroke 1:24.00 1:29.40 1:22.50 1:28.00
200m Breaststroke 3:00.90 3:12.80 2:58.00 3:10.00
50m Butterfly 33.20 35.30 32.60 34.80
100m Butterfly 1:12.10 1:18.00 1:11.00 1:17.00
200m Butterfly 2:45.90 2:56.80 2:44.00 2:55.00
200m Individual Medley 2:36.50 2:48.40 2:34.00 2:46.00

Kent 2026 qualifying times — Male / Open

10/11 — Male / Open

Kent 2026 10/11 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 34.40 38.40 33.80 37.80
100m Freestyle 1:14.60 1:27.00 1:13.50 1:26.00
200m Freestyle 2:41.20 3:01.90 2:39.00 3:00.00
400m Freestyle 5:44.10 6:31.60 5:40.00 6:28.00
50m Backstroke 40.50 44.90 40.00 44.40
100m Backstroke 1:25.40 1:37.80 1:24.50 1:37.00
200m Backstroke 3:00.90 3:22.70 2:59.00 3:21.00
50m Breaststroke 46.70 52.20 46.00 51.60
100m Breaststroke 1:40.30 1:55.60 1:39.00 1:54.50
200m Breaststroke 3:33.50 3:57.20 3:31.00 3:55.00
50m Butterfly 39.50 44.60 39.00 44.20
100m Butterfly 1:32.80 1:52.20 1:32.00 1:51.50
200m Butterfly 3:42.40 4:11.30 3:41.00 4:10.00
200m Individual Medley 3:03.20 3:27.90 3:01.00 3:26.00

12 — Male / Open

Kent 2026 12 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 32.50 35.40 31.80 34.80
100m Freestyle 1:09.70 1:16.60 1:08.50 1:15.50
200m Freestyle 2:30.30 2:45.10 2:28.00 2:43.00
400m Freestyle 5:18.40 5:46.10 5:14.00 5:42.00
50m Backstroke 37.70 41.10 37.20 40.60
100m Backstroke 1:20.00 1:27.90 1:19.00 1:27.00
200m Backstroke 2:51.00 3:03.80 2:49.00 3:02.00
50m Breaststroke 43.30 47.10 42.60 46.40
100m Breaststroke 1:32.90 1:42.70 1:31.50 1:41.50
200m Breaststroke 3:17.70 3:36.50 3:15.00 3:34.00
50m Butterfly 36.90 40.30 36.40 39.80
100m Butterfly 1:23.40 1:32.80 1:22.50 1:32.00
200m Butterfly 3:12.70 3:25.50 3:11.00 3:24.00
200m Individual Medley 2:50.30 3:07.10 2:48.00 3:05.00
400m Individual Medley 6:20.70 6:46.40 6:16.00 6:42.00

13 — Male / Open

Kent 2026 13 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 30.30 32.60 29.60 32.00
100m Freestyle 1:04.80 1:10.70 1:03.50 1:09.50
200m Freestyle 2:20.50 2:34.30 2:18.00 2:32.00
400m Freestyle 5:00.70 5:22.40 4:56.00 5:18.00
50m Backstroke 35.20 38.30 34.60 37.80
100m Backstroke 1:13.60 1:21.50 1:12.50 1:20.50
200m Backstroke 2:38.10 2:53.90 2:36.00 2:52.00
50m Breaststroke 40.20 44.10 39.40 43.40
100m Breaststroke 1:26.00 1:34.30 1:24.50 1:33.00
200m Breaststroke 3:03.90 3:19.70 3:01.00 3:17.00
50m Butterfly 34.20 37.30 33.60 36.80
100m Butterfly 1:15.50 1:24.40 1:14.50 1:23.50
200m Butterfly 2:51.90 3:09.70 2:50.00 3:08.00
200m Individual Medley 2:39.50 2:56.30 2:37.00 2:54.00
400m Individual Medley 5:45.10 6:12.80 5:40.00 6:08.00

14 — Male / Open

Kent 2026 14 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 28.70 30.70 28.00 30.00
100m Freestyle 1:01.40 1:05.80 1:00.00 1:04.50
200m Freestyle 2:13.60 2:23.40 2:11.00 2:21.00
400m Freestyle 4:43.00 5:06.60 4:38.00 5:02.00
50m Backstroke 33.60 35.80 33.00 35.20
100m Backstroke 1:11.10 1:16.10 1:10.00 1:15.00
200m Backstroke 2:30.20 2:42.10 2:28.00 2:40.00
50m Breaststroke 37.80 40.60 37.00 39.80
100m Breaststroke 1:20.60 1:27.00 1:19.00 1:25.50
200m Breaststroke 2:57.00 3:08.80 2:54.00 3:06.00
50m Butterfly 32.00 34.90 31.40 34.40
100m Butterfly 1:11.10 1:17.50 1:10.00 1:16.50
200m Butterfly 2:45.90 2:56.80 2:44.00 2:55.00
200m Individual Medley 2:30.60 2:43.40 2:28.00 2:41.00
400m Individual Medley 5:25.40 5:47.10 5:20.00 5:42.00

15 — Male / Open

Kent 2026 15 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 28.00 29.70 27.20 29.00
100m Freestyle 59.40 1:03.30 58.00 1:02.00
200m Freestyle 2:09.70 2:18.50 2:07.00 2:16.00
400m Freestyle 4:35.10 4:54.80 4:30.00 4:50.00
50m Backstroke 32.80 35.00 32.20 34.40
100m Backstroke 1:08.20 1:12.60 1:07.00 1:11.50
200m Backstroke 2:25.30 2:35.20 2:23.00 2:33.00
50m Breaststroke 37.30 39.60 36.40 38.80
100m Breaststroke 1:19.60 1:25.00 1:18.00 1:23.50
200m Breaststroke 2:54.10 3:05.90 2:51.00 3:03.00
50m Butterfly 30.60 33.20 30.00 32.60
100m Butterfly 1:06.60 1:13.50 1:05.50 1:12.50
200m Butterfly 2:30.10 2:46.90 2:28.00 2:45.00
200m Individual Medley 2:27.70 2:37.50 2:25.00 2:35.00
400m Individual Medley 5:19.50 5:41.20 5:14.00 5:36.00

16 — Male / Open

Kent 2026 16 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 27.40 29.30 26.60 28.60
100m Freestyle 58.90 1:03.30 57.50 1:02.00
200m Freestyle 2:09.70 2:18.50 2:07.00 2:16.00
400m Freestyle 4:33.20 4:52.80 4:28.00 4:48.00
50m Backstroke 32.80 35.00 32.20 34.40
100m Backstroke 1:07.70 1:12.60 1:06.50 1:11.50
200m Backstroke 2:24.30 2:34.20 2:22.00 2:32.00
50m Breaststroke 36.70 39.20 35.80 38.40
100m Breaststroke 1:16.70 1:22.10 1:15.00 1:20.50
200m Breaststroke 2:46.20 2:58.00 2:43.00 2:55.00
50m Butterfly 30.40 32.60 29.80 32.00
100m Butterfly 1:06.60 1:11.60 1:05.50 1:10.50
200m Butterfly 2:30.10 2:41.00 2:28.00 2:39.00
200m Individual Medley 2:25.70 2:36.50 2:23.00 2:34.00
400m Individual Medley 5:19.50 5:41.20 5:14.00 5:36.00

17+ — Male / Open

Kent 2026 17+ Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 27.20 29.30 26.40 28.60
100m Freestyle 57.00 1:01.40 55.50 1:00.00
200m Freestyle 2:04.80 2:16.60 2:02.00 2:14.00
400m Freestyle 4:25.30 4:50.90 4:20.00 4:46.00
50m Backstroke 32.60 35.00 32.00 34.40
100m Backstroke 1:05.70 1:11.10 1:04.50 1:10.00
200m Backstroke 2:22.40 2:34.20 2:20.00 2:32.00
50m Breaststroke 35.90 38.60 35.00 37.80
100m Breaststroke 1:15.20 1:21.10 1:13.50 1:19.50
200m Breaststroke 2:40.30 2:56.00 2:37.00 2:53.00
50m Butterfly 30.00 32.40 29.40 31.80
100m Butterfly 1:03.70 1:11.10 1:02.50 1:10.00
200m Butterfly 2:30.10 2:41.00 2:28.00 2:39.00
200m Individual Medley 2:19.80 2:33.60 2:17.00 2:31.00
400m Individual Medley 5:07.80 5:33.30 5:02.00 5:28.00
Check if your swimmer has the Kent 2026 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Kent qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Kent 2026 qualifying times — frequently asked questions

What are the Kent 2026 swimming qualifying times?

The Kent 2026 qualifying times are the entry standards a swimmer must beat to enter the Kent Swimming Championships 2026. They are set per age group, gender, event and course (long course 50m and short course 25m) and are listed in full on this page.

What is the difference between a qualifying time and a consideration time for Kent?

A qualifying time (QT) guarantees entry to the event. A consideration time (CT) is a slower standard — swimmers who hit a CT are entered into a pool of applicants and may be accepted if the event is not oversubscribed. Kent publishes both for 2026, and both are shown side by side above.

What age does my swimmer count as for Kent 2026?

Most county championships use the swimmer's age as at 31 December of the championship year, though some use age on the day of the race. Check the Kent promoter's conditions if in doubt — our checker applies the correct rule automatically.

When do times count for Kent 2026?

Times must be achieved in the qualifying window 1 January 2025 to 10 January 2026, at a licensed meet at the required level.

How do I check if my swimmer has qualified for Kent 2026?

Search your swimmer by name or ASA/Swim England number on swimming-times.com. We import every official time, apply the Kent 2026 standards and age rules, and show which events they have qualified for, which are consideration times, and how many seconds off they are for the rest.

Other counties and years