Swimming-Times.com

HomeCounty qualifying times › Devon 2025

Devon Swimming Qualifying Times 2025

Every published Devon county championship qualifying time and consideration time for 2025 — all age groups, all events, long course and short course. Standards for the Devon County Championships. Updated directly from the official Devon standards used by our qualification checker.

Check if your swimmer has the Devon 2025 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Devon qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Devon 2025 key dates and conditions

Championship
Devon County Championships
Qualifying window
1 March 2025 to 17 December 2025
Standards listed
536 times

Devon 2025 qualifying times — Female

10 — Female

Devon 2025 10 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 43.50 43.50 43.00 43.00
100m Freestyle 01:42.8 01:42.8 01:42.0 01:42.0
200m Freestyle 03:58.5 03:58.5 03:57.0 03:57.0
400m Freestyle 07:53.0 07:53.0 07:50.0 07:50.0
50m Backstroke 48.90 48.90 48.50 48.50
100m Backstroke 01:51.7 01:51.7 01:51.0 01:51.0
200m Backstroke 04:06.4 04:06.4 04:05.0 04:05.0
50m Breaststroke 57.60 57.60 57.00 57.00
100m Breaststroke 02:11.0 02:11.0 02:10.0 02:10.0
200m Breaststroke 5.00.00 5.00.00 4.58.20 4.58.20
50m Butterfly 55.30 55.30 55.00 55.00
100m Butterfly 02:00.6 02:00.6 02:00.0 02:00.0
200m Butterfly 4.10.30 4.10.30 4.09.00 4.09.00
100m Individual Medley 01:50.0 01:50.0
200m Individual Medley 4.20.00 4.20.00 4.18.50 4.18.50

11 — Female

Devon 2025 11 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 43.50 43.50 43.00 43.00
100m Freestyle 01:42.8 01:42.8 01:42.0 01:42.0
200m Freestyle 03:58.5 03:58.5 03:57.0 03:57.0
400m Freestyle 07:53.0 07:53.0 07:50.0 07:50.0
50m Backstroke 48.90 48.90 48.50 48.50
100m Backstroke 01:51.7 01:51.7 01:51.0 01:51.0
200m Backstroke 04:06.4 04:06.4 04:05.0 04:05.0
50m Breaststroke 57.60 57.60 57.00 57.00
100m Breaststroke 02:11.0 02:11.0 02:10.0 02:10.0
200m Breaststroke 5.00.00 5.00.00 4.58.20 4.58.20
50m Butterfly 55.30 55.30 55.00 55.00
100m Butterfly 02:00.6 02:00.6 02:00.0 02:00.0
200m Butterfly 4.10.30 4.10.30 4.09.00 4.09.00
100m Individual Medley 01:50.0 01:50.0
200m Individual Medley 4.20.00 4.20.00 4.18.50 4.18.50

12 — Female

Devon 2025 12 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 36.20 36.20 35.60 35.60
100m Freestyle 1.25.30 1.25.30 1.24.30 1.24.30
200m Freestyle 03:04.9 03:04.9 03:03.0 03:03.0
400m Freestyle 06:49.5 06:49.5 06:46.0 06:46.0
800m Freestyle 14:36.6 14:36.6 14:30.0 14:30.0
1500m Freestyle 26:13.2 26:13.2 26:00.0 26:00.0
50m Backstroke 43.50 43.50 43.00 43.00
100m Backstroke 01:35.5 01:35.5 01:34.7 01:34.7
200m Backstroke 03:26.6 03:26.6 03:25.0 03:25.0
50m Breaststroke 49.50 49.50 48.90 48.90
100m Breaststroke 01:50.2 01:50.2 01:49.0 01:49.0
200m Breaststroke 03:57.2 03:57.2 03:55.0 03:55.0
50m Butterfly 44.40 44.40 44.00 44.00
100m Butterfly 02:00.6 02:00.6 02:00.0 02:00.0
200m Butterfly 4.10.30 4.10.30 4.09.00 4.09.00
100m Individual Medley 01:35.0 01:35.0
200m Individual Medley 03:34.9 03:34.9 03:33.0 03:33.0
400m Individual Medley 6.44.40 6.44.40 6.40.00 6.40.00

13 — Female

Devon 2025 13 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 35.10 35.10 34.50 34.50
100m Freestyle 01:18.6 01:18.6 01:17.5 01:17.5
200m Freestyle 02:53.0 02:53.0 02:51.0 02:51.0
400m Freestyle 6.10.00 6.10.00 6.06.20 6.06.20
800m Freestyle 14:06.9 14:06.9 14:00.0 14:00.0
1500m Freestyle 26:13.2 26:13.2 26:00.0 26:00.0
50m Backstroke 40.70 40.70 40.20 40.20
100m Backstroke 01:28.9 01:28.9 01:28.0 01:28.0
200m Backstroke 03:11.8 03:11.8 03:10.0 03:10.0
50m Breaststroke 46.10 46.10 45.40 45.40
100m Breaststroke 01:41.3 01:41.3 01:40.0 01:40.0
200m Breaststroke 03:47.3 03:47.3 03:45.0 03:45.0
50m Butterfly 42.50 42.50 41.95 41.95
100m Butterfly 01:41.8 01:41.8 01:41.0 01:41.0
200m Butterfly 04:10.3 04:10.3 04:09.0 04:09.0
100m Individual Medley 01:28.5 01:28.5
200m Individual Medley 03:17.0 03:17.0 03:15.0 03:15.0
400m Individual Medley 6.44.40 6.44.40 6.40.00 6.40.00

14 — Female

Devon 2025 14 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 32.90 32.90 32.30 32.30
100m Freestyle 01:13.1 01:13.1 01:11.9 01:11.9
200m Freestyle 02:41.2 02:41.2 02:39.0 02:39.0
400m Freestyle 05:49.1 05:49.1 05:45.0 05:45.0
800m Freestyle 12:08.0 12:08.0 12:00.0 12:00.0
1500m Freestyle 25:13.7 25:13.7 25:00.0 25:00.0
50m Backstroke 37.50 37.50 37.00 37.00
100m Backstroke 01:22.9 01:22.9 01:21.9 01:21.9
200m Backstroke 2.55.90 2.55.90 02:54.0 02:54.0
50m Breaststroke 43.00 43.00 42.30 42.30
100m Breaststroke 1.35.30 1.35.30 1.34.00 1.34.00
200m Breaststroke 03:28.6 03:28.6 03:26.0 03:26.0
50m Butterfly 36.50 36.50 36.00 36.00
100m Butterfly 01:31.8 01:31.8 01:31.0 01:31.0
200m Butterfly 03:51.4 03:51.4 03:50.0 03:50.0
100m Individual Medley 01:21.5 01:21.5
200m Individual Medley 03:02.0 03:02.0 03:00.0 03:00.0
400m Individual Medley 06:34.5 06:34.5 06:30.0 06:30.0

15 — Female

Devon 2025 15 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 31.00 31.00 30.30 30.30
100m Freestyle 1.08.20 1.08.20 1.07.00 1.07.00
200m Freestyle 02:30.3 02:30.3 02:28.0 02:28.0
400m Freestyle 05:29.3 05:29.3 05:25.0 05:25.0
800m Freestyle 11:38.3 11:38.3 11:30.0 11:30.0
1500m Freestyle 23:14.9 23:14.9 23:00.0 23:00.0
50m Backstroke 35.70 35.70 35.10 35.10
100m Backstroke 01:17.8 01:17.8 01:16.8 01:16.8
200m Backstroke 02:48.0 02:48.0 02:46.0 02:46.0
50m Breaststroke 42.70 42.70 42.00 42.00
100m Breaststroke 01:33.4 01:33.4 01:32.0 01:32.0
200m Breaststroke 03:18.7 03:18.7 03:16.0 03:16.0
50m Butterfly 34.80 34.80 34.20 34.20
100m Butterfly 01:23.4 01:23.4 01:22.5 01:22.5
200m Butterfly 03:16.6 03:16.6 03:15.0 03:15.0
100m Individual Medley 01:19.0 01:19.0
200m Individual Medley 02:54.3 02:54.3 02:52.0 02:52.0
400m Individual Medley 06:24.6 06:24.6 06:20.0 06:20.0

16 — Female

Devon 2025 16 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 30.10 30.10 29.40 29.40
100m Freestyle 01:06.3 01:06.3 01:05.0 01:05.0
200m Freestyle 02:29.3 02:29.3 02:27.0 02:27.0
400m Freestyle 05:09.6 05:09.6 05:05.0 05:05.0
800m Freestyle 11:08.7 11:08.7 11:00.0 11:00.0
1500m Freestyle 22:00.7 22:00.7 21:45.0 21:45.0
50m Backstroke 35.60 35.60 35.00 35.00
100m Backstroke 01:16.6 01:16.6 01:15.5 01:15.5
200m Backstroke 2.45.35 2.45.35 2.43.25 2.43.25
50m Breaststroke 40.80 40.80 40.00 40.00
100m Breaststroke 01:29.4 01:29.4 01:28.0 01:28.0
200m Breaststroke 03:11.8 03:11.8 03:09.5 03:09.5
50m Butterfly 34.00 34.00 33.40 33.40
100m Butterfly 01:19.0 01:19.0 01:18.0 01:18.0
200m Butterfly 03:11.7 03:11.7 03:10.0 03:10.0
100m Individual Medley 01:16.0 01:16.0
200m Individual Medley 2.48.90 2.48.90 2.46.50 2.46.50
400m Individual Medley 06:24.6 06:24.6 06:20.0 06:20.0

17/+ — Female

Devon 2025 17/+ Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 29.90 29.90 29.20 29.20
100m Freestyle 01:05.8 01:05.8 01:04.5 01:04.5
200m Freestyle 02:27.4 02:27.4 02:25.0 02:25.0
400m Freestyle 05:19.4 05:19.4 05:15.0 05:15.0
800m Freestyle 11:08.7 11:08.7 11:00.0 11:00.0
1500m Freestyle 20:56.6 20:56.6 20:40.0 20:40.0
50m Backstroke 35.60 35.60 35.00 35.00
100m Backstroke 01:16.1 01:16.1 01:15.0 01:15.0
200m Backstroke 2.44.25 2.44.25 2.42.15 2.42.15
50m Breaststroke 38.80 38.80 38.00 38.00
100m Breaststroke 01:26.5 01:26.5 01:25.0 01:25.0
200m Breaststroke 3.09.15 3.09.15 3.06.25 3.06.25
50m Butterfly 33.10 33.10 32.50 32.50
100m Butterfly 01:17.0 01:17.0 01:16.0 01:16.0
200m Butterfly 03:11.7 03:11.7 03:10.0 03:10.0
100m Individual Medley 01:13.0 01:13.0
200m Individual Medley 02:44.4 02:44.4 02:42.0 02:42.0
400m Individual Medley 06:24.6 06:24.6 06:20.0 06:20.0

Devon 2025 qualifying times — Male / Open

10 — Male / Open

Devon 2025 10 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 42.00 42.00 41.50 41.50
100m Freestyle 01:40.8 01:40.8 01:40.0 01:40.0
200m Freestyle 03:56.5 03:56.5 03:55.0 03:55.0
400m Freestyle 07:05.8 07:05.8 07:05.0 07:05.0
50m Backstroke 50.40 50.40 50.00 50.00
100m Backstroke 01:50.7 01:50.7 01:50.0 01:50.0
200m Backstroke 04:06.4 04:06.4 04:05.0 04:05.0
50m Breaststroke 57.60 57.60 57.00 57.00
100m Breaststroke 02:11.0 02:11.0 02:10.0 02:10.0
200m Breaststroke 04:32.0 04:32.0 04:30.0 04:30.0
50m Butterfly 59.80 59.80 59.50 59.50
100m Butterfly 02:00.6 02:00.6 02:00.0 02:00.0
200m Butterfly 0.002734953703703704 0.002734953703703704 3.55.00 3.55.00
100m Individual Medley 02:00.0 02:00.0
200m Individual Medley 03:59.7 03:59.7 03:58.0 03:58.0

11 — Male / Open

Devon 2025 11 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 42.00 42.00 41.50 41.50
100m Freestyle 01:40.8 01:40.8 01:40.0 01:40.0
200m Freestyle 03:56.5 03:56.5 03:55.0 03:55.0
400m Freestyle 07:05.8 07:05.8 07:05.0 07:05.0
50m Backstroke 50.40 50.40 50.00 50.00
100m Backstroke 01:50.7 01:50.7 01:50.0 01:50.0
200m Backstroke 04:06.4 04:06.4 04:05.0 04:05.0
50m Breaststroke 57.60 57.60 57.00 57.00
100m Breaststroke 02:11.0 02:11.0 02:10.0 02:10.0
200m Breaststroke 04:32.0 04:32.0 04:30.0 04:30.0
50m Butterfly 59.80 59.80 59.50 59.50
100m Butterfly 02.00.60 02.00.60 02:00.0 02:00.0
200m Butterfly 0.002734953703703704 0.002734953703703704 3.55.00 3.55.00
100m Individual Medley 02:00.0 02:00.0
200m Individual Medley 03:59.7 03:59.7 03:58.0 03:58.0

12 — Male / Open

Devon 2025 12 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 37.60 37.60 37.00 37.00
100m Freestyle 01:36.9 01:36.9 01:36.0 01:36.0
200m Freestyle 03:25.7 03:25.7 03:24.0 03:24.0
400m Freestyle 07:05.8 07:05.8 07:05.0 07:05.0
800m Freestyle 14:06.9 14:06.9 14:00.0 14:00.0
1500m Freestyle 24:14.3 24:14.3 24:00.0 24:00.0
50m Backstroke 45.40 45.40 45.00 45.00
100m Backstroke 01:40.8 01:40.8 01:40.0 01:40.0
200m Backstroke 03:56.4 03:56.4 03:55.0 03:55.0
50m Breaststroke 53.60 53.60 53.00 53.00
100m Breaststroke 02:01.1 02:01.1 02:00.0 02:00.0
200m Breaststroke 04:22.0 04:22.0 04:20.0 04:20.0
50m Butterfly 45.40 45.40 45.00 45.00
100m Butterfly 02:00.6 02:00.6 02:00.0 02:00.0
200m Butterfly 0.002734953703703704 0.002734953703703704 3.55.00 3.55.00
100m Individual Medley 01:39.0 01:39.0
200m Individual Medley 03:59.7 03:59.7 03:58.0 03:58.0
400m Individual Medley 06:44.4 06:44.4 06:40.0 06:40.0

13 — Male / Open

Devon 2025 13 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 35.60 35.60 35.00 35.00
100m Freestyle 01:21.0 01:21.0 01:20.0 01:20.0
200m Freestyle 03:04.9 03:04.9 03:03.0 03:03.0
400m Freestyle 06:20.9 06:20.9 06:20.0 06:20.0
800m Freestyle 13:37.1 13:37.1 13:30.0 13:30.0
1500m Freestyle 24:14.3 24:14.3 24:00.0 24:00.0
50m Backstroke 43.00 43.00 42.50 42.50
100m Backstroke 01:34.4 01:34.4 01:33.5 01:33.5
200m Backstroke 03:21.7 03:21.7 03:20.0 03:20.0
50m Breaststroke 47.70 47.70 47.00 47.00
100m Breaststroke 01:49.2 01:49.2 01:48.0 01:48.0
200m Breaststroke 04:12.1 04:12.1 04:10.0 04:10.0
50m Butterfly 43.30 43.30 42.90 42.90
100m Butterfly 02:00.6 02:00.6 02:00.0 02:00.0
200m Butterfly 0.002734953703703704 0.002734953703703704 3.55.00 3.55.00
100m Individual Medley 01:31.5 01:31.5
200m Individual Medley 03:41.8 03:41.8 03:40.0 03:40.0
400m Individual Medley 06:44.4 06:44.4 06:40.0 06:40.0

14 — Male / Open

Devon 2025 14 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 33.10 33.10 32.50 32.50
100m Freestyle 01:14.1 01:14.1 01:13.0 01:13.0
200m Freestyle 2.48.10 2.48.10 02:46.0 02:46.0
400m Freestyle 05:41.0 05:41.0 05:40.0 05:40.0
800m Freestyle 12:37.7 12:37.7 12:30.0 12:30.0
1500m Freestyle 22:15.6 22:15.6 22:00.0 22:00.0
50m Backstroke 38.80 38.80 38.30 38.30
100m Backstroke 01:22.5 01:22.5 01:21.5 01:21.5
200m Backstroke 03:21.7 03:21.7 03:20.0 03:20.0
50m Breaststroke 44.20 44.20 43.50 43.50
100m Breaststroke 01:38.3 01:38.3 01:37.0 01:37.0
200m Breaststroke 04:02.2 04:02.2 04:00.0 04:00.0
50m Butterfly 38.50 38.50 38.00 38.00
100m Butterfly 01:42.7 01:42.7 01:42.0 01:42.0
200m Butterfly 0.002447916666666667 0.002447916666666667 0.002430555555555556 0.002430555555555556
100m Individual Medley 01:23.6 01:23.6
200m Individual Medley 03:22.0 03:22.0 03:20.0 03:20.0
400m Individual Medley 06:24.6 06:24.6 06:20.0 06:20.0

15 — Male / Open

Devon 2025 15 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 30.20 30.20 29.50 29.50
100m Freestyle 01:08.2 01:08.2 01:07.0 01:07.0
200m Freestyle 02:32.3 02:32.3 02:30.0 02:30.0
400m Freestyle 05:19.1 05:19.1 05:18.0 05:18.0
800m Freestyle 11:08.7 11:08.7 11:00.0 11:00.0
1500m Freestyle 22:15.6 22:15.6 22:00.0 22:00.0
50m Backstroke 35.30 35.30 34.70 34.70
100m Backstroke 01:16.1 01:16.1 01:15.0 01:15.0
200m Backstroke 02:45.0 02:45.0 02:43.0 02:43.0
50m Breaststroke 40.30 40.30 39.50 39.50
100m Breaststroke 01:27.0 01:27.0 01:25.5 01:25.5
200m Breaststroke 03:12.8 03:12.8 03:10.0 03:10.0
50m Butterfly 33.10 33.10 32.50 32.50
100m Butterfly 01:20.1 01:20.1 01:19.1 01:19.1
200m Butterfly 03:23.6 03:23.6 03:22.0 03:22.0
100m Individual Medley 01:15.5 01:15.5
200m Individual Medley 02:42.4 02:42.4 02:40.0 02:40.0
400m Individual Medley 06:04.9 06:04.9 06:00.0 06:00.0

16 — Male / Open

Devon 2025 16 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 29.00 29.00 28.25 28.25
100m Freestyle 01:03.8 01:03.8 01:02.5 01:02.5
200m Freestyle 02:25.4 02:25.4 02:23.0 02:23.0
400m Freestyle 05:09.1 05:09.1 05:08.0 05:08.0
800m Freestyle 10:49.0 10:49.0 10:40.0 10:40.0
1500m Freestyle 21:16.3 21:16.3 21:00.0 21:00.0
50m Backstroke 34.60 34.60 34.00 34.00
100m Backstroke 01:12.1 01:12.1 01:11.0 01:11.0
200m Backstroke 02:45.0 02:45.0 02:43.0 02:43.0
50m Breaststroke 39.30 39.30 38.50 38.50
100m Breaststroke 01:24.5 01:24.5 01:23.0 01:23.0
200m Breaststroke 03:07.8 03:07.8 03:05.0 03:05.0
50m Butterfly 32.10 32.10 31.50 31.50
100m Butterfly 01:15.5 01:15.5 01:14.5 01:14.5
200m Butterfly 03:11.7 03:11.7 03:10.0 03:10.0
100m Individual Medley 01:14.0 01:14.0
200m Individual Medley 02:42.4 02:42.4 02:40.0 02:40.0
400m Individual Medley 05:59.9 05:59.9 05:55.0 05:55.0

17/οv — Male / Open

Devon 2025 17/οv Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 27.80 27.80 27.00 27.00
100m Freestyle 01:00.4 01:00.4 59.00 59.00
200m Freestyle 2.14.85 2.14.85 02:15.0 02:15.0
400m Freestyle 04:45.2 04:45.2 04:44.0 04:44.0
800m Freestyle 10.25.00 10.25.00 10.15.70 10.15.70
1500m Freestyle 20.12.90 20.12.90 19.55.80 19.55.80
50m Backstroke 31.60 31.60 31.00 31.00
100m Backstroke 01:10.2 01:10.2 01:09.0 01:09.0
200m Backstroke 02:29.3 02:29.3 02:27.0 02:27.0
50m Breaststroke 36.30 36.30 35.40 35.40
100m Breaststroke 01:23.5 01:23.5 01:22.0 01:22.0
200m Breaststroke 02:56.0 02:56.0 02:53.0 02:53.0
50m Butterfly 28.70 28.70 28.00 28.00
100m Butterfly 01:11.5 01:11.5 01:10.4 01:10.4
200m Butterfly 02:48.2 02:48.2 02:46.3 02:46.3
100m Individual Medley 0.0007986111111111112 0.0007986111111111112
200m Individual Medley 0.001766203703703704 0.001766203703703704 0.001736111111111111 0.001736111111111111
400m Individual Medley 0.003847222222222222 0.003847222222222222 0.00378587962962963 0.00378587962962963
Check if your swimmer has the Devon 2025 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Devon qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Devon 2025 qualifying times — frequently asked questions

What are the Devon 2025 swimming qualifying times?

The Devon 2025 qualifying times are the entry standards a swimmer must beat to enter the Devon County Championships. They are set per age group, gender, event and course (long course 50m and short course 25m) and are listed in full on this page.

What is the difference between a qualifying time and a consideration time for Devon?

A qualifying time (QT) guarantees entry to the event. A consideration time (CT) is a slower standard — swimmers who hit a CT are entered into a pool of applicants and may be accepted if the event is not oversubscribed. Devon publishes both for 2025, and both are shown side by side above.

What age does my swimmer count as for Devon 2025?

Most county championships use the swimmer's age as at 31 December of the championship year, though some use age on the day of the race. Check the Devon promoter's conditions if in doubt — our checker applies the correct rule automatically.

When do times count for Devon 2025?

Times must be achieved in the qualifying window 1 March 2025 to 17 December 2025, at a licensed meet at the required level.

How do I check if my swimmer has qualified for Devon 2025?

Search your swimmer by name or ASA/Swim England number on swimming-times.com. We import every official time, apply the Devon 2025 standards and age rules, and show which events they have qualified for, which are consideration times, and how many seconds off they are for the rest.

Other counties and years