Swimming-Times.com

HomeCounty qualifying times › Gloucestershire 2027

Gloucestershire Swimming Qualifying Times 2027

Every published Gloucestershire county championship qualifying time and consideration time for 2027 — all age groups, all events, long course and short course. Standards for the GCASA County Championships. Updated directly from the official Gloucestershire standards used by our qualification checker.

Check if your swimmer has the Gloucestershire 2027 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Gloucestershire qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Gloucestershire 2027 key dates and conditions

Championship
GCASA County Championships
Championship dates
9 January 2027 – 7 February 2027
Qualifying window
1 January 2026 to 13 December 2026
Age as at
31 December 2027
Region
South West England
Standards listed
288 times

Please ensure submitted entry files contain Short Course entry times only. Entry times must be on Swim England Rankings.

Gloucestershire 2027 qualifying times — Female

10-11 — Female

Gloucestershire 2027 10-11 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:37.00 00:39.00
100m Freestyle 01:27.00 01:30.00
200m Freestyle 02:55.50 03:05.00
400m Freestyle 06:15.00 06:30.00
800m Freestyle 12:10.00 12:10.00
1500m Freestyle 24:10.00 24:10.00
50m Backstroke 00:42.00 00:45.00
100m Backstroke 01:35.50 01:40.00
200m Backstroke 03:14.50 03:20.00
50m Breaststroke 00:50.00 00:53.00
100m Breaststroke 01:51.00 01:55.00
200m Breaststroke 03:50.00 04:00.00
50m Butterfly 00:45.50 00:47.00
100m Butterfly 01:50.00 02:00.00
200m Butterfly 03:30.00 04:00.00
100m IM 01:40.00 01:50.00
200m IM 03:19.00 03:30.00
400m IM 07:00.00 07:00.00

12 — Female

Gloucestershire 2027 12 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:33.50 00:35.00
100m Freestyle 01:20.00 01:24.50
200m Freestyle 02:40.00 02:45.00
400m Freestyle 05:46.50 06:00.00
800m Freestyle 11:15.00 11:15.00
1500m Freestyle 23:00.00 23:00.00
50m Backstroke 00:38.50 00:40.00
100m Backstroke 01:25.00 01:32.00
200m Backstroke 03:05.00 03:09.00
50m Breaststroke 00:46.00 00:47.00
100m Breaststroke 01:44.20 01:45.00
200m Breaststroke 03:40.00 03:40.00
50m Butterfly 00:40.00 00:42.00
100m Butterfly 01:36.00 01:45.00
200m Butterfly 03:22.00 03:40.00
100m IM 01:31.00 01:38.00
200m IM 03:07.00 03:15.00
400m IM 06:20.00 06:20.00

13 — Female

Gloucestershire 2027 13 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:32.00 00:33.00
100m Freestyle 01:13.50 01:16.30
200m Freestyle 02:34.50 02:38.00
400m Freestyle 05:23.00 05:32.00
800m Freestyle 10:45.00 10:45.00
1500m Freestyle 20:45.00 20:45.00
50m Backstroke 00:37.70 00:39.00
100m Backstroke 01:22.50 01:27.00
200m Backstroke 02:50.00 02:57.00
50m Breaststroke 00:43.00 00:45.00
100m Breaststroke 01:34.00 01:37.50
200m Breaststroke 03:17.00 03:26.00
50m Butterfly 00:36.00 00:38.00
100m Butterfly 01:28.00 01:35.00
200m Butterfly 03:10.50 03:20.00
100m IM 01:22.00 01:25.00
200m IM 02:53.50 03:00.00
400m IM 05:53.50 06:00.00

14 — Female

Gloucestershire 2027 14 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:31.00 00:32.00
100m Freestyle 01:11.00 01:11.20
200m Freestyle 02:27.50 02:30.00
400m Freestyle 05:07.70 05:20.00
800m Freestyle 10:30.00 10:30.00
1500m Freestyle 20:05.00 20:05.00
50m Backstroke 00:35.50 00:37.50
100m Backstroke 01:13.30 01:22.00
200m Backstroke 02:43.50 02:52.00
50m Breaststroke 00:41.00 00:42.50
100m Breaststroke 01:32.00 01:34.00
200m Breaststroke 03:12.80 03:15.00
50m Butterfly 00:34.10 00:35.00
100m Butterfly 01:23.00 01:26.00
200m Butterfly 03:00.00 03:10.00
100m IM 01:19.30 01:22.00
200m IM 02:44.30 02:52.00
400m IM 05:46.50 05:50.00

15 — Female

Gloucestershire 2027 15 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:30.20 00:31.00
100m Freestyle 01:08.00 01:08.50
200m Freestyle 02:22.00 02:27.00
400m Freestyle 04:49.00 05:00.00
800m Freestyle 10:15.00 10:15.00
1500m Freestyle 19:40.00 19:40.00
50m Backstroke 00:34.00 00:36.00
100m Backstroke 01:12.50 01:20.00
200m Backstroke 02:39.50 02:45.00
50m Breaststroke 00:39.00 00:41.00
100m Breaststroke 01:26.00 01:30.00
200m Breaststroke 02:59.50 03:10.00
50m Butterfly 00:33.10 00:34.00
100m Butterfly 01:18.50 01:22.00
200m Butterfly 02:50.00 03:00.00
100m IM 01:18.00 01:20.00
200m IM 02:42.10 02:48.00
400m IM 05:37.50 05:40.00

16 — Female

Gloucestershire 2027 16 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:29.20 00:30.00
100m Freestyle 01:07.00 01:06.80
200m Freestyle 02:15.00 02:23.00
400m Freestyle 04:43.00 04:49.00
800m Freestyle 10:10.00 10:10.00
1500m Freestyle 19:25.00 19:25.00
50m Backstroke 00:33.50 00:35.00
100m Backstroke 01:17.30 01:17.00
200m Backstroke 02:33.00 02:43.00
50m Breaststroke 00:38.50 00:40.00
100m Breaststroke 01:24.50 01:27.00
200m Breaststroke 02:55.90 03:07.00
50m Butterfly 00:31.50 00:33.00
100m Butterfly 01:12.00 01:19.00
200m Butterfly 02:40.00 02:57.00
100m IM 01:14.70 01:18.00
200m IM 02:35.50 02:45.00
400m IM 05:20.70 05:35.00

17 — Female

Gloucestershire 2027 17 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:29.00 00:29.80
100m Freestyle 01:05.00 01:03.40
200m Freestyle 02:12.70 02:20.00
400m Freestyle 04:42.00 04:48.00
800m Freestyle 10:05.00 10:05.00
1500m Freestyle 19:25.00 19:25.00
50m Backstroke 00:33.00 00:34.00
100m Backstroke 01:16.00 01:13.00
200m Backstroke 02:32.50 02:42.00
50m Breaststroke 00:37.50 00:39.00
100m Breaststroke 01:23.00 01:25.00
200m Breaststroke 02:54.10 03:07.00
50m Butterfly 00:30.50 00:32.00
100m Butterfly 01:10.00 01:15.50
200m Butterfly 02:38.90 02:55.00
100m IM 01:13.50 01:15.00
200m IM 02:30.50 02:42.00
400m IM 05:17.50 05:35.00

18/OV — Female

Gloucestershire 2027 18/OV Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:28.30 00:29.50
100m Freestyle 01:04.00 01:03.00
200m Freestyle 02:12.20 02:18.00
400m Freestyle 04:41.00 04:49.00
800m Freestyle 10:05.00 10:05.00
1500m Freestyle 19:25.00 19:25.00
50m Backstroke 00:32.00 00:33.50
100m Backstroke 01:11.00 01:12.00
200m Backstroke 02:30.70 02:40.00
50m Breaststroke 00:36.80 00:38.50
100m Breaststroke 01:21.00 01:25.00
200m Breaststroke 02:52.40 03:07.00
50m Butterfly 00:29.50 00:32.00
100m Butterfly 01:07.20 01:13.50
200m Butterfly 02:30.00 02:55.00
100m IM 01:09.00 01:12.00
200m IM 02:28.10 02:40.00
400m IM 05:07.50 05:35.00

Gloucestershire 2027 qualifying times — Male / Open

10-11 — Male / Open

Gloucestershire 2027 10-11 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:38.00 00:40.00
100m Freestyle 01:24.00 01:30.00
200m Freestyle 03:01.00 03:12.00
400m Freestyle 06:00.00 06:30.00
800m Freestyle 12:10.00 12:10.00
1500m Freestyle 24:15.00 24:15.00
50m Backstroke 00:39.50 00:46.00
100m Backstroke 01:38.00 01:43.00
200m Backstroke 03:20.00 03:35.00
50m Breaststroke 00:53.50 00:55.00
100m Breaststroke 01:57.00 02:00.00
200m Breaststroke 03:45.50 04:05.00
50m Butterfly 00:46.50 00:49.00
100m Butterfly 01:40.00 02:00.00
200m Butterfly 03:30.00 04:00.00
100m IM 01:40.00 01:50.00
200m IM 03:19.00 03:30.00
400m IM 07:30.00 07:30.00

12 — Male / Open

Gloucestershire 2027 12 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:36.00 00:38.00
100m Freestyle 01:20.60 01:26.00
200m Freestyle 02:50.50 03:02.00
400m Freestyle 05:47.80 06:05.00
800m Freestyle 11:25.00 11:25.00
1500m Freestyle 22:50.00 22:50.00
50m Backstroke 00:37.70 00:43.50
100m Backstroke 01:32.80 01:36.00
200m Backstroke 03:08.50 03:20.00
50m Breaststroke 00:48.00 00:50.00
100m Breaststroke 01:47.70 01:54.00
200m Breaststroke 03:35.50 03:52.00
50m Butterfly 00:41.70 00:46.00
100m Butterfly 01:38.00 01:50.00
200m Butterfly 03:20.00 03:45.00
100m IM 01:34.00 01:40.00
200m IM 03:12.70 03:22.00
400m IM 06:26.20 06:45.00

13 — Male / Open

Gloucestershire 2027 13 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:32.40 00:33.50
100m Freestyle 01:12.50 01:16.00
200m Freestyle 02:38.40 02:46.00
400m Freestyle 05:21.50 05:45.00
800m Freestyle 10:35.00 10:35.00
1500m Freestyle 20:10.00 20:10.00
50m Backstroke 00:36.50 00:41.00
100m Backstroke 01:27.80 01:32.00
200m Backstroke 02:57.50 03:10.00
50m Breaststroke 00:44.50 00:46.00
100m Breaststroke 01:44.00 01:44.00
200m Breaststroke 03:22.20 03:35.00
50m Butterfly 00:38.00 00:40.00
100m Butterfly 01:36.00 01:40.00
200m Butterfly 03:15.00 03:30.00
100m IM 01:27.50 01:31.00
200m IM 03:02.50 03:10.00
400m IM 06:09.80 06:00.00

14 — Male / Open

Gloucestershire 2027 14 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:30.70 00:31.50
100m Freestyle 01:07.00 01:10.00
200m Freestyle 02:29.00 02:20.00
400m Freestyle 05:00.00 05:15.00
800m Freestyle 10:00.00 10:00.00
1500m Freestyle 19:00.00 19:00.00
50m Backstroke 00:33.50 00:38.00
100m Backstroke 01:13.60 01:22.00
200m Backstroke 02:48.00 02:52.00
50m Breaststroke 00:40.50 00:40.00
100m Breaststroke 01:30.00 01:35.00
200m Breaststroke 03:10.50 03:20.00
50m Butterfly 00:34.00 00:36.00
100m Butterfly 01:28.50 01:33.00
200m Butterfly 03:10.00 03:20.00
100m IM 01:22.00 01:25.00
200m IM 02:51.00 02:51.00
400m IM 05:50.00 05:35.00

15 — Male / Open

Gloucestershire 2027 15 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:28.50 00:29.20
100m Freestyle 01:02.50 01:05.00
200m Freestyle 02:13.50 02:15.00
400m Freestyle 04:43.20 04:50.00
800m Freestyle 09:45.00 09:45.00
1500m Freestyle 18:40.00 18:40.00
50m Backstroke 00:32.50 00:35.00
100m Backstroke 01:11.00 01:15.50
200m Backstroke 02:32.00 02:42.00
50m Breaststroke 00:36.40 00:37.00
100m Breaststroke 01:22.40 01:26.00
200m Breaststroke 02:58.50 03:05.00
50m Butterfly 00:30.70 00:33.00
100m Butterfly 01:13.40 01:20.00
200m Butterfly 02:55.00 03:00.00
100m IM 01:15.00 01:18.00
200m IM 02:47.00 02:40.00
400m IM 05:24.00 05:25.00

16 — Male / Open

Gloucestershire 2027 16 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:27.50 00:28.00
100m Freestyle 01:01.00 01:02.00
200m Freestyle 02:10.50 02:11.00
400m Freestyle 04:39.00 04:47.00
800m Freestyle 09:35.00 09:35.00
1500m Freestyle 18:10.00 18:10.00
50m Backstroke 00:31.20 00:33.50
100m Backstroke 01:07.50 01:14.00
200m Backstroke 02:30.00 02:35.00
50m Breaststroke 00:35.60 00:35.00
100m Breaststroke 01:19.50 01:23.00
200m Breaststroke 02:52.00 03:00.00
50m Butterfly 00:29.50 00:31.00
100m Butterfly 01:09.00 01:12.00
200m Butterfly 02:47.00 02:50.00
100m IM 01:13.00 01:14.00
200m IM 02:31.90 02:37.00
400m IM 05:09.70 05:20.00

17 — Male / Open

Gloucestershire 2027 17 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:26.00 00:27.00
100m Freestyle 00:57.50 00:58.50
200m Freestyle 02:06.50 02:07.00
400m Freestyle 04:30.00 04:40.00
800m Freestyle 09:35.00 09:35.00
1500m Freestyle 18:10.00 18:10.00
50m Backstroke 00:28.40 00:32.00
100m Backstroke 01:01.80 01:09.00
200m Backstroke 02:26.70 02:32.00
50m Breaststroke 00:33.00 00:34.00
100m Breaststroke 01:16.00 01:18.00
200m Breaststroke 02:48.00 02:53.00
50m Butterfly 00:27.50 00:30.00
100m Butterfly 01:06.80 01:10.00
200m Butterfly 02:42.00 02:45.00
100m IM 01:11.00 01:11.00
200m IM 02:28.50 02:32.00
400m IM 05:04.60 05:10.00

18/OV — Male / Open

Gloucestershire 2027 18/OV Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:24.50 00:26.00
100m Freestyle 00:53.80 00:57.50
200m Freestyle 01:57.10 02:07.00
400m Freestyle 04:15.40 04:35.00
800m Freestyle 09:35.00 09:35.00
1500m Freestyle 18:10.00 18:10.00
50m Backstroke 00:28.40 00:30.00
100m Backstroke 01:01.80 01:06.00
200m Backstroke 02:10.20 02:25.00
50m Breaststroke 00:31.40 00:34.00
100m Breaststroke 01:09.00 01:16.00
200m Breaststroke 02:27.00 02:50.00
50m Butterfly 00:26.70 00:29.00
100m Butterfly 00:59.00 01:07.00
200m Butterfly 02:20.00 02:35.00
100m IM 01:05.00 01:01.50
200m IM 02:25.00 02:30.00
400m IM 04:30.00 05:10.00
Check if your swimmer has the Gloucestershire 2027 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Gloucestershire qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Gloucestershire 2027 qualifying times — frequently asked questions

What are the Gloucestershire 2027 swimming qualifying times?

The Gloucestershire 2027 qualifying times are the entry standards a swimmer must beat to enter the GCASA County Championships. They are set per age group, gender, event and course (long course 50m and short course 25m) and are listed in full on this page.

What is the difference between a qualifying time and a consideration time for Gloucestershire?

A qualifying time (QT) guarantees entry to the event. A consideration time (CT) is a slower standard — swimmers who hit a CT are entered into a pool of applicants and may be accepted if the event is not oversubscribed. Gloucestershire publishes both for 2027, and both are shown side by side above.

What age does my swimmer count as for Gloucestershire 2027?

Age for the Gloucestershire 2027 championships is taken as at 31 December 2027, not the swimmer's age on the day of the race.

When do times count for Gloucestershire 2027?

Times must be achieved in the qualifying window 1 January 2026 to 13 December 2026, at a licensed meet at the required level.

How do I check if my swimmer has qualified for Gloucestershire 2027?

Search your swimmer by name or ASA/Swim England number on swimming-times.com. We import every official time, apply the Gloucestershire 2027 standards and age rules, and show which events they have qualified for, which are consideration times, and how many seconds off they are for the rest.

Other counties and years