Swimming-Times.com

HomeCounty qualifying times › Scotland East District 2027

Scotland East District Swimming Qualifying Times 2027

Every published Scotland East District county championship qualifying time and consideration time for 2027 — all age groups, all events, long course and short course. Standards for the SASA East District Age Group Championships. Updated directly from the official Scotland East District standards used by our qualification checker.

Check if your swimmer has the Scotland East District 2027 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Scotland East District qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Scotland East District 2027 key dates and conditions

Championship
SASA East District Age Group Championships
Championship dates
14 November 2026 – 7 March 2027
Venue
Michael Woods Centre, Glenrothes; Royal Commonwealth Pool, Edinburgh
Qualifying window
1 June 2025 to 10 February 2027
Age as at
31 December 2027
Standards listed
200 times

NB. 400m, 800m and 1500m times are SC, all others are LC for Qualifying Times. For Consideration Times: NB. 400m, 800m and 1500m times are SC, all others are LC.

Scotland East District 2027 qualifying times — Female

2010/OV — Female

Scotland East District 2027 2010/OV Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:29.70 00:31.30
100m Freestyle 01:05.50 01:08.00
200m Freestyle 02:18.50 02:22.60
400m Freestyle 04:55.00 05:30.00
800m Freestyle 09:53.00 10:30.00
1500m Freestyle 18:50.00 20:00.00
50m Backstroke 00:33.50 00:36.70
100m Backstroke 01:15.50 01:20.00
200m Backstroke 02:37.50 02:42.20
50m Breaststroke 00:38.60 00:41.80
100m Breaststroke 01:23.50 01:27.00
200m Breaststroke 03:00.00 03:04.50
50m Butterfly 00:32.00 00:34.70
100m Butterfly 01:15.00 01:19.00
200m Butterfly 02:44.00 02:46.00
200m IM 02:41.00 02:46.00
400m IM 05:32.00 05:50.00

2011 — Female

Scotland East District 2027 2011 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:30.50 00:32.30
100m Freestyle 01:07.50 01:10.50
200m Freestyle 02:22.00 02:25.50
400m Freestyle 05:00.00 05:40.00
800m Freestyle 10:02.00 10:50.00
1500m Freestyle 19:40.00 20:20.00
50m Backstroke 00:35.40 00:37.80
100m Backstroke 01:18.00 01:22.00
200m Backstroke 02:40.50 02:45.20
50m Breaststroke 00:39.50 00:43.80
100m Breaststroke 01:28.50 01:31.00
200m Breaststroke 03:03.00 03:06.00
50m Butterfly 00:33.60 00:36.60
100m Butterfly 01:19.50 01:24.00
200m Butterfly 02:55.00 02:57.90
200m IM 02:48.00 02:55.00
400m IM 05:48.00 05:55.00

2012 — Female

Scotland East District 2027 2012 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:31.00 00:32.70
100m Freestyle 01:08.50 01:11.50
200m Freestyle 02:25.00 02:30.40
400m Freestyle 05:05.00 05:50.00
800m Freestyle 10:10.00 11:00.00
1500m Freestyle 20:10.00 20:45.00
50m Backstroke 00:35.60 00:38.20
100m Backstroke 01:20.00 01:23.00
200m Backstroke 02:43.00 02:47.20
50m Breaststroke 00:40.20 00:43.90
100m Breaststroke 01:30.50 01:33.00
200m Breaststroke 03:07.50 03:11.00
50m Butterfly 00:34.60 00:36.60
100m Butterfly 01:22.50 01:25.00
200m Butterfly 03:04.00 03:07.80
200m IM 02:53.00 02:58.00
400m IM 05:54.00 06:00.00

2013 — Female

Scotland East District 2027 2013 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:32.00 00:33.20
100m Freestyle 01:10.00 01:12.00
200m Freestyle 02:30.00 02:34.40
400m Freestyle 05:15.00 06:00.00
800m Freestyle 10:30.00 11:10.00
1500m Freestyle 20:40.00 21:00.00
50m Backstroke 00:36.60 00:39.00
100m Backstroke 01:21.00 01:26.00
200m Backstroke 02:53.00 02:57.00
50m Breaststroke 00:41.80 00:44.80
100m Breaststroke 01:35.00 01:36.00
200m Breaststroke 03:10.00 03:12.90
50m Butterfly 00:35.50 00:37.60
100m Butterfly 01:25.00 01:28.00
200m Butterfly 03:10.00 03:15.70
200m IM 03:02.00 03:03.00
400m IM 06:04.00 06:10.00

2014 — Female

Scotland East District 2027 2014 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:33.20 00:34.80
100m Freestyle 01:14.00 01:17.00
200m Freestyle 02:40.00 02:42.30
400m Freestyle 05:30.00 06:10.00
800m Freestyle 11:00.00 11:20.00
1500m Freestyle 21:30.00 21:50.00
50m Backstroke 00:38.50 00:41.00
100m Backstroke 01:26.00 01:30.00
200m Backstroke 02:59.00 03:03.00
50m Breaststroke 00:44.70 00:47.80
100m Breaststroke 01:39.00 01:40.00
200m Breaststroke 03:17.00 03:19.80
50m Butterfly 00:37.50 00:41.60
100m Butterfly 01:34.00 01:35.00
200m Butterfly 03:25.00 03:26.60
200m IM 03:08.00 03:09.00
400m IM 06:10.00 06:20.00

2015-2016 — Female

Scotland East District 2027 2015-2016 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:35.50 00:36.20
100m Freestyle 01:19.50 01:21.00
200m Freestyle 02:50.00 02:52.20
400m Freestyle 05:58.00 06:20.00
50m Backstroke 00:41.50 00:43.00
100m Backstroke 01:31.00 01:33.00
200m Backstroke 03:05.00 03:06.90
50m Breaststroke 00:49.00 00:49.80
100m Breaststroke 01:48.00 01:49.00
200m Breaststroke 03:35.00 03:37.50
50m Butterfly 00:42.00 00:43.50
100m Butterfly 01:47.00 01:49.00
200m Butterfly 03:45.00 03:46.50
200m IM 03:10.00 03:11.00
400m IM 06:20.00 06:30.00

Scotland East District 2027 qualifying times — Male / Open

2010/OV — Male / Open

Scotland East District 2027 2010/OV Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:26.00 00:27.90
100m Freestyle 00:58.50 01:01.00
200m Freestyle 02:08.50 02:13.00
400m Freestyle 04:30.00 05:10.00
800m Freestyle 09:20.00 10:00.00
1500m Freestyle 18:00.00 18:50.00
50m Backstroke 00:32.00 00:36.00
100m Backstroke 01:10.00 01:13.00
200m Backstroke 02:28.50 02:32.20
50m Breaststroke 00:34.50 00:38.20
100m Breaststroke 01:19.00 01:22.00
200m Breaststroke 02:49.00 02:53.20
50m Butterfly 00:28.80 00:32.50
100m Butterfly 01:06.00 01:09.00
200m Butterfly 02:32.50 02:34.20
200m IM 02:30.00 02:33.00
400m IM 05:10.00 05:30.00

2011 — Male / Open

Scotland East District 2027 2011 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:28.50 00:30.80
100m Freestyle 01:03.50 01:06.00
200m Freestyle 02:12.50 02:17.60
400m Freestyle 04:45.00 05:25.00
800m Freestyle 09:40.00 10:20.00
1500m Freestyle 18:50.00 19:50.00
50m Backstroke 00:34.00 00:37.00
100m Backstroke 01:13.00 01:16.00
200m Backstroke 02:39.00 02:42.20
50m Breaststroke 00:38.00 00:43.20
100m Breaststroke 01:23.00 01:26.00
200m Breaststroke 03:00.00 03:03.00
50m Butterfly 00:32.70 00:36.10
100m Butterfly 01:14.50 01:17.00
200m Butterfly 02:48.00 02:50.00
200m IM 02:40.00 02:46.00
400m IM 05:35.00 05:45.00

2012 — Male / Open

Scotland East District 2027 2012 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:30.20 00:31.80
100m Freestyle 01:06.50 01:10.00
200m Freestyle 02:21.50 02:25.60
400m Freestyle 04:55.00 05:40.00
800m Freestyle 10:20.00 10:35.00
1500m Freestyle 19:40.00 20:30.00
50m Backstroke 00:36.00 00:38.50
100m Backstroke 01:17.00 01:19.00
200m Backstroke 02:46.00 02:50.50
50m Breaststroke 00:40.00 00:44.80
100m Breaststroke 01:28.00 01:31.00
200m Breaststroke 03:05.00 03:08.00
50m Butterfly 00:34.30 00:38.00
100m Butterfly 01:18.50 01:21.00
200m Butterfly 02:58.00 03:04.80
200m IM 02:52.00 02:54.00
400m IM 05:45.00 06:00.00

2013 — Male / Open

Scotland East District 2027 2013 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:32.00 00:34.20
100m Freestyle 01:11.00 01:14.00
200m Freestyle 02:31.00 02:34.50
400m Freestyle 05:15.00 05:50.00
800m Freestyle 10:50.00 11:00.00
1500m Freestyle 20:30.00 21:00.00
50m Backstroke 00:36.70 00:39.30
100m Backstroke 01:23.00 01:27.00
200m Backstroke 02:55.50 03:02.00
50m Breaststroke 00:42.30 00:45.80
100m Breaststroke 01:33.00 01:36.00
200m Breaststroke 03:15.00 03:17.80
50m Butterfly 00:36.00 00:39.00
100m Butterfly 01:25.50 01:27.00
200m Butterfly 03:06.50 03:09.30
200m IM 03:00.00 03:06.00
400m IM 06:05.00 06:15.00

2014 — Male / Open

Scotland East District 2027 2014 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:34.00 00:36.80
100m Freestyle 01:15.00 01:20.00
200m Freestyle 02:41.50 02:45.20
400m Freestyle 05:45.00 06:00.00
800m Freestyle 11:25.00 11:40.00
1500m Freestyle 21:00.00 21:30.00
50m Backstroke 00:39.80 00:42.60
100m Backstroke 01:29.00 01:34.00
200m Backstroke 03:03.00 03:07.00
50m Breaststroke 00:46.50 00:50.70
100m Breaststroke 01:42.00 01:45.00
200m Breaststroke 03:33.00 03:35.70
50m Butterfly 00:41.50 00:44.00
100m Butterfly 01:31.50 01:33.00
200m Butterfly 03:20.00 03:21.80
200m IM 03:11.00 03:15.00
400m IM 06:25.00 06:35.00

2015-2016 — Male / Open

Scotland East District 2027 2015-2016 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 00:37.50 00:40.30
100m Freestyle 01:26.00 01:31.00
200m Freestyle 02:58.00 03:07.00
400m Freestyle 06:10.00 06:20.00
50m Backstroke 00:44.50 00:47.00
100m Backstroke 01:38.00 01:43.00
200m Backstroke 03:15.00 03:16.80
50m Breaststroke 00:51.00 00:54.20
100m Breaststroke 01:52.00 01:56.00
200m Breaststroke 03:44.00 03:46.60
50m Butterfly 00:46.00 00:50.60
100m Butterfly 01:45.50 01:51.00
200m Butterfly 03:25.00 03:31.80
200m IM 03:30.00 03:36.00
400m IM 06:40.00 07:00.00
Check if your swimmer has the Scotland East District 2027 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Scotland East District qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Scotland East District 2027 qualifying times — frequently asked questions

What are the Scotland East District 2027 swimming qualifying times?

The Scotland East District 2027 qualifying times are the entry standards a swimmer must beat to enter the SASA East District Age Group Championships. They are set per age group, gender, event and course (long course 50m and short course 25m) and are listed in full on this page.

What is the difference between a qualifying time and a consideration time for Scotland East District?

A qualifying time (QT) guarantees entry to the event. A consideration time (CT) is a slower standard — swimmers who hit a CT are entered into a pool of applicants and may be accepted if the event is not oversubscribed. Scotland East District publishes both for 2027, and both are shown side by side above.

What age does my swimmer count as for Scotland East District 2027?

Age for the Scotland East District 2027 championships is taken as at 31 December 2027, not the swimmer's age on the day of the race.

When do times count for Scotland East District 2027?

Times must be achieved in the qualifying window 1 June 2025 to 10 February 2027, at a licensed meet at the required level.

How do I check if my swimmer has qualified for Scotland East District 2027?

Search your swimmer by name or ASA/Swim England number on swimming-times.com. We import every official time, apply the Scotland East District 2027 standards and age rules, and show which events they have qualified for, which are consideration times, and how many seconds off they are for the rest.

Other counties and years