Swimming-Times.com

HomeCounty qualifying times › Middlesex 2027

Middlesex Swimming Qualifying Times 2027

Every published Middlesex county championship qualifying time and consideration time for 2027 — all age groups, all events, long course and short course. Standards for the Middlesex County Championships 2027. Updated directly from the official Middlesex standards used by our qualification checker.

Check if your swimmer has the Middlesex 2027 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Middlesex qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Middlesex 2027 key dates and conditions

Championship
Middlesex County Championships 2027
Championship dates
6 February 2027 – 14 February 2027
Venue
London Aquatics Centre
Qualifying window
1 January 2026 to 1 January 2027
Entries close
1 January 2027
Age as at
31 December 2027
Standards listed
464 times

Middlesex County Championships 2027, 6/7/13/14 February 2027, London Aquatics Centre. Swim England Level 1 licence 1LR27.

Middlesex 2027 qualifying times — Female

10/11 — Female

Middlesex 2027 10/11 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 35.40 37.30 34.83 36.75
100m Freestyle 01:21.00 01:24.60 01:19.93 01:23.64
200m Freestyle 02:54.70 03:02.20 02:52.71 03:00.28
400m Freestyle 05:56.80 06:32.40 05:52.84 06:28.82
50m Backstroke 40.70 43.30 40.22 42.82
100m Backstroke 01:29.10 01:33.30 01:28.16 01:32.45
200m Backstroke 03:12.30 03:25.90 03:10.58 03:24.27
50m Breaststroke 45.90 50.40 45.16 49.77
100m Breaststroke 01:41.70 01:44.90 01:40.41 01:43.65
200m Breaststroke 03:41.00 03:58.80 03:38.60 03:56.52
50m Butterfly 40.60 43.50 40.09 43.07
100m Butterfly 01:38.10 01:51.10 01:37.28 01:50.46
200m Butterfly 03:45.00 04:16.20 03:43.61 04:15.00
200m IM 03:13.90 03:24.30 03:11.86 03:22.35

12 — Female

Middlesex 2027 12 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 31.80 34.80 31.09 34.16
100m Freestyle 01:11.80 01:15.20 01:10.58 01:14.08
200m Freestyle 02:31.20 02:37.40 02:28.90 02:35.16
400m Freestyle 05:16.80 05:31.20 05:12.32 05:26.93
800m Freestyle 11:04.10 11:55.90 10:55.29 11:47.81
1500m Freestyle 21:22.90 22:15.60 21:06.64 22:00.00
50m Backstroke 37.50 39.40 36.96 38.84
100m Backstroke 01:17.70 01:25.10 01:16.67 01:24.17
200m Backstroke 02:50.20 02:58.20 02:48.26 02:56.34
50m Breaststroke 42.10 46.10 41.34 45.43
100m Breaststroke 01:35.30 01:41.70 01:33.99 01:40.41
200m Breaststroke 03:18.30 03:35.30 03:15.65 03:32.82
50m Butterfly 34.60 38.80 34.08 38.26
100m Butterfly 01:20.70 01:27.60 01:19.73 01:26.75
200m Butterfly 03:01.30 03:26.10 02:59.56 03:24.60
200m IM 02:54.70 03:01.00 02:52.43 02:58.85
400m IM 06:00.30 06:28.30 05:55.38 06:23.69

13 — Female

Middlesex 2027 13 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 31.20 32.30 30.56 31.63
100m Freestyle 01:09.30 01:11.70 01:08.12 01:10.48
200m Freestyle 02:30.00 02:33.70 02:27.66 02:31.40
400m Freestyle 05:10.70 05:22.50 05:06.11 05:18.16
800m Freestyle 10:45.40 11:13.70 10:36.40 11:05.01
1500m Freestyle 20:52.20 21:19.60 20:35.62 21:03.34
50m Backstroke 35.90 37.80 35.35 37.28
100m Backstroke 01:16.40 01:20.90 01:15.35 01:19.88
200m Backstroke 02:45.70 02:53.30 02:43.64 02:51.34
50m Breaststroke 39.70 42.40 38.90 41.70
100m Breaststroke 01:28.90 01:33.10 01:27.45 01:31.77
200m Breaststroke 03:10.80 03:18.20 03:08.00 03:15.50
50m Butterfly 33.50 36.40 32.91 35.90
100m Butterfly 01:19.10 01:23.20 01:18.09 01:22.30
200m Butterfly 02:59.00 03:11.50 02:57.20 03:09.88
200m IM 02:45.90 02:54.90 02:43.50 02:52.62
400m IM 05:54.90 06:15.00 05:49.86 06:10.32

14 — Female

Middlesex 2027 14 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 29.80 30.90 29.12 30.25
100m Freestyle 01:05.50 01:07.20 01:04.16 01:05.92
200m Freestyle 02:21.40 02:24.70 02:18.89 02:22.30
400m Freestyle 04:51.00 05:03.60 04:46.18 04:58.95
800m Freestyle 09:53.20 10:26.70 09:43.37 10:17.42
1500m Freestyle 19:18.00 20:20.50 19:00.05 20:03.45
50m Backstroke 33.90 35.60 33.32 34.99
100m Backstroke 01:12.60 01:15.70 01:11.51 01:14.59
200m Backstroke 02:35.00 02:39.60 02:32.85 02:37.49
50m Breaststroke 38.40 40.80 37.54 40.01
100m Breaststroke 01:23.40 01:28.90 01:21.90 01:27.49
200m Breaststroke 03:01.50 03:07.60 02:58.55 03:04.71
50m Butterfly 32.30 34.00 31.73 33.44
100m Butterfly 01:14.30 01:15.90 01:13.32 01:14.94
200m Butterfly 02:47.60 02:49.30 02:45.66 02:47.42
200m IM 02:41.40 02:44.30 02:38.92 02:41.85
400m IM 05:32.90 05:48.50 05:27.55 05:43.37

15 — Female

Middlesex 2027 15 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 28.90 30.60 28.14 29.94
100m Freestyle 01:01.80 01:04.40 01:00.48 01:03.09
200m Freestyle 02:14.80 02:20.10 02:12.18 02:17.59
400m Freestyle 04:42.50 04:52.20 04:37.49 04:47.34
800m Freestyle 09:50.20 10:05.90 09:40.33 09:56.31
1500m Freestyle 19:17.90 19:35.60 18:59.91 19:17.93
50m Backstroke 31.70 35.50 31.03 34.93
100m Backstroke 01:09.20 01:14.40 01:08.04 01:13.36
200m Backstroke 02:30.50 02:37.90 02:28.30 02:35.82
50m Breaststroke 36.30 39.70 35.38 38.90
100m Breaststroke 01:18.50 01:22.90 01:16.85 01:21.37
200m Breaststroke 02:49.00 02:59.30 02:45.80 02:56.31
50m Butterfly 30.50 33.80 29.83 33.19
100m Butterfly 01:09.20 01:15.70 01:08.13 01:14.71
200m Butterfly 02:35.90 02:42.00 02:33.91 02:40.00
200m IM 02:30.00 02:35.80 02:27.40 02:33.27
400m IM 05:29.60 05:38.00 05:24.18 05:32.77

16 — Female

Middlesex 2027 16 Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 28.80 30.10 28.09 29.44
100m Freestyle 01:01.60 01:04.10 01:00.20 01:02.74
200m Freestyle 02:11.60 02:19.40 02:08.92 02:16.90
400m Freestyle 04:39.00 04:44.00 04:33.94 04:39.00
800m Freestyle 09:41.70 09:59.80 09:31.65 09:50.10
1500m Freestyle 18:56.20 19:34.60 18:37.92 19:16.94
50m Backstroke 31.50 34.20 30.83 33.59
100m Backstroke 01:08.10 01:11.80 01:06.89 01:10.70
200m Backstroke 02:28.90 02:36.30 02:26.67 02:34.20
50m Breaststroke 36.30 39.20 35.45 38.39
100m Breaststroke 01:17.90 01:22.20 01:16.31 01:20.62
200m Breaststroke 02:48.80 02:58.10 02:45.64 02:55.09
50m Butterfly 30.30 32.40 29.67 31.76
100m Butterfly 01:07.60 01:13.90 01:06.45 01:12.89
200m Butterfly 02:27.20 02:43.40 02:25.00 02:41.46
200m IM 02:29.50 02:35.60 02:26.80 02:33.00
400m IM 05:16.80 05:30.20 05:11.20 05:24.83

17+ — Female

Middlesex 2027 17+ Female qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 28.80 29.70 28.05 29.00
100m Freestyle 01:01.50 01:03.80 01:00.10 01:02.48
200m Freestyle 02:11.20 02:18.70 02:08.57 02:16.17
400m Freestyle 04:37.30 04:46.40 04:32.19 04:41.50
800m Freestyle 09:39.60 09:57.30 09:29.55 09:47.56
1500m Freestyle 18:54.20 19:33.30 18:35.82 19:15.61
50m Backstroke 31.50 34.20 30.82 33.58
100m Backstroke 01:08.00 01:11.60 01:06.85 01:10.50
200m Backstroke 02:28.30 02:35.80 02:26.00 02:33.66
50m Breaststroke 35.90 38.90 35.00 38.13
100m Breaststroke 01:17.60 01:22.10 01:16.00 01:20.60
200m Breaststroke 02:48.30 02:58.00 02:45.10 02:55.00
50m Butterfly 30.30 32.30 29.66 31.72
100m Butterfly 01:07.60 01:13.30 01:06.42 01:12.21
200m Butterfly 02:30.00 02:38.40 02:27.89 02:36.43
200m IM 02:28.80 02:35.40 02:26.10 02:32.80
400m IM 05:09.80 05:30.20 05:04.10 05:24.80

Middlesex 2027 qualifying times — Male / Open

10/11 — Male / Open

Middlesex 2027 10/11 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 35.40 38.00 34.85 37.46
100m Freestyle 01:19.90 01:25.60 01:18.84 01:24.59
200m Freestyle 02:49.60 03:04.40 02:47.58 03:02.54
400m Freestyle 05:53.70 06:20.60 05:49.65 06:16.85
50m Backstroke 41.40 44.50 40.92 44.03
100m Backstroke 01:30.90 01:34.70 01:30.01 01:33.88
200m Backstroke 03:09.00 03:21.60 03:07.24 03:19.91
50m Breaststroke 46.80 50.60 46.07 49.95
100m Breaststroke 01:44.40 01:49.60 01:43.23 01:48.42
200m Breaststroke 03:38.40 03:53.70 03:35.93 03:51.44
50m Butterfly 40.50 44.20 40.05 43.74
100m Butterfly 01:33.00 01:49.20 01:32.22 01:48.50
200m Butterfly 03:39.20 04:12.50 03:37.70 04:11.21
200m IM 03:09.90 03:28.60 03:07.79 03:26.69

12 — Male / Open

Middlesex 2027 12 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 32.40 34.40 31.71 33.78
100m Freestyle 01:12.00 01:15.10 01:10.82 01:14.02
200m Freestyle 02:35.60 02:42.10 02:33.30 02:39.97
400m Freestyle 05:19.30 05:36.20 05:14.83 05:31.96
800m Freestyle 13:14.20 13:43.90 13:06.84 13:36.80
1500m Freestyle 21:38.90 22:42.20 21:22.84 22:26.98
50m Backstroke 37.30 39.70 36.76 39.16
100m Backstroke 01:21.70 01:26.30 01:20.70 01:25.37
200m Backstroke 02:54.50 03:01.70 02:52.53 02:59.87
50m Breaststroke 42.70 46.50 41.94 45.81
100m Breaststroke 01:33.80 01:41.40 01:32.45 01:40.10
200m Breaststroke 03:19.80 03:32.60 03:17.14 03:30.11
50m Butterfly 35.80 38.50 35.28 37.97
100m Butterfly 01:20.30 01:29.00 01:19.37 01:28.18
200m Butterfly 02:59.30 03:31.60 02:57.49 03:30.09
200m IM 02:53.70 03:05.50 02:51.42 03:03.40
400m IM 06:05.00 07:06.70 06:00.12 07:02.56

13 — Male / Open

Middlesex 2027 13 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 30.50 32.50 29.79 31.85
100m Freestyle 01:07.00 01:12.10 01:05.75 01:10.92
200m Freestyle 02:25.30 02:35.30 02:22.92 02:33.02
400m Freestyle 05:12.70 05:18.40 05:08.15 05:14.00
800m Freestyle 11:01.70 11:04.30 10:52.86 10:55.57
1500m Freestyle 21:37.80 21:44.10 21:21.77 21:28.11
50m Backstroke 36.00 38.40 35.46 37.92
100m Backstroke 01:17.50 01:22.00 01:16.45 01:20.97
200m Backstroke 02:44.70 02:50.30 02:42.65 02:48.34
50m Breaststroke 40.00 42.60 39.23 41.84
100m Breaststroke 01:30.10 01:35.20 01:28.68 01:33.85
200m Breaststroke 03:14.10 03:21.40 03:11.32 03:18.72
50m Butterfly 33.60 36.70 32.99 36.17
100m Butterfly 01:16.70 01:24.50 01:15.75 01:23.62
200m Butterfly 02:57.00 03:12.20 02:55.21 03:10.57
200m IM 02:41.80 02:59.20 02:39.32 02:56.94
400m IM 06:02.20 06:08.80 05:57.26 06:03.97

14 — Male / Open

Middlesex 2027 14 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 29.30 30.80 28.60 30.15
100m Freestyle 01:03.70 01:05.90 01:02.34 01:04.64
200m Freestyle 02:20.10 02:22.80 02:17.65 02:20.36
400m Freestyle 04:48.90 05:00.10 04:43.99 04:55.38
800m Freestyle 10:07.60 10:27.90 09:57.96 10:18.63
1500m Freestyle 19:00.20 21:44.00 18:41.91 21:28.01
50m Backstroke 34.00 36.20 33.36 35.67
100m Backstroke 01:11.30 01:17.50 01:10.18 01:16.45
200m Backstroke 02:34.50 02:42.90 02:32.31 02:40.79
50m Breaststroke 37.30 39.80 36.48 38.98
100m Breaststroke 01:22.20 01:26.70 01:20.64 01:25.20
200m Breaststroke 02:56.00 03:08.60 02:52.94 03:05.77
50m Butterfly 33.00 34.30 32.39 33.71
100m Butterfly 01:14.20 01:18.60 01:13.15 01:17.62
200m Butterfly 02:39.30 02:59.10 02:37.30 02:57.35
200m IM 02:37.30 02:45.20 02:34.75 02:42.75
400m IM 05:36.10 05:56.20 05:30.80 05:51.26

15 — Male / Open

Middlesex 2027 15 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 28.20 29.20 27.50 28.48
100m Freestyle 01:00.30 01:03.50 58.85 01:02.17
200m Freestyle 02:09.40 02:16.90 02:06.69 02:14.34
400m Freestyle 04:32.80 04:43.00 04:27.63 04:37.98
800m Freestyle 09:35.50 09:51.80 09:25.37 09:41.97
1500m Freestyle 18:06.20 18:43.90 17:47.01 18:25.44
50m Backstroke 32.10 34.00 31.44 33.37
100m Backstroke 01:08.40 01:12.60 01:07.21 01:11.48
200m Backstroke 02:30.80 02:34.90 02:28.59 02:32.69
50m Breaststroke 36.10 37.70 35.23 36.83
100m Breaststroke 01:17.60 01:22.20 01:15.96 01:20.69
200m Breaststroke 02:52.10 02:55.10 02:49.01 02:52.04
50m Butterfly 30.80 32.60 30.22 32.00
100m Butterfly 01:08.10 01:12.60 01:07.00 01:11.50
200m Butterfly 02:35.20 02:56.40 02:33.17 02:54.57
200m IM 02:29.10 02:36.90 02:26.48 02:34.35
400m IM 05:08.30 05:25.30 05:02.54 05:19.89

16 — Male / Open

Middlesex 2027 16 Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 27.00 28.20 26.25 27.42
100m Freestyle 57.50 01:00.70 56.03 59.26
200m Freestyle 02:08.90 02:11.00 02:06.22 02:08.34
400m Freestyle 04:32.30 04:40.70 04:27.08 04:35.63
800m Freestyle 09:31.60 09:51.60 09:21.41 09:41.75
1500m Freestyle 18:10.20 18:41.50 17:51.16 18:22.99
50m Backstroke 30.10 32.50 29.46 31.91
100m Backstroke 01:05.20 01:08.30 01:03.99 01:07.16
200m Backstroke 02:23.10 02:33.20 02:20.71 02:31.00
50m Breaststroke 33.30 35.80 32.35 34.92
100m Breaststroke 01:12.20 01:17.30 01:10.45 01:15.65
200m Breaststroke 02:41.90 02:49.10 02:38.56 02:45.90
50m Butterfly 28.80 30.90 28.15 30.23
100m Butterfly 01:03.70 01:07.90 01:02.51 01:06.79
200m Butterfly 02:27.80 02:38.80 02:25.61 02:36.81
200m IM 02:25.30 02:31.30 02:22.53 02:28.71
400m IM 05:05.90 05:23.80 05:00.11 05:18.36

17+ — Male / Open

Middlesex 2027 17+ Male / Open qualifying (QT) and consideration (CT) times
EventQT long course (50m)CT long courseQT short course (25m)CT short course
50m Freestyle 26.30 28.10 25.51 27.30
100m Freestyle 56.50 58.90 55.00 57.50
200m Freestyle 02:07.10 02:10.20 02:04.35 02:07.50
400m Freestyle 04:31.20 04:40.10 04:26.00 04:35.02
800m Freestyle 09:26.30 09:45.50 09:15.98 09:35.58
1500m Freestyle 18:09.10 18:33.80 17:50.05 18:15.16
50m Backstroke 29.80 31.80 29.12 31.15
100m Backstroke 01:01.90 01:08.20 01:00.60 01:07.00
200m Backstroke 02:18.50 02:31.70 02:16.10 02:29.50
50m Breaststroke 31.80 34.30 30.85 33.34
100m Breaststroke 01:12.00 01:16.90 01:10.20 01:15.25
200m Breaststroke 02:41.30 02:48.20 02:38.02 02:45.00
50m Butterfly 28.30 30.00 27.67 29.36
100m Butterfly 01:01.00 01:06.20 59.74 01:05.07
200m Butterfly 02:19.30 02:37.90 02:17.00 02:35.89
200m IM 02:20.90 02:27.90 02:18.10 02:25.20
400m IM 05:03.80 05:21.00 04:58.00 05:15.50
Check if your swimmer has the Middlesex 2027 times

Enter a swimmer's name or ASA number — we pull every official Swim England time and show exactly which Middlesex qualifying and consideration times they have hit, and how far off they are for the rest.

Check a swimmer free →

Middlesex 2027 qualifying times — frequently asked questions

What are the Middlesex 2027 swimming qualifying times?

The Middlesex 2027 qualifying times are the entry standards a swimmer must beat to enter the Middlesex County Championships 2027. They are set per age group, gender, event and course (long course 50m and short course 25m) and are listed in full on this page.

What is the difference between a qualifying time and a consideration time for Middlesex?

A qualifying time (QT) guarantees entry to the event. A consideration time (CT) is a slower standard — swimmers who hit a CT are entered into a pool of applicants and may be accepted if the event is not oversubscribed. Middlesex publishes both for 2027, and both are shown side by side above.

What age does my swimmer count as for Middlesex 2027?

Age for the Middlesex 2027 championships is taken as at 31 December 2027, not the swimmer's age on the day of the race.

When do times count for Middlesex 2027?

Times must be achieved in the qualifying window 1 January 2026 to 1 January 2027, at a licensed meet at the required level.

How do I check if my swimmer has qualified for Middlesex 2027?

Search your swimmer by name or ASA/Swim England number on swimming-times.com. We import every official time, apply the Middlesex 2027 standards and age rules, and show which events they have qualified for, which are consideration times, and how many seconds off they are for the rest.

Other counties and years